Estimate of Sample Postdoc Costs for 2006-2010

  Postdoc Salary Low Range

Proposal Budget FY2006 FY2007 FY2008 FY2009 FY2010 TOTAL
SALARIES





POSTDOC (est. increase 4% per yr.) $30,000 $31,200 $32,448 $33,746 $35,096 $36,500
FB @ 30.7% $9,210 $9,578 $9,962 $10,360 $10,774 $49,884
TOTAL DIRECT COST $39,210 $40,778 $42,410 $44,106 $45,870 $212,374
F & A COSTS @ 49.5% $19,409 $20,185 $20,993 $21,832 $22,706 $105,125
TOTAL PROJECT COSTS $58,619 $60,963 $63,403 $65,938 $68,576 $317,499
  

  Postdoc Salary High Range

  
Proposal Budget FY2006 FY2007 FY2008 FY2009 FY2010 TOTAL
SALARIES





POSTDOC(est. increase 4% per yr.) $46,500 $48,360 $50,294 $52,306 $54,398 $56,574
FB @ 30.7% $14,276 $14,847 $15,440 $16,058 $16,700 $77,321
TOTAL DIRECT COST $60,776 $63,207 $65,734 $68,364 $71,098 $329,179
F & A COSTS @ 49.5% $30,084 $31,287 $32,538 $33,840 $35,194 $162,943
TOTAL PROJECT COSTS $90,860 $94,494 $98,272 $102,204 $106,292 $492,122

To cite this page:
Estimate of Postdoc Costs for 2006-2010
<http://www.physics.ohio-state.edu/~wilkins/physics/prc/postdoc-costs.html>
[Friday, 25-May-2012 19:14:43 EDT]
Edited by: wilkins@mps.ohio-state.edu on Wednesday, 29-Dec-2004 18:00:49 EST