Nat-rank June cur. June past chg.
FY08 31 Ohio State U adn Fdn $2,075,200 $2,338,103 -11.2%
now below U Wash (30th), U Minn (24th), U Mich (7th)
FY07 27 Ohio State U and Fdn $2,238,103 $1,996,839 +17.1%
FY06 27 Ohio State U and Fdn $1,996,839 $1,726.007 +15.7%
FY05 27. Ohio State U and Fdn $1,726.007 $1,541,175 +12.0%
FY04 27 Ohio State U and Fdn $1,541,175 $1,216,574 +26.7%
FY04 was the year we passed CWR
FY03 30 Ohio State U and Fdn $1,216,574 $1,079,473 +12.7%
FY02 no OSU data listed at CHE or at NACUBO
earlier data at CHE
FY01 36. Ohio State U and Fdn $1,111,823 $1,294,923 -14.1%
FY00 32. Ohio State U and Fdn $1,294,923 $1,086,350 +19.2%
FY99 31. Ohio State U and Fdn $1,086,350 $928,530 +17.0%
FY98 33. Ohio State U and Fdn $928,530 $767,716 +20.9%
FY97 34. Ohio State U and Foundation $767,71 $649,585 +18.2%
FY96 32. Ohio State U and Foundation $649,585 $555,720 +16.9%
FY95 32. Ohio State U and Foundation $555,720 $485,996 +14.3%
Another source: NACUBO endownment nos back to 2002 (Nat Assoc of College and University Business Officers)