
From the issue dated May 19, 2000
Holdings of University Research Libraries in U.S. and Canada, 1998-99
| 1998-99 | |
|
| 1993-94 rank3 |
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 |
|
|
| Harvard U. | 14,190,704 | 308,843 | 105,837 | 1,040 | $77,021,323 | 1 | 1 |
| Yale U. | 10,294,792 | 194,315 | 63,655 | 562 | $42,791,000 | 2 | 3 |
| Stanford U. | 7,151,546 | 253,955 | 43,773 | 551 | $52,772,788 | 3 | 8 |
| U. of Toronto | 8,668,036 | 223,903 | 51,248 | 510 | $35,697,404 | 4 | 9 |
| U. of California at Berkeley | 8,946,754 | 166,459 | 79,440 | 428 | $37,959,895 | 5 | 2 |
| U. of California at Los Angeles | 7,401,780 | 157,189 | 96,021 | 414 | $37,984,020 | 6 | 5 |
| U. of Michigan | 7,195,097 | 151,140 | 69,170 | 461 | $39,310,808 | 7 | 6 |
| U. of Illinois at Urbana-Champaign | 9,302,203 | 135,098 | 90,954 | 400 | $26,700,017 | 8 | 4 |
| Columbia U. | 7,144,703 | 160,413 | 67,400 | 421 | $32,302,233 | 9 | 7 |
| Cornell U. | 6,448,496 | 203,281 | 62,076 | 404 | $32,262,079 | 10 | 11 |
| U. of Texas | 7,783,847 | 146,616 | 52,536 | 492 | $28,695,585 | 11 | 10 |
| U. of Washington | 5,937,690 | 143,200 | 52,665 | 362 | $30,143,019 | 12 | 12 |
| Pennsylvania State U. | 4,391,055 | 153,454 | 38,593 | 484 | $34,167,912 | 13 | 16 |
| U. of Minnesota | 5,747,805 | 155,893 | 45,696 | 307 | $29,715,493 | 14 | 15 |
| Indiana U. | 6,177,219 | 165,828 | 42,782 | 339 | $24,541,261 | 15 | 14 |
| U. of Wisconsin | 5,962,889 | 90,704 | 40,255 | 365 | $29,681,576 | 16 | 13 |
| Princeton U. | 5,751,978 | 118,405 | 33,964 | 322 | $29,785,800 | 17 | 18 |
| U. of North Carolina | 5,024,221 | 120,361 | 43,814 | 325 | $25,580,957 | 18 | 19 |
| U. of Pennsylvania | 4,791,947 | 130,095 | 35,698 | 295 | $29,740,103 | 19 | 21 |
| U. of Chicago | 6,419,936 | 156,082 | 37,942 | 245 | $21,967,696 | 20 | 17 |
| Ohio State U. | 5,285,344 | 116,880 | 38,943 | 305 | $25,711,099 | 21 | 22 |
| U. of Virginia | 4,588,606 | 97,370 | 49,800 | 298 | $24,386,384 | 22 | 20 |
| New York U. | 3,835,540 | 126,394 | 31,492 | 341 | $28,412,910 | 23 | 26 |
| Duke U. | 4,865,471 | 111,062 | 40,798 | 292 | $23,807,735 | 24 | 23 |
| Rutgers U. | 3,777,538 | 89,752 | 28,760 | 348 | $26,034,808 | 25 | 24 |
| U. of Iowa | 4,027,546 | 124,456 | 44,776 | 219 | $20,529,026 | 26 | 31 |
| U. of Arizona | 4,628,234 | 106,179 | 30,000 | 261 | $21,097,072 | 27 | 27 |
| U. of Georgia | 3,622,094 | 91,834 | 39,784 | 292 | $20,396,299 | 28 | 30 |
| U. of Pittsburgh | 3,984,764 | 127,816 | 24,048 | 283 | $20,762,532 | 29 | 32 |
| U. of Alberta | 5,376,450 | 112,811 | 30,739 | 270 | $14,851,558 | 30 | 34 |
| U. of British Columbia | 4,025,186 | 114,117 | 21,943 | 331 | $19,332,180 | 31 | 25 |
| Northwestern U. | 4,014,312 | 81,964 | 40,008 | 254 | $20,271,953 | 32 | 29 |
| U. of Florida | 3,474,691 | 90,570 | 28,082 | 318 | $21,432,347 | 33 | 37 |
| Texas A&M U. | 2,646,568 | 103,533 | 36,632 | 297 | $19,848,181 | 34 | 49 |
| North Carolina State U. | 2,829,312 | 123,652 | 35,882 | 239 | $19,631,014 | 35 | 64 |
| Arizona State U. | 3,435,289 | 70,963 | 33,034 | 315 | $20,795,484 | 36 | 28 |
| U. of Southern California | 3,539,184 | 77,046 | 28,192 | 258 | $24,877,322 | 37 | 36 |
| U. of California at Davis | 3,101,524 | 92,884 | 44,232 | 225 | $19,239,993 | 38 | 35 |
| U. of Maryland | 2,772,663 | 132,284 | 30,030 | 229 | $17,380,859 | 39 | 41 |
| Johns Hopkins U. | 3,310,479 | 75,294 | 21,692 | 285 | $24,157,170 | 40 | 39 |
| Michigan State U. | 4,272,375 | 105,942 | 27,314 | 172 | $18,184,724 | 41 | 38 |
| U. of Kansas | 3,681,288 | 76,901 | 33,189 | 206 | $16,872,942 | 42 | 33 |
| Emory U. | 2,522,042 | 83,976 | 23,063 | 261 | $23,209,335 | 43 | 45 |
| Washington U. (Mo.) | 3,350,122 | 80,107 | 18,704 | 233 | $22,250,970 | 44 | 42 |
| U. of Utah | 2,757,909 | 78,623 | 21,853 | 262 | $20,991,278 | 45 | 51 |
| U. of California at San Diego | 2,616,776 | 87,793 | 24,986 | 243 | $19,138,730 | 46 | 40 |
| Georgetown U. | 2,416,357 | 86,459 | 29,029 | 204 | $17,610,000 | 47 | 52 |
| U. of Connecticut | 2,948,089 | 90,521 | 17,654 | 176 | $21,821,171 | 48 | 55 |
| U. of Kentucky | 2,792,293 | 56,197 | 26,539 | 233 | $17,742,898 | 49 | 58 |
| U. of South Carolina | 3,143,505 | 77,537 | 18,976 | 206 | $16,913,944 | 50 | 67 |
| U. of Notre Dame | 2,705,052 | 66,111 | 24,435 | 210 | $16,784,881 | 51 | 62 |
| U. of Colorado | 2,850,114 | 70,374 | 26,082 | 179 | $16,626,011 | 52 | 47 |
| Vanderbilt U. | 2,568,190 | 60,529 | 22,234 | 224 | $17,427,569 | 53 | 60 |
| State U. of New York at Buffalo | 3,162,696 | 67,554 | 22,767 | 181 | $15,313,518 | 54 | 43 |
| U. of New Mexico | 2,294,405 | 60,648 | 17,801 | 245 | $17,674,257 | 55 | 53 |
| U. of Cincinnati | 2,574,849 | 60,102 | 21,743 | 193 | $17,437,734 | 56 | 78 |
| McGill U. | 3,122,981 | 70,183 | 16,277 | 220 | $13,016,793 | 57 | 44 |
| Oklahoma State U. | 2,193,110 | 157,472 | 22,913 | 141 | $10,581,161 | 58 | 95 |
| Boston U. | 2,146,820 | 55,439 | 28,264 | 205 | $14,424,315 | 59 | 59 |
| Wayne State U. | 3,081,312 | 43,845 | 18,420 | 202 | $16,737,261 | 60 | 46 |
| U. of Tennessee | 2,376,414 | 59,848 | 23,094 | 203 | $13,482,572 | 61 | 70 |
| U. of Missouri | 2,903,639 | 59,669 | 20,606 | 192 | $12,892,076 | 62 | 65 |
| Texas Tech U. | 2,141,536 | 65,952 | 27,102 | 173 | $13,165,298 | 63 | n/a |
| U. of Hawaii | 3,055,401 | 67,240 | 26,838 | 143 | $11,182,683 | 64 | 48 |
| U. of Illinois at Chicago | 2,022,611 | 56,650 | 16,234 | 233 | $15,642,120 | 65 | 74 |
| Louisiana State U. | 3,054,740 | 70,969 | 22,069 | 147 | $10,805,970 | 66 | 76 |
| U. of Nebraska at Lincoln | 2,560,210 | 60,767 | 23,259 | 172 | $11,910,618 | 67 | 56 |
| Massachusetts Institute of Technology | 2,579,814 | 52,142 | 19,112 | 192 | $13,718,367 | 68 | 61 |
| U. of California at Santa Barbara | 2,571,484 | 69,205 | 18,284 | 155 | $13,288,288 | 69 | 75 |
| U. of Oklahoma | 4,107,132 | 62,979 | 16,989 | 129 | $11,779,859 | 70 | 86 |
| Brown U. | 3,029,071 | 54,547 | 13,533 | 176 | $15,212,572 | 71 | 50 |
| Ohio U. | 2,236,595 | 65,999 | 32,788 | 138 | $11,159,879 | 72 | n/a |
| U. of California at Irvine | 2,080,313 | 58,869 | 19,048 | 167 | $15,743,552 | 73 | 84 |
| George Washington U. | 1,948,051 | 53,601 | 15,354 | 214 | $14,608,944 | 74 | n/a |
| Purdue U. | 2,315,137 | 39,494 | 20,057 | 211 | $12,901,160 | 75 | 72 |
| York U. (Ontario) | 2,317,438 | 77,138 | 14,964 | 172 | $11,238,555 | 76 | 66 |
| Dartmouth College | 2,309,626 | 54,746 | 19,877 | 162 | $12,682,298 | 77 | 73 |
| U. of Miami | 2,180,436 | 54,091 | 16,430 | 176 | $12,833,500 | 78 | 57 |
| U. of Massachusetts | 2,935,739 | 54,198 | 15,510 | 142 | $11,640,631 | 79 | 77 |
| U. of Oregon | 2,362,984 | 58,863 | 16,249 | 146 | $12,461,829 | 80 | 87 |
| Brigham Young U. | 2,539,726 | 40,099 | 16,218 | 158 | $14,840,314 | 81 | 68 |
| Washington State U. | 2,001,255 | 42,723 | 28,026 | 155 | $11,769,106 | 82 | 93 |
| U. of Western Ontario | 2,340,148 | 63,321 | 13,978 | 183 | $10,113,520 | 83 | 63 |
| Iowa State U. | 2,203,833 | 39,148 | 21,614 | 153 | $13,709,632 | 84 | 81 |
| Temple U. | 2,449,366 | 44,399 | 16,095 | 177 | $11,979,013 | 85 | 83 |
| Syracuse U. | 2,763,851 | 39,573 | 15,612 | 196 | $10,764,008 | 86 | 69 |
| Florida State U. | 2,306,080 | 49,407 | 15,069 | 187 | $11,218,566 | 87 | 79 |
| U. of Rochester | 3,036,025 | 49,621 | 11,471 | 157 | $12,463,572 | 88 | 92 |
| Howard U. | 2,421,048 | 49,750 | 14,239 | 135 | $14,507,775 | 89 | 90 |
| U. of Delaware | 2,402,535 | 48,169 | 12,404 | 168 | $12,723,008 | 90 | 80 |
| Auburn U. | 2,545,463 | 47,184 | 23,121 | 118 | $10,798,596 | 91 | 71 |
| Laval U. | 2,375,924 | 57,664 | 11,139 | 213 | $8,951,637 | 92 | 54 |
| Virginia Tech | 2,029,711 | 54,868 | 17,730 | 134 | $11,292,552 | 93 | 89 |
| Rice U. | 2,067,848 | 66,174 | 15,347 | 115 | $11,559,640 | 94 | 103 |
| Tulane U. | 2,201,401 | 54,826 | 13,873 | 144 | $10,868,634 | 95 | 88 |
| U. of Alabama | 2,186,919 | 53,566 | 18,085 | 134 | $9,737,801 | 96 | 91 |
| Kent State U. | 2,434,685 | 50,584 | 12,683 | 145 | $10,814,659 | 97 | 105 |
| Colorado State U. | 1,803,493 | 55,132 | 20,496 | 128 | $10,463,819 | 98 | 99 |
| Southern Illinois U. | 2,386,181 | 33,653 | 16,689 | 142 | $12,681,017 | 99 | 85 |
| U. of Houston | 2,035,040 | 52,830 | 14,244 | 145 | $10,954,370 | 100 | 94 |
| State U. of New York at Albany | 1,940,532 | 51,161 | 16,103 | 142 | $9,409,168 | 101 | 100 |
| U. of California at Riverside | 1,954,019 | 59,965 | 13,023 | 120 | $10,107,695 | 102 | 107 |
| Georgia Institute of Technology | 2,077,369 | 58,588 | 15,796 | 106 | $8,879,202 | 103 | 108 |
| Queen's U. (Ontario) | 2,200,004 | 38,889 | 10,618 | 162 | $9,306,043 | 104 | 82 |
| Case Western Reserve U. | 2,015,763 | 30,528 | 15,024 | 134 | $10,795,112 | 105 | 104 |
| U. of Saskatchewan | 1,762,898 | 45,753 | 12,482 | 152 | $8,094,695 | 106 | 98 |
| U. of Manitoba | 1,819,301 | 35,548 | 8,150 | 192 | $9,837,851 | 107 | 101 |
| State U. of New York at Stony Brook | 2,055,942 | 33,099 | 10,494 | 120 | $11,111,253 | 108 | 96 |
| U. of Waterloo | 1,904,449 | 33,404 | 13,430 | 142 | $7,704,935 | 109 | 106 |
| McMaster U. | 1,853,323 | 37,862 | 10,635 | 141 | $8,125,496 | 110 | 97 |
| U. of Guelph | 2,142,348 | 17,697 | 7,609 | 121 | $6,098,951 | 111 | 102 |
|
| SOURCE: | Association of Research Libraries |
| NOTE: | This table omits footnotes qualifying some of the data. For more information, visit http://www.arl.org |
| 1 | Includes the full-time-equivalent number of professional and support workers. |
| 2 | Figures for Canadian libraries are expressed in U.S. dollars. |
| 3 | Based on an index developed by the Association of Research Libraries to measure the relative size of university libraries. The index takes into account the number of volumes held, number of volumes added during the previous fiscal year, number of current serials, total operating expenditures, and size of "permanent" staff, a figure that includes professional and support workers and excludes student assistants. The index does not measure a library's services, the quality of its collections, or its success in meeting the needs of users. |
| n/a | not available |
Operating Expenditures
Changes in Spending, 1993-94 to 1998-99
| Institutions with the largest increases in total expenditures: |
| Change |
|
|
| U. of Notre Dame | +67.9% |
| Howard U. | +65.9% |
| North Carolina State U. | +63.8% |
| U. of Utah | +62.8% |
| U. of South Carolina | +60.3% |
| U. of Kentucky | +59.1% |
| Texas A&M U. | +52.6% |
| U. of Connecticut | +49.2% |
| Pennsylvania State U. | +48.4% |
| Stanford U. | +48.1% |
| U. of Pennsylvania | +44.0% |
| U. of Virginia | +43.6% |
| Washington U. (Mo.) | +43.4% |
| Georgia Institute of Technology | +41.3% |
| U. of Georgia | +41.1% |
|

|

|

|
| Institutions where total expenditures fell: |
| Change |
|
|
| Laval U. | -25.0% |
| U. of Waterloo | -12.8% |
| U. of Western Ontario | -9.7% |
| McMaster U. | -8.5% |
| U. of Guelph | -8.5% |
| York U. (Ontario) | -6.7% |
| U. of Hawaii | -6.1% |
| McGill U. | -5.0% |
| U. of Alberta | -3.7% |
| U. of Miami | -2.1% |
| U. of British Columbia | -1.0% |
SOURCE: Association of Research Libraries
|
|