
| From the issue dated September 17, 1999 |
|
|
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| Harvard U. | 13,892,429 | 310,016 | 105,449 | 1,015 | $75,814,280 | 1 | 1 |
| Yale U. | 10,108,371 | 180,953 | 54,933 | 528 | $42,109,000 | 2 | 2 |
| U. of California at Los Angeles | 7,212,229 | 210,975 | 94,748 | 415 | $37,077,594 | 3 | 4 |
| U. of Toronto4 | 8,605,956 | 238,027 | 49,876 | 527 | $36,094,797 | 4 | 6 |
| U. of California at Berkeley | 8,792,009 | 155,007 | 79,125 | 439 | $35,962,762 | 5 | 3 |
| Stanford U. | 6,997,003 | 212,558 | 44,504 | 490 | $47,568,884 | 6 | 9 |
| U. of Illinois at Urbana-Champaign | 9,171,693 | 153,293 | 90,801 | 428 | $26,206,794 | 7 | 5 |
| Columbia U. | 7,018,408 | 218,519 | 66,780 | 422 | $30,743,348 | 8 | 8 |
| U. of Michigan | 7,071,842 | 141,359 | 69,280 | 449 | $34,747,186 | 9 | 10 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| Cornell U.4 | 6,260,779 | 219,195 | 61,941 | 401 | $29,516,909 | 10 | 11 |
| U. of Texas | 7,648,678 | 157,659 | 52,515 | 500 | $28,744,448 | 11 | 7 |
| U. of Washington | 5,820,229 | 138,298 | 50,245 | 372 | $26,605,188 | 12 | 12 |
| Pennsylvania State U.4 | 4,260,519 | 148,733 | 35,789 | 487 | $32,119,520 | 13 | 18 |
| Indiana U. | 6,043,233 | 149,845 | 42,293 | 345 | $24,185,658 | 14 | 13 |
| U. of Minnesota | 5,613,171 | 141,753 | 46,989 | 298 | $28,489,796 | 15 | 15 |
| U. of Wisconsin | 5,902,197 | 106,311 | 42,518 | 338 | $29,186,521 | 16 | 14 |
| U. of North Carolina | 4,928,026 | 125,561 | 44,023 | 330 | $24,345,333 | 17 | 19 |
| Princeton U. | 5,637,901 | 125,382 | 34,348 | 313 | $27,018,275 | 18 | 17 |
| U. of Chicago | 6,271,045 | 159,852 | 35,693 | 265 | $21,284,860 | 19 | 16 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| U. of Pennsylvania | 4,672,777 | 131,606 | 34,276 | 285 | $28,838,071 | 20 | 23 |
| Duke U. | 4,764,033 | 125,512 | 34,872 | 295 | $23,919,245 | 21 | 24 |
| U. of Virginia | 4,513,843 | 103,172 | 47,479 | 294 | $22,854,406 | 22 | 22 |
| Ohio State U. | 5,177,386 | 115,405 | 36,020 | 289 | $22,474,700 | 23 | 20 |
| New York U. | 3,731,910 | 127,522 | 29,776 | 326 | $26,703,405 | 24 | 28 |
| U. of Iowa | 3,926,853 | 131,943 | 46,786 | 218 | $20,095,042 | 25 | 34 |
| Rutgers U.4 | 3,703,052 | 83,009 | 28,934 | 348 | $25,122,306 | 26 | 21 |
| Arizona State U. | 3,372,529 | 98,570 | 36,621 | 311 | $20,794,434 | 27 | 27 |
| U. of Georgia | 3,539,483 | 91,885 | 42,323 | 285 | $18,825,259 | 28 | 32 |
| U. of Alberta | 5,275,697 | 104,980 | 27,886 | 263 | $15,492,145 | 29 | 29 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| Northwestern U.4 | 3,954,204 | 89,659 | 40,008 | 249 | $18,420,379 | 30 | 30 |
| U. of Arizona | 4,528,588 | 94,185 | 25,274 | 261 | $20,353,655 | 31 | 26 |
| U. of Florida | 3,401,279 | 97,160 | 25,213 | 318 | $20,791,059 | 32 | 39 |
| U. of Pittsburgh4 | 3,911,168 | 108,209 | 24,375 | 279 | $19,264,332 | 33 | 33 |
| U. of Southern California4 | 3,480,853 | 93,399 | 28,534 | 240 | $23,974,666 | 34 | 37 |
| U. of British Columbia | 3,913,833 | 76,830 | 21,888 | 332 | $19,865,433 | 35 | 25 |
| Texas A&M U.4 | 2,549,470 | 99,183 | 29,671 | 290 | $20,530,310 | 36 | 58 |
| North Carolina State U. | 2,713,146 | 103,907 | 35,194 | 234 | $17,210,758 | 37 | 90 |
| U. of California at Davis | 3,014,490 | 78,267 | 43,334 | 225 | $16,111,444 | 38 | 31 |
| Michigan State U. | 4,188,141 | 108,288 | 27,311 | 169 | $16,595,981 | 39 | 41 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| Johns Hopkins U.4 | 3,275,082 | 57,311 | 21,337 | 274 | $21,774,961 | 40 | 36 |
| Emory U.4 | 2,442,504 | 79,666 | 23,711 | 250 | $22,089,001 | 41 | 47 |
| U. of Kansas4 | 3,607,522 | 76,583 | 33,090 | 195 | $15,329,371 | 42 | 35 |
| U. of California at San Diego | 2,577,641 | 91,648 | 23,456 | 240 | $18,166,088 | 43 | 38 |
| Washington U. (Mo.) | 3,296,358 | 77,570 | 18,626 | 232 | $20,248,164 | 44 | 46 |
| U. of Maryland | 2,699,919 | 79,208 | 27,137 | 229 | $15,891,946 | 45 | 50 |
| U. of Utah | 2,684,321 | 82,485 | 16,433 | 263 | $19,713,669 | 46 | 49 |
| Georgetown U. | 2,363,799 | 76,214 | 27,379 | 203 | $17,563,059 | 47 | 48 |
| U. of Colorado | 2,789,579 | 85,388 | 25,263 | 176 | $16,005,275 | 48 | 45 |
| U. of Kentucky | 2,719,088 | 50,850 | 28,535 | 226 | $17,418,260 | 49 | 52 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| Wayne State U. | 3,045,681 | 64,239 | 24,200 | 196 | $16,049,894 | 50 | 43 |
| Vanderbilt U. | 2,512,072 | 75,672 | 21,608 | 221 | $15,945,583 | 51 | 60 |
| U. of South Carolina | 3,067,457 | 72,653 | 18,933 | 207 | $15,231,693 | 52 | 65 |
| U. of Notre Dame | 2,644,486 | 68,452 | 24,106 | 206 | $15,032,442 | 53 | 67 |
| U. of New Mexico | 2,244,315 | 74,117 | 17,788 | 244 | $17,498,083 | 54 | 56 |
| State U. of New York at Buffalo | 3,106,748 | 73,917 | 21,262 | 183 | $14,732,765 | 55 | 44 |
| U. of Connecticut4 | 2,885,664 | 71,893 | 17,173 | 188 | $17,134,042 | 56 | 53 |
| McGill U. | 3,059,524 | 72,993 | 16,787 | 220 | $13,103,008 | 57 | 42 |
| U. of Cincinnati | 2,524,410 | 64,237 | 21,556 | 185 | $16,522,529 | 58 | 72 |
| Boston U. | 2,129,423 | 52,447 | 28,172 | 203 | $13,573,720 | 59 | 62 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| U. of Oklahoma | 4,066,129 | 91,258 | 16,890 | 126 | $10,886,028 | 60 | 91 |
| U. of California at Santa Barbara | 2,503,741 | 110,296 | 18,100 | 152 | $11,461,583 | 61 | 63 |
| U. of Hawaii | 2,991,974 | 73,882 | 26,871 | 143 | $10,488,805 | 62 | 40 |
| U. of Missouri | 2,856,649 | 45,666 | 23,522 | 193 | $11,425,853 | 63 | 61 |
| U. of Nebraska | 2,501,014 | 60,527 | 23,231 | 169 | $11,486,317 | 64 | 74 |
| Louisiana State U. | 3,006,356 | 74,682 | 17,975 | 155 | $10,813,226 | 65 | 81 |
| Brown U. | 2,978,970 | 52,232 | 13,640 | 185 | $15,084,997 | 66 | 70 |
| U. of Tennessee4 | 2,276,304 | 59,341 | 17,433 | 204 | $12,549,216 | 67 | 68 |
| U. of Illinois at Chicago | 1,989,739 | 52,278 | 15,538 | 235 | $14,446,345 | 68 | 64 |
| Purdue U. | 2,280,681 | 43,830 | 19,025 | 212 | $13,336,543 | 69 | 69 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| U. of Miami | 2,165,040 | 56,190 | 18,987 | 180 | $13,489,740 | 70 | 54 |
| Massachusetts Institute of Technology | 2,532,175 | 47,427 | 18,359 | 192 | $12,371,940 | 71 | 57 |
| Texas Tech U.4 | 2,079,888 | 53,832 | 23,888 | 167 | $12,469,706 | 72 | n/a |
| Laval U. | 2,326,630 | 75,193 | 11,566 | 221 | $11,209,980 | 73 | 51 |
| U. of California at Irvine | 2,030,624 | 58,761 | 18,187 | 167 | $14,487,141 | 74 | 84 |
| Ohio U.4 | 2,174,674 | 65,863 | 29,065 | 134 | $10,658,273 | 75 | n/a |
| Iowa State U. | 2,167,294 | 48,314 | 22,455 | 155 | $13,886,724 | 76 | 79 |
| Temple U.4 | 2,391,914 | 51,820 | 16,755 | 174 | $11,961,824 | 77 | 76 |
| U. of Western Ontario | 2,292,285 | 61,212 | 14,572 | 186 | $10,734,174 | 78 | 55 |
| Florida State U.4 | 2,263,257 | 53,631 | 15,511 | 187 | $11,183,790 | 79 | 83 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| U. of Massachusetts | 2,882,541 | 56,909 | 15,835 | 140 | $11,154,585 | 80 | 77 |
| U. of Oregon | 2,306,007 | 62,385 | 14,984 | 146 | $12,676,918 | 81 | 88 |
| Syracuse U. | 2,733,382 | 37,565 | 16,298 | 205 | $10,586,245 | 82 | 73 |
| Dartmouth College | 2,261,911 | 46,816 | 20,043 | 156 | $11,925,052 | 83 | 66 |
| Washington State U.4 | 1,963,546 | 41,662 | 27,377 | 154 | $11,916,822 | 84 | 95 |
| George Washington U. | 1,848,636 | 44,958 | 15,023 | 209 | $13,743,095 | 85 | n/a |
| U. of Rochester | 2,992,304 | 50,936 | 11,254 | 162 | $12,185,856 | 86 | 87 |
| Brigham Young U. | 2,500,849 | 39,029 | 16,029 | 159 | $13,834,157 | 87 | 71 |
| York U. (Ontario)4 | 2,250,952 | 53,497 | 14,359 | 175 | $11,160,395 | 88 | 59 |
| U. of Delaware | 2,358,006 | 50,502 | 12,220 | 167 | $11,955,644 | 89 | 78 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| Virginia Tech | 2,004,684 | 58,031 | 18,518 | 135 | $11,113,142 | 90 | 89 |
| Howard U. | 2,372,112 | 40,331 | 14,368 | 138 | $14,860,026 | 91 | 80 |
| Kent State U.4 | 2,392,571 | 56,811 | 12,953 | 149 | $10,503,985 | 92 | 102 |
| Oklahoma State U.4 | 2,038,952 | 78,331 | 17,552 | 118 | $9,145,786 | 93 | 92 |
| Southern Illinois U. | 2,359,797 | 42,126 | 16,445 | 146 | $11,097,444 | 94 | 86 |
| U. of Houston | 1,986,642 | 48,815 | 18,103 | 141 | $11,049,227 | 95 | 101 |
| Auburn U. | 2,504,557 | 47,814 | 18,739 | 130 | $9,266,646 | 96 | 75 |
| U. of Alabama | 2,136,423 | 46,620 | 18,042 | 138 | $10,019,101 | 97 | 98 |
| Rice U. | 2,019,068 | 69,096 | 14,282 | 117 | $10,416,047 | 98 | 103 |
| Tulane U. | 2,148,660 | 40,723 | 14,986 | 150 | $11,086,198 | 99 | 85 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| Colorado State U. | 1,752,704 | 50,449 | 21,255 | 124 | $9,782,499 | 100 | 99 |
| U. of Manitoba | 1,784,395 | 46,918 | 9,249 | 199 | $9,675,616 | 101 | 100 |
| State U. of New York at Albany4 | 1,900,626 | 46,358 | 16,077 | 127 | $9,356,792 | 102 | 106 |
| Case Western Reserve U. | 1,996,479 | 35,499 | 14,042 | 142 | $10,781,317 | 103 | 105 |
| Georgia Institute of Technology | 2,022,141 | 59,169 | 14,407 | 108 | $9,017,104 | 104 | 108 |
| U. of Saskatchewan | 1,736,771 | 52,923 | 13,087 | 155 | $8,354,725 | 105 | 96 |
| Queen's U. (Ontario) | 2,175,352 | 38,988 | 10,825 | 160 | $8,890,007 | 106 | 82 |
| U. of California at Riverside | 1,896,960 | 48,732 | 12,565 | 123 | $9,330,020 | 107 | 107 |
| McMaster U. | 1,823,724 | 44,691 | 11,232 | 146 | $8,412,818 | 108 | 97 |
| State U. of New York at Stony Brook | 2,025,373 | 34,890 | 10,506 | 120 | $10,599,668 | 109 | 94 |
| 1997-98 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1992-93 rank3 | |
| U. of Waterloo | 1,873,863 | 34,291 | 13,228 | 133 | $8,076,487 | 110 | 93 |
| U. of Guelph | 2,125,779 | 29,459 | 8,156 | 117 | $7,103,082 | 111 | 104 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Institutions are asked to report figures for their main campuses only, unless a branch campus is indicated.
For more information, visit http://www.arl.org 1 Includes the full-time-equivalent number of professional and support workers. 2 Figures for Canadian libraries are expressed in U.S. dollars. 3 Based on an index developed by the Association of Research Libraries to measure the relative size of university libraries. The index takes into account the number of volumes held, number of volumes added during the previous fiscal year, number of current serials, total operating expenditures, and size of "permanent" staff, a figure that includes professional and support workers and excludes student assistants. The index does not measure a library's services, the quality of its collections, or its success in meeting the needs of users. 4 Includes branches as well as the main institution.
n/a not available |
| SOURCE: ASSOCIATION OF RESEARCH LIBRARIES |