| From the issue dated May 30, 2003 |
| Volume 49, Issue 38 |
OPERATING EXPENDITURES![]() |
ALSO SEE: » Changes in Spending, 1996-97 to 2001-2 » Previous Years' Data |
| 2001-2 | |||||||
| Volumes in library | Volumes added | Current serials | Total expenditures1 | Permanent staff2 | Rank3 | 1996-97 rank3 | |
| Harvard U. | 14,857,415 | 278,647 | 106,869 | $96,453,699 | 1,185 | 1 | 1 |
| Yale U. | 10,905,851 | 201,227 | 69,664 | $59,721,810 | 575 | 2 | 3 |
| U. of California at Berkeley | 9,388,785 | 195,752 | 83,089 | $51,649,031 | 493 | 3 | 5 |
| U. of Toronto | 9,525,835 | 247,553 | 53,934 | $40,767,095 | 551 | 4 | 4 |
| Stanford U. | 7,698,099 | 168,272 | 50,056 | $69,324,086 | 576 | 5 | 7 |
| U. of Michigan | 7,643,203 | 182,670 | 69,218 | $43,357,616 | 514 | 6 | 8 |
| U. of Illinois at Urbana-Champaign | 9,861,988 | 158,740 | 90,707 | $32,542,338 | 398 | 7 | 6 |
| U. of California at Los Angeles | 7,444,831 | 145,539 | 79,552 | $42,265,154 | 423 | 8 | 2 |
| Cornell U. | 6,963,879 | 172,700 | 62,077 | $38,627,804 | 453 | 9 | 11 |
| Columbia U. | 7,557,346 | 173,993 | 54,958 | $39,114,107 | 456 | 10 | 10 |
| U. of Texas | 8,229,689 | 167,786 | 50,014 | $36,480,061 | 467 | 11 | 9 |
| Pennsylvania State U. | 4,699,670 | 93,443 | 56,270 | $39,944,624 | 550 | 12 | 15 |
| Indiana U. | 6,512,090 | 137,820 | 60,019 | $30,066,578 | 326 | 13 | 13 |
| U. of Washington | 6,274,025 | 153,979 | 45,587 | $31,567,959 | 374 | 14 | 12 |
| U. of Wisconsin | 6,216,006 | 97,569 | 47,663 | $33,601,436 | 382 | 15 | 16 |
| Volumes in library | Volumes added | Current serials | Total expenditures1 | Permanent staff2 | Rank3 | 1996-97 rank3 | |
| U. of North Carolina | 5,366,141 | 146,018 | 48,949 | $28,142,705 | 346 | 16 | 17 |
| U. of Minnesota | 6,082,452 | 137,719 | 38,121 | $32,443,747 | 318 | 17 | 14 |
| U. of Chicago | 6,832,833 | 152,001 | 41,029 | $26,135,283 | 280 | 18 | 19 |
| Princeton U. | 6,104,279 | 123,615 | 32,446 | $31,006,279 | 343 | 19 | 18 |
| U. of Pennsylvania | 5,152,960 | 131,833 | 40,840 | $30,651,864 | 297 | 20 | 20 |
| New York U. | 4,145,681 | 141,311 | 34,399 | $33,053,589 | 363 | 21 | 22 |
| Ohio State U. | 5,603,403 | 116,823 | 43,086 | $27,822,167 | 307 | 22 | 21 |
| U. of Virginia | 4,867,833 | 101,692 | 55,843 | $28,625,035 | 291 | 23 | 23 |
| Duke U. | 5,234,338 | 109,430 | 36,995 | $30,590,072 | 298 | 24 | 24 |
| U. of Alberta | 5,768,464 | 151,540 | 37,045 | $18,157,941 | 298 | 25 | 28 |
| U. of Iowa | 4,302,594 | 128,793 | 49,128 | $22,935,690 | 224 | 26 | 30 |
| U. of Arizona | 4,918,178 | 112,668 | 33,282 | $25,433,853 | 278 | 27 | 29 |
| U. of British Columbia | 4,819,683 | 94,624 | 35,343 | $22,316,300 | 335 | 28 | 26 |
| Rutgers U. | 3,979,219 | 82,451 | 35,960 | $28,499,958 | 346 | 29 | 25 |
| U. of Pittsburgh | 4,339,324 | 100,891 | 41,908 | $24,245,757 | 260 | 30 | 33 |
| Volumes in library | Volumes added | Current serials | Total expenditures1 | Permanent staff2 | Rank3 | 1996-97 rank3 | |
| U. of Georgia | 3,873,001 | 88,443 | 47,304 | $21,545,504 | 300 | 31 | 32 |
| North Carolina State U. | 3,143,738 | 101,154 | 52,769 | $24,707,755 | 246 | 32 | 42 |
| U. of Florida | 3,950,350 | 105,885 | 28,154 | $25,110,389 | 330 | 33 | 34 |
| Arizona State U. | 3,705,133 | 98,451 | 36,062 | $22,804,731 | 316 | 34 | 27 |
| Northwestern U. | 4,217,321 | 85,218 | 39,423 | $22,662,772 | 258 | 35 | 31 |
| Texas A&M U. | 2,924,918 | 93,171 | 42,304 | $23,089,082 | 277 | 36 | 41 |
| Emory U. | 2,705,123 | 61,344 | 39,801 | $42,940,841 | 250 | 37 | 45 |
| Johns Hopkins U. | 3,509,413 | 72,628 | 30,023 | $26,698,270 | 285 | 38 | 39 |
| U. of Southern California | 3,730,085 | 70,327 | 29,877 | $27,543,626 | 232 | 39 | 35 |
| U. of California at Davis | 3,310,850 | 68,919 | 45,860 | $20,952,891 | 232 | 40 | 36 |
| U. of Utah | 2,991,692 | 86,075 | 33,517 | $21,782,534 | 267 | 41 | 48 |
| U. of California at San Diego | 2,938,357 | 84,121 | 28,446 | $25,127,114 | 271 | 42 | 43 |
| Michigan State U. | 4,503,950 | 95,548 | 29,470 | $19,460,965 | 191 | 43 | 37 |
| U. of Maryland | 2,956,648 | 86,009 | 33,858 | $21,907,371 | 237 | 44 | 44 |
| U. of Kansas | 3,908,979 | 79,869 | 33,874 | $18,328,601 | 221 | 45 | 38 |
| Volumes in library | Volumes added | Current serials | Total expenditures1 | Permanent staff2 | Rank3 | 1996-97 rank3 | |
| U. of Montreal | 3,227,051 | 80,933 | 21,369 | $16,320,305 | 341 | 46 | n/a |
| U. of Cincinnati | 2,874,157 | 88,691 | 34,615 | $19,125,504 | 181 | 47 | 62 |
| Washington U. in St. Louis | 3,547,866 | 71,805 | 18,316 | $26,328,435 | 234 | 48 | 40 |
| U. of Notre Dame | 2,975,820 | 89,410 | 25,448 | $18,456,038 | 228 | 49 | 53 |
| U. of Connecticut | 3,105,039 | 71,887 | 35,263 | $20,133,516 | 168 | 50 | 55 |
| McGill U. | 3,360,591 | 90,944 | 22,513 | $16,516,454 | 221 | 51 | 58 |
| U. of Kentucky | 2,989,443 | 61,550 | 25,917 | $20,633,107 | 224 | 52 | 52 |
| Vanderbilt U. | 2,746,052 | 67,318 | 29,833 | $18,743,351 | 213 | 53 | 57 |
| U. of Oklahoma | 4,319,702 | 87,347 | 28,614 | $14,874,223 | 139 | 54 | 92 |
| Georgetown U. | 2,293,259 | 84,162 | 26,521 | $19,633,342 | 205 | 55 | 46 |
| State U. of New York at Buffalo | 3,287,867 | 57,636 | 32,179 | $17,822,190 | 181 | 56 | 51 |
| Texas Tech U. | 2,299,286 | 72,918 | 32,143 | $17,602,819 | 203 | 57 | 80 |
| Brigham Young U. | 3,304,688 | 79,337 | 20,991 | $19,561,049 | 173 | 58 | 75 |
| U. of Tennessee | 2,816,914 | 61,436 | 22,917 | $18,369,777 | 238 | 59 | 71 |
| U. of California at Irvine | 2,249,653 | 64,789 | 28,416 | $18,508,185 | 203 | 60 | 72 |
| Volumes in library | Volumes added | Current serials | Total expenditures1 | Permanent staff2 | Rank3 | 1996-97 rank3 | |
| Wayne State U. | 3,296,271 | 55,092 | 18,645 | $20,364,523 | 204 | 61 | 47 |
| U. of South Carolina | 3,333,764 | 56,390 | 21,836 | $17,003,007 | 196 | 62 | 54 |
| Boston U. | 2,296,538 | 58,772 | 29,551 | $16,623,127 | 207 | 63 | 59 |
| U. of Hawaii | 3,234,973 | 69,952 | 27,328 | $14,334,410 | 145 | 64 | 77 |
| Brown U. | 3,191,502 | 65,645 | 20,065 | $16,318,475 | 181 | 65 | 50 |
| U. of New Mexico | 2,473,170 | 66,721 | 17,607 | $18,218,340 | 229 | 66 | 49 |
| U. of Colorado | 3,022,510 | 52,668 | 24,337 | $18,284,138 | 170 | 67 | 56 |
| Dartmouth College | 2,399,692 | 54,267 | 25,300 | $20,095,283 | 175 | 68 | 78 |
| U. of Miami | 2,399,584 | 68,843 | 19,407 | $16,600,700 | 203 | 69 | 64 |
| Florida State U. | 2,522,954 | 82,871 | 19,309 | $13,694,417 | 191 | 70 | 82 |
| Massachusetts Institute of Technology | 2,667,215 | 47,403 | 22,358 | $16,937,242 | 189 | 71 | 70 |
| U. of Illinois at Chicago | 2,165,704 | 46,494 | 19,732 | $17,977,859 | 238 | 72 | 66 |
| Iowa State U. | 2,348,646 | 53,432 | 29,681 | $15,540,811 | 149 | 73 | 73 |
| Purdue U. | 2,393,585 | 50,316 | 20,509 | $15,975,241 | 205 | 74 | 69 |
| U. of California at Santa Barbara | 2,715,931 | 42,619 | 21,957 | $16,245,123 | 186 | 75 | 60 |
| Volumes in library | Volumes added | Current serials | Total expenditures1 | Permanent staff2 | Rank3 | 1996-97 rank3 | |
| U. of Rochester | 3,150,464 | 50,512 | 22,240 | $13,795,281 | 158 | 76 | 91 |
| Oklahoma State U. | 2,409,875 | 84,601 | 24,806 | $11,684,621 | 135 | 77 | 90 |
| Laval U. | 2,529,751 | 75,902 | 17,661 | $10,692,379 | 210 | 78 | 61 |
| Louisiana State U. | 3,175,014 | 50,641 | 24,304 | $12,763,479 | 149 | 79 | 65 |
| Ohio U. | 2,405,884 | 62,880 | 28,581 | $12,358,884 | 137 | 80 | 68 |
| Rice U. | 2,240,044 | 55,784 | 33,209 | $15,299,012 | 114 | 81 | 104 |
| Boston College | 1,970,143 | 69,486 | 21,416 | $15,635,626 | 154 | 82 | n/a |
| U. of Nebraska at Lincoln | 2,720,838 | 56,908 | 22,663 | $12,414,324 | 160 | 83 | 67 |
| Temple U. | 2,738,286 | 61,163 | 17,940 | $13,900,092 | 161 | 84 | 83 |
| York U. (Ontario) | 2,436,581 | 70,034 | 18,988 | $11,954,418 | 173 | 85 | 86 |
| Colorado State U. | 1,909,882 | 101,187 | 20,712 | $13,127,158 | 120 | 86 | 95 |
| Syracuse U. | 2,865,922 | 39,756 | 18,849 | $13,347,832 | 204 | 87 | 74 |
| U. of Oregon | 2,548,402 | 61,547 | 17,840 | $14,065,716 | 150 | 88 | 87 |
| U. of Missouri | 3,111,319 | 42,509 | 16,073 | $13,970,204 | 189 | 89 | 63 |
| U. of Houston | 2,173,342 | 56,091 | 20,276 | $14,024,436 | 161 | 90 | 93 |
| Volumes in library | Volumes added | Current serials | Total expenditures1 | Permanent staff2 | Rank3 | 1996-97 rank3 | |
| George Washington U. | 2,043,942 | 38,881 | 16,638 | $19,836,875 | 198 | 91 | n/a |
| State U. of New York at Albany | 2,054,677 | 46,353 | 31,369 | $12,163,653 | 140 | 92 | 102 |
| U. of Western Ontario | 2,838,293 | 42,859 | 20,919 | $11,000,594 | 170 | 93 | 79 |
| Auburn U. | 2,672,386 | 45,129 | 32,265 | $10,690,623 | 116 | 94 | 84 |
| Washington State U. | 2,116,080 | 38,386 | 31,718 | $12,948,941 | 141 | 95 | 85 |
| U. of California at Riverside | 2,141,065 | 62,066 | 21,323 | $12,108,988 | 136 | 96 | 100 |
| U. of Louisville | 1,833,386 | 69,189 | 16,028 | $15,894,354 | 141 | 97 | n/a |
| Southern Illinois U. | 2,748,990 | 40,662 | 17,467 | $14,317,884 | 154 | 98 | 94 |
| U. of Alabama | 2,302,472 | 49,575 | 20,763 | $12,649,090 | 135 | 99 | 99 |
| U. of Delaware | 2,540,162 | 49,498 | 13,541 | $13,922,287 | 164 | 100 | 88 |
| Tulane U. | 2,331,250 | 48,438 | 14,998 | $12,938,504 | 161 | 101 | 96 |
| Virginia Tech | 2,137,042 | 55,276 | 16,679 | $12,841,963 | 137 | 102 | 81 |
| Kent State U. | 2,581,388 | 59,109 | 14,605 | $10,744,126 | 132 | 103 | 89 |
| Georgia Institute of Technology | 2,258,892 | 63,183 | 21,248 | $9,878,727 | 108 | 104 | 107 |
| U. of Massachusetts | 3,089,191 | 42,867 | 15,260 | $11,405,971 | 130 | 105 | 76 |
| Volumes in library | Volumes added | Current serials | Total expenditures1 | Permanent staff2 | Rank3 | 1996-97 rank3 | |
| U. of Manitoba | 2,036,069 | 76,053 | 9,865 | $10,185,375 | 179 | 106 | 105 |
| State U. of New York at Stony Brook | 2,136,801 | 30,314 | 28,463 | $12,655,319 | 116 | 107 | 108 |
| Queen's U. (Ontario) | 2,329,631 | 36,855 | 16,109 | $10,202,188 | 159 | 108 | 101 |
| Case Western Reserve U. | 2,236,337 | 37,630 | 17,506 | $11,732,876 | 115 | 109 | 106 |
| Howard U. | 2,499,122 | 38,209 | 13,102 | $10,359,864 | 135 | 110 | 97 |
| U. of Saskatchewan | 1,884,974 | 62,054 | 11,261 | $8,368,971 | 155 | 111 | 98 |
| McMaster U. | 1,911,064 | 28,001 | 17,601 | $9,182,491 | 143 | 112 | 109 |
| U. of Waterloo | 1,961,373 | 31,491 | 15,251 | $8,737,195 | 138 | 113 | 103 |
| U. of Guelph | 1,531,281 | 21,755 | 12,637 | $6,421,718 | 113 | 114 | 110 |
| NOTE: This table omits footnotes qualifying some of the data. For more information, visit http://www.arl.org | |||||||
| 1 Figures for Canadian libraries are expressed in U.S. dollars. | |||||||
| 2 Includes the full-time-equivalent number of professional and support workers. | |||||||
| 3 Based on an index developed by the Association of Research Libraries to measure the relative size of university libraries. The index takes into account the number of volumes held, number of volumes added during the previous fiscal year, number of current serials, total operating expenditures, and size of "permanent" staff, a figure that includes professional and support workers and excludes student assistants. The index does not measure a library's services, the quality of its collections, or its success in meeting the needs of users. | |||||||
| n/a not available | |||||||
| SOURCE: Association of Research Libraries | |||||||
| CHANGES IN SPENDING, 1996-97 TO 2001-2 | |
| Institutions with the largest increases in total expenditures: | |
| Change | |
| Emory U. | +121.9% |
| Dartmouth College | +69.2% |
| Stanford U. | +61.4% |
| Rice U. | +59.9% |
| Texas Tech U. | +53.0% |
| Yale U. | +52.5% |
| U. of California at Berkeley | +52.2% |
| U. of Oklahoma | +50.4% |
| U. of Texas | +48.7% |
| North Carolina State U. | +47.2% |
| Brigham Young U. | +45.7% |
| U. of Alabama | +44.9% |
| U. of Tennessee | +44.2% |
| Washington U. in St. Louis | +42.9% |
| U. of Hawaii | +41.8% |
| Duke U. | +41.8% |
| Institutions where total expenditures fell or increased the least: | |
| Change | |
| Laval U. | -11.9% |
| U. of Western Ontario | -6.2% |
| U. of Guelph | -4.9% |
| U. of Saskatchewan | -4.3% |
| U. of Waterloo | +1.6% |
| York U. (Ontario) | +1.8% |
| U. of Massachusetts | +2.0% |
| Kent State U. | +3.0% |
| U. of Manitoba | +3.4% |
| Ohio U. | +4.5% |
| U. of British Columbia | +5.7% |
| U. of New Mexico | +6.6% |
| U. of Alberta | +8.5% |
| U. of Nebraska at Lincoln | +9.6% |
| Brown U. | +10.4% |
| NOTE: This table omits footnotes qualifying some of the data. For more information, visit http://www.arl.org | |
| SOURCE: Association of Research Libraries | |