
| From the issue dated August 9, 2002 |
|
Also see: Changes in Spending, 1995-96 to 2000-1 Previous years: 1999-2000 1998-99 1997-98 1996-97 1995-96 1994-95 1993-94 |
![]() |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| Harvard U. | 14,685,926 | 292,140 | 108,506 | 1,077 | $86,217,127 | 1 | 1 |
| Yale U. | 10,707,270 | 218,217 | 68,539 | 600 | 51,492,922 | 2 | 2 |
| U. of California at Berkeley | 9,280,266 | 191,993 | 81,996 | 474 | 42,250,373 | 3 | 4 |
| Stanford U. | 7,488,125 | 193,738 | 45,967 | 560 | 64,093,306 | 4 | 5 |
| U. of Toronto | 9,346,479 | 232,783 | 53,547 | 535 | 39,241,675 | 5 | 8 |
| U. of Michigan | 7,484,343 | 172,287 | 68,684 | 501 | 43,558,787 | 6 | 7 |
| U. of California at Los Angeles | 7,653,382 | 163,518 | 94,824 | 427 | 38,939,911 | 7 | 3 |
| U. of Illinois at Urbana-Champaign | 9,647,652 | 183,915 | 91,054 | 397 | 30,457,637 | 8 | 6 |
| U. of Texas | 8,074,630 | 158,342 | 49,771 | 469 | 33,060,093 | 9 | 10 |
| Cornell U. | 6,797,144 | 141,356 | 62,731 | 430 | 36,727,459 | 10 | 11 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| Columbia U. | 7,400,416 | 149,247 | 48,777 | 452 | 36,415,091 | 11 | 9 |
| U. of Washington | 6,158,797 | 139,388 | 56,708 | 364 | 30,867,887 | 12 | 12 |
| Pennsylvania State U. | 4,614,949 | 108,409 | 49,148 | 537 | 37,745,294 | 13 | 19 |
| U. of Wisconsin | 6,143,455 | 101,803 | 52,452 | 374 | 33,340,581 | 14 | 14 |
| U. of Minnesota | 5,979,843 | 142,350 | 41,048 | 328 | 30,139,362 | 15 | 15 |
| Indiana U. | 6,385,603 | 94,892 | 57,377 | 318 | 28,538,333 | 16 | 13 |
| U. of North Carolina | 5,234,540 | 122,616 | 46,942 | 342 | 26,946,433 | 17 | 17 |
| Princeton U. | 5,989,601 | 133,627 | 34,786 | 345 | 28,203,788 | 18 | 16 |
| Ohio State U. | 5,491,498 | 132,838 | 42,915 | 306 | 28,256,469 | 19 | 22 |
| U. of Chicago | 6,693,321 | 144,635 | 39,759 | 272 | 24,679,773 | 20 | 18 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| U. of Pennsylvania | 5,027,301 | 122,659 | 39,439 | 302 | 31,250,575 | 21 | 21 |
| U. of Virginia | 4,779,269 | 109,081 | 53,327 | 293 | 26,939,896 | 22 | 20 |
| Duke U. | 5,149,772 | 110,416 | 37,036 | 310 | 26,535,270 | 23 | 23 |
| New York U. | 4,044,704 | 120,358 | 33,405 | 335 | 29,946,470 | 24 | 24 |
| U. of Pittsburgh | 4,299,579 | 143,814 | 38,043 | 276 | 23,767,895 | 25 | 28 |
| U. of Florida | 3,854,264 | 124,269 | 30,611 | 311 | 28,322,205 | 26 | 34 |
| Rutgers U. | 3,918,930 | 83,259 | 34,352 | 347 | 28,565,032 | 27 | 25 |
| U. of Alberta | 5,624,382 | 106,322 | 35,469 | 297 | 17,502,386 | 28 | 26 |
| U. of Georgia | 3,789,228 | 95,235 | 46,431 | 304 | 21,464,214 | 29 | 30 |
| U. of Iowa | 4,210,463 | 105,221 | 47,264 | 228 | 23,295,286 | 30 | 31 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| U. of Arizona | 4,825,657 | 106,507 | 31,360 | 272 | 23,708,017 | 31 | 27 |
| North Carolina State U. | 3,061,005 | 127,099 | 47,680 | 243 | 22,350,859 | 32 | 56 |
| Arizona State U. | 3,614,279 | 91,886 | 32,565 | 318 | 23,853,817 | 33 | 33 |
| Northwestern U. | 4,150,148 | 89,863 | 38,257 | 255 | 22,349,621 | 34 | 32 |
| Texas A&M U. | 2,844,379 | 101,436 | 38,102 | 284 | 22,271,309 | 35 | 42 |
| U. of British Columbia | 4,175,294 | 81,983 | 23,171 | 320 | 20,340,196 | 36 | 29 |
| Johns Hopkins U. | 3,451,227 | 80,089 | 24,745 | 286 | 26,057,806 | 37 | 39 |
| U. of California at Davis | 3,250,545 | 76,724 | 44,730 | 228 | 20,263,343 | 38 | 35 |
| U. of Maryland | 2,897,466 | 86,223 | 33,310 | 284 | 21,048,580 | 39 | 43 |
| U. of Southern California | 3,666,034 | 72,883 | 29,528 | 235 | 25,787,091 | 40 | 38 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| U. of Utah | 2,909,643 | 85,942 | 32,800 | 274 | 21,681,364 | 41 | 55 |
| U. of California at San Diego | 2,890,650 | 91,275 | 28,104 | 256 | 23,369,175 | 42 | 36 |
| U. of Kansas | 3,829,530 | 81,037 | 32,873 | 225 | 17,198,445 | 43 | 40 |
| U. of Kentucky | 2,936,426 | 80,672 | 29,499 | 238 | 20,476,921 | 44 | 51 |
| Michigan State U. | 4,420,208 | 68,220 | 30,501 | 192 | 18,838,311 | 45 | 37 |
| Emory U. | 2,653,346 | 64,428 | 28,158 | 258 | 25,011,476 | 46 | 44 |
| U. of Notre Dame | 2,891,460 | 101,912 | 25,417 | 223 | 18,368,912 | 47 | 53 |
| Washington U. in St. Louis | 3,486,079 | 73,093 | 18,302 | 232 | 24,630,142 | 48 | 41 |
| U. of Cincinnati | 2,801,910 | 87,282 | 33,778 | 187 | 18,158,377 | 49 | 61 |
| U. of Colorado | 3,014,969 | 100,114 | 25,607 | 175 | 17,103,116 | 50 | 49 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| Vanderbilt U. | 2,689,580 | 74,564 | 26,885 | 216 | 17,620,048 | 51 | 58 |
| U. of Tennessee | 2,771,642 | 76,379 | 21,959 | 244 | 17,593,187 | 52 | 65 |
| U. of Connecticut | 3,043,706 | 70,031 | 28,161 | 178 | 18,868,857 | 53 | 50 |
| State U. of New York at Buffalo | 3,256,131 | 62,046 | 30,662 | 184 | 16,946,542 | 54 | 46 |
| Georgetown U. | 2,268,879 | 77,021 | 25,731 | 204 | 20,346,796 | 55 | 48 |
| U. of South Carolina | 3,283,749 | 69,497 | 21,426 | 201 | 18,390,602 | 56 | 54 |
| Rice U. | 2,192,312 | 58,947 | 28,758 | 216 | 22,258,520 | 57 | 108 |
| U. of New Mexico | 2,411,476 | 69,121 | 21,416 | 240 | 20,014,903 | 58 | 47 |
| U. of Montreal | 3,106,971 | 49,596 | 21,087 | 317 | 15,222,263 | 59 | n/a |
| Wayne State U. | 3,158,539 | 52,608 | 19,531 | 202 | 18,528,622 | 60 | 52 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| U. of California at Irvine | 2,199,067 | 69,342 | 25,774 | 185 | 16,906,705 | 61 | 70 |
| Texas Tech U. | 2,230,039 | 63,982 | 28,477 | 189 | 15,499,138 | 62 | n/a |
| U. of Illinois at Chicago | 2,125,420 | 61,762 | 19,662 | 247 | 17,406,167 | 63 | 64 |
| Boston U. | 2,244,486 | 53,591 | 29,389 | 206 | 15,262,722 | 64 | 59 |
| McGill U. | 3,281,497 | 51,766 | 17,035 | 219 | 14,275,498 | 65 | 45 |
| Dartmouth College | 2,367,823 | 53,997 | 27,443 | 184 | 14,759,557 | 66 | 79 |
| U. of Oklahoma | 4,234,695 | 61,402 | 18,251 | 139 | 13,975,991 | 67 | 91 |
| U. of Hawaii | 3,180,383 | 58,761 | 26,869 | 143 | 12,328,840 | 68 | 78 |
| U. of Miami | 2,345,121 | 64,318 | 18,024 | 203 | 15,136,830 | 69 | 62 |
| Brown U. | 3,131,454 | 52,754 | 16,499 | 182 | 15,975,923 | 70 | 71 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| Purdue U. | 2,355,345 | 53,445 | 19,745 | 209 | 14,519,545 | 71 | 69 |
| Massachusetts Institute of Technology | 2,623,154 | 45,210 | 21,974 | 184 | 15,610,535 | 72 | 73 |
| Ohio U. | 2,345,638 | 60,518 | 35,502 | 136 | 11,704,363 | 73 | 82 |
| Oklahoma State U. | 2,327,635 | 82,255 | 27,124 | 145 | 10,473,695 | 74 | 94 |
| U. of California at Santa Barbara | 2,674,331 | 53,959 | 17,649 | 174 | 15,429,378 | 75 | 63 |
| Louisiana State U. | 3,133,626 | 50,411 | 24,838 | 147 | 11,914,047 | 76 | 74 |
| U. of Massachusetts | 3,048,106 | 57,739 | 17,581 | 158 | 13,331,848 | 77 | 76 |
| U. of Nebraska at Lincoln | 2,668,833 | 56,763 | 22,524 | 165 | 11,709,845 | 78 | 68 |
| Florida State U. | 2,441,647 | 49,007 | 17,375 | 192 | 15,553,964 | 79 | 83 |
| Syracuse U. | 2,831,492 | 43,454 | 17,747 | 196 | 12,743,083 | 80 | 81 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| Laval U. | 2,469,051 | 64,387 | 15,999 | 210 | 10,478,562 | 81 | 57 |
| Boston College | 1,904,938 | 59,872 | 21,397 | 155 | 15,100,653 | 82 | n/a |
| Iowa State U. | 2,314,873 | 54,529 | 19,643 | 149 | $14,996,223 | 83 | 66 |
| U. of Missouri | 3,060,509 | 38,012 | 16,684 | 208 | 12,406,775 | 84 | 60 |
| Temple U. | 2,596,923 | 55,627 | 17,649 | 159 | 13,113,573 | 85 | 84 |
| Brigham Young U. | 2,591,801 | 45,365 | 16,100 | 162 | 16,384,836 | 86 | 75 |
| Southern Illinois U. | 2,717,653 | 44,495 | 18,579 | 156 | 14,418,271 | 87 | 86 |
| Washington State U. | 2,082,199 | 45,187 | 31,237 | 146 | 12,397,511 | 88 | 96 |
| U. of Western Ontario | 2,513,831 | 62,272 | 16,463 | 171 | 11,514,610 | 89 | 67 |
| U. of Rochester | 3,111,632 | 41,117 | 19,178 | 164 | 12,257,046 | 90 | 93 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| Colorado State U. | 1,933,280 | 80,772 | 21,205 | 122 | 13,434,840 | 91 | 95 |
| George Washington U. | 2,015,940 | 38,178 | 17,872 | 200 | 16,350,682 | 92 | n/a |
| York U. (Ontario) | 2,385,233 | 47,501 | 17,511 | 174 | 12,597,738 | 93 | 77 |
| U. of Oregon | 2,466,453 | 57,177 | 16,612 | 143 | 13,115,419 | 94 | 80 |
| U. of Houston | 2,123,257 | 48,198 | 19,999 | 149 | 13,517,653 | 95 | 90 |
| State U. of New York at Albany | 2,013,344 | 42,291 | 28,055 | 144 | 12,205,980 | 96 | 100 |
| U. of Manitoba | 1,969,184 | 84,024 | 13,863 | 184 | 9,419,903 | 97 | 105 |
| U. of Delaware | 2,492,013 | 47,595 | 13,592 | 167 | 13,822,196 | 98 | 89 |
| U. of California at Riverside | 2,081,146 | 66,370 | 19,315 | 118 | 11,338,079 | 99 | 101 |
| Auburn U. | 2,628,411 | 45,731 | 23,102 | 113 | 11,110,307 | 100 | 72 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| Virginia Tech | 2,098,074 | 57,429 | 17,562 | 134 | 11,698,268 | 101 | 85 |
| U. of Alabama | 2,268,631 | 48,030 | 21,828 | 133 | 10,428,505 | 102 | 97 |
| Kent State U. | 2,530,468 | 62,453 | 14,557 | 129 | 10,864,637 | 103 | 87 |
| Tulane U. | 2,285,029 | 45,801 | 14,234 | 155 | 12,430,323 | 104 | 92 |
| State U. of New York at Stony Brook | 2,110,278 | 35,103 | 23,639 | 116 | 13,143,780 | 105 | 99 |
| Georgia Institute of Technology | 2,193,478 | 66,274 | 19,267 | 106 | 8,759,101 | 106 | 103 |
| U. of Saskatchewan | 1,842,977 | 53,934 | 16,900 | 155 | 8,771,039 | 107 | 98 |
| Howard U. | 2,465,152 | 27,142 | 13,004 | 130 | 13,736,788 | 108 | 107 |
| Case Western Reserve U. | 2,205,774 | 32,692 | 16,773 | 119 | 11,294,556 | 109 | 102 |
| Queen's U. (Ontario) | 2,297,118 | 45,528 | 8,053 | 164 | 9,157,335 | 110 | 88 |
| 2000-1 | |||||||
| Volumes in library | Volumes added | Current serials | Permanent staff1 | Total expenditures2 | Rank3 | 1995-96 rank3 | |
| U. of Waterloo | 1,950,530 | 44,357 | 12,557 | 141 | 8,557,445 | 111 | 104 |
| McMaster U. | 1,888,974 | 29,288 | 13,668 | 136 | 8,420,830 | 112 | 106 |
| U. of Guelph | 1,514,113 | 24,796 | 11,087 | 117 | 6,503,622 | 113 | 109 |
| Note: This table omits footnotes qualifying some
of the data. For more information, visit http://www.arl.org 1.Includes the full-time-equivalent number of professional and support workers. 2. Figures for Canadian libraries are expressed in U.S. dollars. 3. Based on an index developed by the Association of Research Libraries to measure the relative size of university libraries. The index takes into account the number of volumes held, number of volumes added during the previous fiscal year, number of current serials, total operating expenditures, and size of "permanent" staff, a figure that includes professional and support workers and excludes student assistants. The index does not measure a library's services, the quality of its collections, or its success in meeting the needs of users. n/a not available |
|||||||
| SOURCE: Association of Research Libraries | |||||||
| Institutions with the largest increases in total expenditures: | |||||||
| Change | |||||||
| Rice U. | +153.6% | ||||||
| U. of Florida | +68.2% | ||||||
| North Carolina State U. | +65.2% | ||||||
| Florida State U. | +61.5% | ||||||
| Pennsylvania State U. | +57.0% | ||||||
| U. of Oklahoma | +54.2% | ||||||
| Stanford U. | +51.1% | ||||||
| Washington U. in St. Louis | +50.9% | ||||||
| Howard U. | +48.4% | ||||||
| State U. of New York at Albany | +48.4% | ||||||
| U. of Texas | +44.9% | ||||||
| U. of Utah | +44.8% | ||||||
| U. of Notre Dame | +42.0% | ||||||
| Colorado State U. | +40.7% | ||||||
| U. of Tennessee | +39.3% | ||||||
| Institutions where total expenditures fell or increased the least: | |||||||
| Change | |||||||
| Laval U. | -14.7% | ||||||
| York U. (Ontario) | -12.2% | ||||||
| Queenıs U. (Ontario) | -6.3% | ||||||
| U. of Western Ontario | -4.1% | ||||||
| U. of Waterloo | -3.5% | ||||||
| McMaster U. | -3.5% | ||||||
| U. of Guelph | -2.2% | ||||||
| U. of Alberta | -0.7% | ||||||
| U. of Missouri | -0.5% | ||||||
| U. of Saskatchewan | 0.0% | ||||||
| U. of British Columbia | +1.4% | ||||||
| U. of California at Los Angeles | +4.2% | ||||||
| U. of Manitoba | +5.5% | ||||||
| Ohio U. | +5.6% | ||||||
| McGill U. | +5.9% | ||||||
| SOURCE: Association of Research Libraries | |||||||