| Return Frosh Entering | 2006 National Merit Scholars | Minority Students | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-08 Classes Percent | Nat rank | Total | Inst Paid | % Race & Ethnicity | |||||||||||||||
| Arizona | 79.2 | 25 | 93 | 76 | 25 | ||||||||||||||
| Illinois | 93.2 | 30 | 76 | 57 | 24 | ||||||||||||||
| UCLA | 97.0 | 77 | 25 | 0 | 49 | ||||||||||||||
| Michigan | 96.0 | 37 | 58 | 0 | 22 | ||||||||||||||
| Minnesota | 87.2 | 31 | 75 | 58 | 15 | ||||||||||||||
| OSU | 91.8 | 20 | 115 | 94 | 14 | ||||||||||||||
| Penn State | 93.2 | 83 | 23 | 5 | 13 | ||||||||||||||
| Texas | 92.2 | 3 | 250 | 192 | 56 | ||||||||||||||
| Washington | 92.2 | 54 | 43 | 26 | 31 | ||||||||||||||
| Wisconsin | 93.5 | 94 | 20 | 4 | 16 | ||||||||||||||
| Data Src | [a] | [c] | [d] | ||||||||||||||||
[a] [a] USNews 20 August 2009. Averages of four entering class (05-08) who returned the following fall.
[c] CHE 9 February 2007, A28; see table citing its source as National Merit Scholarship Organization.
[d] CHE 24 September 2010, B48; longer list at chronicle.com. Race & ethnicity includes black, hispanic, asian, American Indian, race unknown, two or more races, noneresident foreign. List includes undergraduate, graduate, professional students attending full and part time. Percentage listed is for main campus.