DOD R&D Appropriations Summary

Defense Funding - FY09 Budget

FY08 Final FY09 PBR FY09 Est FY10 PBR 10PBR
FY09Est
FY10 HAC-D HAC-D - PBR FY10 SAC-D SAC-D - PBR FY10 Appro
Conf
RDTE Army 12,554 10,524 12,094 10,438 -1,656 11,152 714 10,653 215 11,474
RDTE Navy 18,487 19,337 19,961 19,271 -690 20,197 926 19,149.00 -122 20,004
RDTE AF 26,347 28,067 27,160 27,993 832 27,976 -17 28,049 56 28,122
RDTE DefWide 21,882 21,499 22,028 20,742 -1,287 20,722 -20 20,409 -333 20,747
Op/Test/Eval 178 189 187 191 4 191 0 191 0 191
Total RDT&E 79,448 79,616 81,430 78,634 -2,796 80,238 1,604 78,451.1 -183.1 80,538











Basic Research (6.1) 1,600 1,699 1,825 1,798 -27 1,931 133 1,785 -13 1,882
Applied Research (6.2) 4,855 4,245 5,173 4,247 -927 4,927 680 4,605 358 5,061
Adv Tech Devel (6.3) 5,788 5,532 6,644 5,605 -1,040 6,325 721 5,928 323 6,578
TOTAL 12,243 11,476 13,643 11,649 -1,993 13,183 1,534 12,318 669 13,521











ARMY









Basic (6.1) 373 379 438 377 -61 441 64 394 17 434
Applied (6.2) 1,177 724 1,230 781 -449 1,223 442 1,076 295 1,344
Adv Tech Devel (6.3) 1,320 739 1,400 695 -705 1,205 510 1,069 374 1,381
TOTAL 2,870 1,842 1,668 1,854 186 2,869 1,016 2,539 685 3,159











NAVY









Basic (6.1) 490 528 546 531 -15 548 16 544 13 552
Applied (6.2) 788 633 774 594 -180 656 62 699 105 722
Adv Tech Devel (6.3) 743 679 833 721 -112 767 46 751 30 831
TOTAL 2,021 1,840 2,153 1,846 -307 1,970 124 1,994 148 2,105











AF









Basic (6.1) 404 452 464 466 2 477 11 481 15 485
Applied (6.2) 1,148 1,044 1,214 1,095 -119 1,187 92 1,169 74 1,226
Adv Tech Devel (6.3) 667 578 773 618 -154 693 75 712 94 759
TOTAL 2,219 2,074 2,450 2,179 -272 2,357 178 2,362 183 2,469











Defense Wide









Basic (6.1) 332 339 374 424 49 466 42 366 -58 412
Applied (6.2) 1,742 1,844 1,873 1,777 -96 1,861 84 1,661 -116 1,769
Adv Tech Devel(6.3) 3,058 3,536 3,581 3,570 -10 3,660 90 3,396 -174 3,607
TOTAL 5,133 5,719 5,828 5,771 -57 5,987 216 5,423 -348 5,788
CNSR - Coalition for National Security Research