[an error occurred while processing this directive]
| Molecule | Specific Designation | Paper(s) |
| AgCl | 250 | |
| AlBr | 296 | |
| AlCl | 296 | |
| AlF | 279 | |
| AlI | 296 | |
| ArH | ArD+ | 372 |
| AsH3 | AsH3 | 106,284,345 |
| AsD3 | 106,284 | |
| BrCl | 349 | |
| BrCu | CuBr | 327 |
| BrCs | CsBr | 202 |
| BrF | 349 | |
| BrF3Si | SiF3Br | 36,55 |
| BrH | HBr | 232 |
| DBr | 89,151,285 | |
| TBr | 108 | |
| BrI | lBr | 349 |
| BrK | KBr | 202 |
| BrLi | LiBr | 202 |
| BrNa | NaBr | 202 |
| BrRb | RbBr | 202 |
| CBrF3 | CF3Br | 35,62 |
| CBrN | BrCN | 10,22,27,47,126 |
| CClN | ClCN | 22,126 |
| CCl2F2 | CF2Cl2 | 397,414 |
| CF | CF+ | 393 |
| CF2 | 363 | |
| CF3I | 35,62 | |
| CIN | ICN | 10,17,18,22,27,39,47 |
| CN | 369 | |
| CO | CO | 19,60,128,138,226,278,283,368,386,413,423,467 |
| CO+ | 360 | |
| COS | OCS | 60,74,88,92,107,128,281,293,351,458 |
| COSe | OCSe | 126 |
| CS | 219,262,278 | |
| CHBr3 | CHBr3 | 66 |
| CDBr3 | 66 | |
| CHCl3 | CHCl3 | 5,32,38,63 |
| CDCl3 | 38,63 | |
| CHOF | HCOF | 162,177,178 |
| DCOF | 177,178 | |
| CHF3 | CF3H | 28,63,128,140 |
| CF3D | 63 | |
| CHN | HCN | 27,33,69,126,173,274,286,303,309,342,343,384,387 |
| DCN | 33,126,274,286,309 | |
| TCN | 321 | |
| CHNO | HNCO | 212,252 |
| DNCO | 212,252 | |
| HNCS | 212 | |
| DNCS | 212 | |
| CHO | HCO | 374 |
| HCO+ | 358,373,463 | |
| DCO+ | 358 | |
| HOC+ | 366 | |
| CH2O | H2CO | 136 |
| HCOOH | 134,146 | |
| HCOOD | 180 | |
| DCOOH | 180 | |
| DCOOD | 180 | |
| CH3BO | BH3CO | 26,40 |
| BD3CO | 40 | |
| CH3Br | 11,21,47,103 | |
| CH3BrHg | CH3HgBr | 87 |
| CH3Cl | 11,21,47,58,103,448 | |
| CH3ClHg | CH3HgCl | 87,124 |
| CH3Cl3Si | CH3SiCl3 | 79 |
| CH3F | CH3F | 28,39,60,69,88,103,128,210,249,281,370,388,390,398,401,405,406,411, |
| 419,422,423,425,428,436,445,456 | ||
| CH2DF | 332 | |
| CHD2F | 381 | |
| CD3F | 60,249 | |
| CH3F3Si | SiF3CH3 | 36,55 |
| CH3I | 8,9,18,21,30,31,47,85,103 | |
| CH4O | CH3OH | 111,112,375,382,403,416,421,434,437,446 |
| CH3OD | 111 | |
| CD3OH | 111 | |
| CD3OD | 111,415 | |
| CH2DOH | 452 | |
| CH4S | CH3SH | 394 |
| C2F3N | CF3CN | 35,62,140 |
| C2H | CCH | 361 |
| C2H3Cl3 | CH3CCl3 | 63 |
| C2H3N | CH3CN | 15,41,69,181,211,249 |
| CD3CN | 41,249 | |
| CH3NC | 15,41,69 | |
| CD3NC | 41 | |
| C2H40 | CH3CHO | 400 |
| C2H4O2 | CH3OOCH | 380,395,404 |
| DCOOCH3 | 457 | |
| C3H9ClSi | (CH3)3SiCl | 79 |
| C3HF3 | CF3CCH | 50 |
| CF3CCD | 50 | |
| C3H3Br | CH3CCBr | 64 |
| C3H3I | CH3CCl | 64 |
| C3H4 | CH3CCH | 48,60,69,128,140,211 |
| CH3CCD | 48,128 | |
| CD3CCD | 48 | |
| C3H5CN | C2H5CN | 450 |
| C3H6 | CH3CHCH2 | 451 |
| C4H9Br | (CH3)3CBr | 42 |
| C4H9Cl | (CH3)3CCl | 42 |
| C4H9I | (CH3)3Cl | 42 |
| C6H10 | (CH3)3CCCH | 211 |
| ClCs | CsCl | 222 |
| ClCu | CuCl | 319 |
| ClF | 349 | |
| ClF3Ge | GeF3Cl | 49 |
| ClF3Si | SiF3Cl | 36,55 |
| ClH | HCl | 226,232,285,441 |
| DCl | 151,285 | |
| TCl | 108 | |
| ClI | ICl | 349 |
| ClK | KCl | 143,222 |
| ClLi | LiCl | 268 |
| ClN3 | 282 | |
| ClNa | NaCl | 222 |
| ClRb | RbCl | 222 |
| ClF3Ge | GeHCl3 | 80 |
| Cl3HSi | SiHCl3 | 79 |
| Cl3OP | POCl3 | 61 |
| Cl3PS | PSCl3 | 61 |
| CsF | 234 | |
| Csl | 202 | |
| Cul | 325 | |
| FH | DF | 283,285 |
| FK | KF | 234 |
| F Li | LiF | 234,268 |
| FNO | NOF | 233 |
| FNS | NSF | 258 |
| F Na | NaF | 234 |
| FRb | RbF | 234 |
| F3HSi | SiF3H | 36,55,69,140 |
| F3N | NF3 | 45,60,69 |
| F3OP | POF3 | 60,61,69,128,140 |
| F3PS | PF3 | 28,60,69,128 |
| F3PS | PSF3 | 60,61 |
| F6Xe | XeF6 | 259 |
| HI | Hl | 138,232,285 |
| DI | 86,151,285 | |
| H Li | LiH | 378,383 |
| LiD | 269,383 | |
| HNO | HNO | 379 |
| DNO | 379 | |
| HNO2 | 354 | |
| HNO3 | 347,354,376,407, 408,409,417,427,438,453,460,466 | |
| HN2 | HN2+ | 359 |
| DN2+ | 359 | |
| HN3 | HN3 | 221,229,252 |
| DN3 | 221 | |
| H Na | NaH | 355,356 |
| NaD | 355,356 | |
| HO2 | HO2 | 373 |
| DO2 | 396 | |
| H2N | NH2 | 352 |
| H2O | H2O | 88,295,301,310,312,323,338,346,368,371,377,435,440, 443,444 |
| HDO | 137,291,310,377,414,447 | |
| D2O | 137,286,340,377 | |
| HTO | 315 | |
| DTO | 315 | |
| T2O | 306 | |
| H2O2 | HOOH | 276,350,353,385,414,455 |
| DOOD | 276 | |
| H2S | H2S | 82,299,304,326,338,339,420,423,449 |
| HDS | 289,304 | |
| D2S | 290,294 | |
| H2S2 | HSSH | 263,297,298 |
| DSSD | 263,297,298 | |
| H2Se | H2Se | 133,328 |
| D2Se | 133 | |
| H3N | NH3 | 6,12,19,20,37,43,53,277,287 |
| NH2D | 318 | |
| ND2H | 286,318,331 | |
| ND3 | 141,277,287,340 | |
| NT3 | 307 | |
| H3O | H3O+ | 391,399 |
| H3P | PH3 | 102,277,341 |
| PD3 | 102,277,341 | |
| H3Sb | SbH3 | 105,284 |
| SbD3 | 105,284 | |
| IK | KI | 202 |
| lLi | LiI | 202 |
| lNa | NaI | 202 |
| lRb | RbI | 202 |
| NO | 86,97,110,121,160,172,418,423 | |
| NO+ | 365 | |
| NO2 | 362,402,414,426 | |
| NP | PN | 300 |
| N2O | 17,60,126 | |
| N2O5 | 424,459 | |
| OS | SO | 230,333 |
| O Si | SiO | 335 |
| OS2 | S2O | 302 |
| O2 | 34,46,52,57,60,65,91,95,267,305,313,320,429 | |
| O2S | SO2 | 51,389,425,464 |
| O3 | 75 |
Last Updated on 9/21/98
By Brian Rapela
rapela.1@osu.edu
Return to The Microwave Laboratory
<OSU Physics Department |The College of Math and Physical Sciences |The Ohio State University >