Welcome to the Physics H131 home page!
This URL is http://www.physics.ohio-state.edu/~ntg/H131.
The course information is available here, plus lots of supplementary
info.
This page will be updated as the quarter proceeds -- please check
it regularly.
The readings are all from the text Six Ideas that Shaped Physics,
Units C: "Conservation Laws Constrain Interactions" and N: "The Laws of
Physics are Universal".
All reading is due before the material is covered in class (on the
dates indicated below)!
| Reading | Topic | Reading Due | Homework Due |
|---|---|---|---|
| Ch. C1 | Introduction to Interactions | 25 Sep | 30 Sep |
| Ch. C2 | Vectors | 26 Sep | 30 Sep |
| Ch. C3 | Interactions Transfer Momentum | 29 Sep | 3 Oct |
| Ch. C4 | Particles and Systems | 1 Oct | 3 Oct |
| Ch. C5 | Applying Momentum Conservation | 3 Oct | 7 Oct |
| Ch. C6 | Introduction to Energy | 6 Oct | 10 Oct |
| Ch. C7 | Potential Energy Functions | 8 Oct | 10 Oct |
| Ch. C8 | Force and Energy | 10 Oct | 14 Oct |
| Ch. C9 | Rotational Energy | 13 Oct | 17 Oct |
| Ch. C10 | Thermal Energy | 15 Oct | 17 Oct |
| Ch. C11 | Energy in Bonds | 17 Oct | 21 Oct |
| Ch. C12 | Power, Collisions, and Impacts | 20 Oct | 28 Oct |
| Ch. C13 | Angular Momentum | 24 Oct | 28 Oct |
| Ch. C14 | Angular Momentum Conservation | 27 Oct | 31 Oct |
| Ch. N1 | Newton's Laws | 29 Oct | 4 Nov |
| Ch. N2 | Vector Calculus | 31 Oct | 4 Nov |
| Ch. N3 | Forces from Motion | 3 Nov | 7 Nov |
| Ch. N4 | Motion from Forces | 5 Nov | 7 Nov |
| Ch. N5 | Statics | 7 Nov | 12 Nov |
| Ch. N6 | Linearly Constrained Motion | 10 Nov | 12 Nov |
| Ch. N7 | Coupled Objects | 12 Nov | 14 Nov |
| Ch. N8 | Circularly Constrained Motion | 14 Nov | 18 Nov |
| Ch. N9 | Noninertial Reference Frames | 17 Nov | 21 Nov |
| Ch. N10 | Projectile Motion | 19 Nov | 21 Nov |
| Ch. N11 | Oscillatory Motion | 21 Nov | 25 Nov |
| Ch. N12 | Introduction to Orbits | 24 Nov | 2 Dec |
| Ch. N13 | Planetary Motion | 1 Dec | 5 Dec |
Return to Contents
Return to Contents
| Quiz Number | Date of Quiz | Chapter(s) | Problems and Solutions |
|---|---|---|---|
| 1 | 10/02/03 | C2-C3 | Quiz 1 |
| 2 | 10/09/08 | C5-C7 | Quiz 2 |
| 3 | 10/16/09 | C6-C9 | Quiz 3 |
| 4 | 10/30/08 | C10-C13 | Quiz 4 |
| 5 | 11/06/08 | N1-N4 | Quiz 5 |
| 6 | 11/13/08 | N1-N6 | Quiz 6 |
| 7 | 11/20/08 | N7-N9 | Quiz 7 |
| 8 | 12/03/08 | N10-N12 | Quiz 8 |
Return to Contents
| Date Out | Handout | Comments |
|---|---|---|
| 12/01/08 | Final Exam Review Sheet (ps) (pdf) | What you need to know for the final exam |
| 10/20/08 | Midterm Review Sheet (ps) (pdf) | What you need to know for the midterm exam |
| 09/30/08 | Unit Circle (pdf) | Link to PDF of the Unit Circle from EmbeddedMath.com. |
| 09/26/08 | Sample HW (pdf) | Examples of H131 homework write-ups. |
| 07/15/04 | Scientific Morality | "Moral Qualities of the Scientist". See also On "Scientific Morality" by Ernest Partidge. |
| 03/24/05 | Problem Solving (ps) (pdf) | General guidelines for problem solving and checking answers. |
Return to Contents
Return to Contents
Look here for additional references on mechanics, symbolic and numeric computing, problem solving and mathematics, and so on:
Alternative text used by some of the other Physics 13x courses:
Return to Contents
Look here for links to interesting Java applets (and maybe some Flash movies).
Return to Contents