
| SCREW SIZE |
75% | 70% | 65% | MAJOR DIAMETER |
MINOR DIAMETER |
PITCH | CLEARANCE DRILL |
|---|---|---|---|---|---|---|---|
| 0-80 | 56 | 56 | 3/64 | .060 | .0447 | .0125 | 51 |
| 1-64 | 54 | 54 | 53 | .073 | .0538 | .01563 | 47 |
| 1-72 | 54 | 54 | 53 | .073 | .0560 | .01389 | 47 |
| 2-56 | 51 | 51 | 50 | .086 | .0641 | .01786 | 42 |
| 2-64 | 50 | - | 49 | .086 | .0668 | .01563 | 42 |
| 3-48 | 48 | 47 | 46 | .099 | .0734 | .02083 | 36 |
| 3-56 | 47 | 46 | 45 | .099 | .0771 | .01786 | 36 |
| 4-40 | 44 | 44 | 43 | .112 | .0813 | .0250 | 31 |
| 4-48 | 43 | 42 | 3/32 | .112 | .0864 | .02083 | 31 |
| SCREW SIZE |
75% | 70% | 65% | MAJOR DIAMETER |
MINOR DIAMETER |
PITCH | CLEARANCE DRILL |
| 5-40 | 39 | 38 | 37 | .125 | .0943 | .0250 | 29 |
| 5-44 | 38 | - | 37 | .125 | .0971 | .02273 | 29 |
| 6-32 | 36 | 35 | 33 | .138 | .0997 | .03125 | 25 |
| 6-40 | 34 | 33 | 32 | .138 | .1073 | .0250 | 25 |
| 8-32 | 30 | 29 | 28 | .164 | .1257 | .03125 | 16 |
| 8-36 | 29 | - | 28 | .164 | .1299 | .02778 | 16 |
| 10-24 | 25 | 24 | 22 | .190 | .1389 | .04167 | 13/64 |
| 10-32 | 21 | 20 | 19 | .190 | .1517 | .03125 | 13/64 |
| SCREW SIZE |
75% | 70% | 65% | MAJOR DIAMETER |
MINOR DIAMETER |
PITCH | CLEARANCE DRILL |
| 12-24 | 17 | 16 | 14 | .216 | .1649 | .04167 | 7/32 |
| 12-28 | 15 | 14 | 12 | .216 | .1722 | .03571 | 7/32 |
| 1/4-20 | 7 | 6 | 4 | .250 | .1887 | .050 | 17/64 |
| 1/4-28 | 3 | 3 | 2 | .250 | .2062 | .03571 | 17/64 |
| 5/16-18 | F | G | H | .3125 | .2443 | .05556 | 21/64 |
| 5/16-24 | I | I | 9/32 | .3125 | .2614 | .04167 | 21/64 |
| 3/8-16 | 5/16 | O | P | .375 | .2983 | .06250 | 25/64 |
| 3/8-24 | Q | R | 11/32 | .375 | .3239 | .04167 | 25/64 |
| 7/16-14 | U | 3/8 | W | .4375 | .3499 | .07143 | 29/64 |
| 7/16-20 | W | 25/64 | X | .4375 | .3762 | .050 | 29/64 |
| SCREW SIZE |
75% | 70% | 65% | MAJOR DIAMETER |
MINOR DIAMETER |
PITCH | CLEARANCE DRILL |
| 1/2-13 | - | 7/16 | 7/16 | .500 | .4056 | .07692 | 33/64 |
| 1/2-20 | 29/64 | 29/64 | - | .500 | .4387 | .050 | 33/64 |
| 9/16-12 | 31/64 | 31/64 | 1/2 | .5625 | .4603 | .08333 | 37/64 |
| 9/16-18 | 33/64 | 33/64 | - | .5625 | .4943 | .05556 | 37/64 |
| 5/8-11 | 35/64 | - | - | .625 | .5135 | .09091 | 41/64 |
| 5/8-18 | - | - | 37/64 | .625 | .5568 | .05556 | 41/64 |
| 3/4-10 | 21/32 | - | 43/64 | .750 | .6273 | .100 | 49/64 |
| 3/4-16 | 11/16 | - | 45/64 | .750 | .6733 | .06250 | 49/64 |
| 7/8-9 | 49/64 | - | - | .875 | .7387 | .11111 | 57/64 |
| 7/8-14 | - | 13/16 | - | .875 | .7874 | .07143 | 57/64 |
| 1-8 | 7/8 | - | 29/32 | 1.00 | .8466 | .01250 | 1-1/64 |
| 1-12 | 29/32 | 59/64 | 15/16 | 1.00 | .8960 | .08333 | 1-1/64 |
| SCREW SIZE |
75% | 70% | 65% | MAJOR DIAMETER |
MINOR DIAMETER |
PITCH | CLEARANCE DRILL |