| State | Total electricity produced, in mkWh |
Electricity produced by hydroelectic plants, in mkWh |
Percent of total electicity coming from hydroelectic |
Water used for hydroelectric purposes, in Mgal/d |
Gallons of water to produce 1 kilowatthour |
|---|---|---|---|---|---|
| Alabama | 76,700 | 10,300 | 13% | 218,000 | 21 |
| Alaska | 4,720 | 980 | 21% | 1,800 | 2 |
| California | 104,000 | 23,900 | 23% | 75,000 | 3 |
| Idaho | 7,400 | 7,400 | 100% | 67,800 | 9 |
| Maine | 13,400 | 4,000 | 30% | 82,700 | 21 |
| Montana | 25,800 | 10,700 | 41% | 66,800 | 6 |
| New Hampshire | 12,200 | 2,000 | 16% | 46,000 | 23 |
| New York | 134,400 | 29,400 | 22% | 459,000 | 16 |
| Oregon | 48,800 | 40,800 | 84% | 481,000 | 12 |
| South Dakota | 6,800 | 4,300 | 63% | 41,100 | 10 |
| Tennessee | 76,100 | 11,800 | 16% | 160,000 | 14 |
| Vermont | 4,900 | 1,100 | 22% | 17,700 | 16 |
| Washington | 100,800 | 87,300 | 87% | 670,000 | 8 |
| United States | 2,800,000 | 299,000 | 11% | 3,290,000 | 11 |
![]()
![]()
Hydroelectric-power water use
Total water use
|
Go to: Data library
The URL for this page is http://ga.water.usgs.gov/edu/tables/dlhy.html Comments? Contact hperlman@usgs.gov Last Modified: Wednesday, 21-Apr-1999 08:25:42 EDT |
|