Series 1537 Unshielded


Military Specifications
MS14046 (LT4K) - MS18130 (LT10K) - MS90538 (LT10K)

Physical Parameters

		Inches		Millimeters
Length		.375 ± .010	9.53 ± .25
Diameter	.156 ± .010	3.96 ± .25
Lead Size
AWG #22 TCW	.025 ± .002	.635 ± .051
Lead Length	1.44 ± .12	36.58 ± 3.05

Current Rating @90 Degrees C AMB.
LT4K 35 Degrees C Rise - LT10K 15 Degrees C Rise

Operating Temperature
LT4K -55 Degrees C to +125 Degrees C - LT10K -55 Degrees C to +105 Degrees C

Power Dissipation at 90 Degrees C
LT4K .312 Max.(Watts) - LT10K .134 Max.(Watts)

Weight Max. (Grams) .9
For in-between values, see Series 511

 Made in the U.S.A.


  Part              uH           Q      Test    SRF     DCR    Max Rated
 Number                        (Min)    Freq.   Min     Max    Current
                                         MHz)  (MHz)   (Ohms)    (mA)
  
SERIES 1537 PHENOLIC CORE (LT4K)

1537-00M	.15 ± 20%	50	25.0	525.	.03	2740
1537-02M	.22 ± 20%	50	25.0	450.	.055	2020
1537-04M	.33 ± 20%	45	25.0	360.	.09	1580
1537-06M	.47 ± 20%	45	25.0	310.	.12	1370
1537-07K	.56 ± 10%	50	25.0	280.	.135	1290
1537-08K	.68 ± 10%	50	25.0	250.	.15	1220
1537-10K	.82 ± 10%	50	25.0	220.	.22	1020
1537-12K	1.00 ± 10%	50	25.0	200.	.29	880
1537-14K	1.20 ± 10%	33	7.9	180.	.42	730
1537-16K	1.50 ± 10%	33	7.9	160.	.50	670
1537-18K	1.80 ± 10%	33	7.9	150.	.65	590
1537-20K	2.20 ± 10%	33	7.9	135.	.95	485
1537-22K	2.70 ± 10%	33	7.9	120.	1.20	430
1537-24K	3.30 ± 10%	33	7.9	110.	2.00	335
1537-26K	3.90 ± 10%	33	7.9	100.	2.30	310
1537-28K	4.70 ± 10%	33	7.9	90.	2.60	294

SERIES 1537 IRON CORE (LT10K)

1537-30K	5.60 ± 10%	45	7.9	60.	.32	565
1537-32K	6.80 ± 10%	50	7.9	55.	.50	450
1537-34K	8.20 ± 10%	50	7.9	50.	.60	410
1537-36K	10.0 ± 10%	55	7.9	45.	.90	335
1537-38K	12.0 ± 10%	65	2.5	42.	1.10	305
1537-40K	15.0 ± 10%	65	2.5	40.	1.40	271
1537-42K	18.0 ± 10%	75	2.5	34.	2.25	213
1537-44K	22.0 ± 10%	75	2.5	30.	2.50	202
1537-46J 	24.0 ± 5%	60	2.5	26.	2.50	202
1537-47K	27.0 ± 10%	60	2.5	25.	2.60	198
1537-48J 	27.0 ± 5%	60	2.5	25.	2.60	198
1537-50J 	30.0 ± 5%	65	2.5	21.	2.80	191
1537-51K	33.0 ± 10%	65	2.5	19.	3.00	185
1537-52J 	33.0 ± 5%	65	2.5	19.	3.00	185
1537-54J	36.0 ± 5%	60	2.5	15.5	2.50	202
1537-56J	39.0 ± 5%	60	2.5	14.5	2.60	198
1537-58J	43.0 ± 5%	60	2.5	13.7	2.70	194
1537-60J	47.0 ± 5%	55	2.5	13.0	2.75	193
1537-62J	51.0 ± 5%	55	2.5	12.7	2.85	189
1537-64J	56.0 ± 5%	55	2.5	12.0	3.00	184
1537-66J	62.0 ± 5%	55	2.5	11.5	3.15	180
1537-68J	68.0 ± 5%	55	2.5	11.0	3.30	176
1537-70J	75.0 ± 5%	55	2.5	10.5	3.70	166
1537-72J	82.0 ± 5%	50	2.5	10.3	3.90	162
1537-74J	91.0 ± 5%	50	2.5	10.0	4.30	154
1537-76J	100.0 ± 5%	50	2.5	9.5	4.50	151
1537-78J	110.0 ± 5%	60	.79	8.9	4.90	144
1537-80J	120.0 ± 5%	65	.79	8.7	5.20	140
1537-82J	130.0 ± 5%	65	.79	8.5	5.45	137
1537-84J	150.0 ± 5%	65	.79	8.0	6.05	130
1537-86J	160.0 ± 5%	65	.79	7.5	6.40	126
1537-88J	180.0 ± 5%	65	.79	7.0	6.75	123
1537-90J	200.0 ± 5%	65	.79	6.5	7.10	120
1537-92J	220.0 ± 5%	65	.79	6.2	7.45	117
1537-94J	240.0 ± 5%	65	.79	5.9	7.80	115

Optional Tolerances: J = 5% H = 3% G = 2% F = 1% 

Request a Catalog | Request a Sample | Request a Quote | Ask API

Copyright © 2/1999, API Delevan