| Class | 900 | 1200 |
|---|---|---|
| Engine | ||
| Type | Liquid-cooled, DOHC, in-line 3 cylinder | Liquid-cooled, DOHC, in-line 4 cylinder |
| Capacity | 885cc | 1180cc |
| Bore/Stroke | 76 x 65mm | |
| Compression Ratio | 10.6:1 | |
| Carburators | 3 x 36mm flat side CV | 4 x 36mm flat side CV |
| Transmission | ||
| Primary Drive | Gear | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Electrics | Ignition | Digital - Inductive type |
| Headlight | 2 x 12v 60/55w halogen H4 | |
| Cycle Parts | ||
| Frame | Micro alloyed high tensile steel | |
| Swinging Arm | Aluminium alloy, with eccentric chain adjuster | |
| Wheels |
Front: Alloy 3 spoke, 17" x 3.5" Rear: Alloy 3 spoke, 17" x 5.5" |
|
| Tyres |
Front: 120/70 ZR 17 Rear: 190/55 ZR 17 |
|
| Front Suspension | 43mm forks with dual rate springs | |
| Rear Suspension | Monoshock with adjustable pre-load and rebound damping | |
| Brakes | Front: 2 x 310mm floating discs 2 x 4 piston calipers Rear: 1 x 255mm disc 1 x 2 piston caliper |
|
| Dimensions | ||
| Length | 2152mm | |
| Width | 790mm | |
| Height | 1350mm | |
| Seat Height | 790mm | |
| Wheelbase | 1490mm | |
| Weight (dry) | 220kg | 235kg |
| Performance | ||
| measured to DIN 70020 | ||
| Maximum Power | 98 PS at 9000rpm | 108 PS at 9000 |
| Maximum Torque | 83 Nm at 6500rpm | 104 Nm at 5000rpm |
| Maximum Revs | 9700rpm | |
| Colours | ||
| Pacific Blue Merlot Red British Racing Green |
![]() |
|
| Images | ||
|
Blue 1997 Trophy, rear view Blue 1997 Trophy, front view Blue 1997 Trophy, luggage detail Blue 1997 Trophy, front view |
||