Usage Statistics for www.physics.ohio-state.edu

Summary Period: November 2009
Generated 23-Nov-2009 20:54 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 3316844
Total Files 2560033
Total Pages 952493
Total Visits 190995
Total KBytes 422373571
Total Unique Sites 131711
Total Unique URLs 61703
Total Unique Usernames 30
Total Unique User Agents 1
. Avg Max
Hits per Hour 6008 34921
Hits per Day 144210 202306
Files per Day 111305 145524
Pages per Day 41412 54496
Visits per Day 8304 9459
KBytes per Day 18364068 48465515
Hits by Response Code
Undefined response code 79497
Code 200 - OK 2560033
Code 206 - Partial Content 102513
Code 301 - Moved Permanently 17383
Code 302 - Found 41244
Code 304 - Not Modified 411420
Code 400 - Bad Request 49
Code 401 - Unauthorized 8024
Code 403 - Forbidden 7725
Code 404 - Not Found 87791
Code 405 - Method Not Allowed 776
Code 406 - Not Acceptable 50
Code 416 - Requested Range Not Satisfiable 26
Code 500 - Internal Server Error 259
Code 501 - Not Implemented 54

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 138591 4.18% 111384 4.35% 52368 5.50% 7803 4.09% 6776 5.14% 21747393 5.15%
2 176086 5.31% 139070 5.43% 46134 4.84% 9459 4.95% 8851 6.72% 22148428 5.24%
3 170569 5.14% 134333 5.25% 41645 4.37% 9349 4.89% 9174 6.97% 23492590 5.56%
4 202306 6.10% 145524 5.68% 54496 5.72% 9254 4.85% 9122 6.93% 28232787 6.68%
5 176659 5.33% 139008 5.43% 49121 5.16% 9287 4.86% 8849 6.72% 48465515 11.47%
6 159706 4.81% 123416 4.82% 51964 5.46% 8676 4.54% 7544 5.73% 33827140 8.01%
7 87430 2.64% 69968 2.73% 28763 3.02% 6399 3.35% 5815 4.41% 22215483 5.26%
8 108054 3.26% 88915 3.47% 31463 3.30% 7665 4.01% 7425 5.64% 11724937 2.78%
9 159273 4.80% 120999 4.73% 46088 4.84% 9429 4.94% 9378 7.12% 15398036 3.65%
10 137159 4.14% 108796 4.25% 33802 3.55% 8511 4.46% 9075 6.89% 9157469 2.17%
11 162263 4.89% 118108 4.61% 45836 4.81% 8758 4.59% 8929 6.78% 20355552 4.82%
12 147141 4.44% 117457 4.59% 34933 3.67% 8785 4.60% 8755 6.65% 10462249 2.48%
13 122303 3.69% 94253 3.68% 31295 3.29% 7750 4.06% 7394 5.61% 12460796 2.95%
14 89034 2.68% 68652 2.68% 28252 2.97% 6703 3.51% 5739 4.36% 10202969 2.42%
15 116641 3.52% 90797 3.55% 31645 3.32% 7661 4.01% 7625 5.79% 14056447 3.33%
16 160959 4.85% 122553 4.79% 39653 4.16% 9286 4.86% 9300 7.06% 11002450 2.60%
17 152460 4.60% 124617 4.87% 37801 3.97% 9250 4.84% 8994 6.83% 13267944 3.14%
18 179603 5.41% 125597 4.91% 47264 4.96% 8990 4.71% 8499 6.45% 20366971 4.82%
19 149035 4.49% 116445 4.55% 38053 4.00% 8983 4.70% 8820 6.70% 12935888 3.06%
20 142620 4.30% 108946 4.26% 44714 4.69% 8471 4.44% 7739 5.88% 20294177 4.80%
21 117027 3.53% 90355 3.53% 53833 5.65% 6494 3.40% 5768 4.38% 15727930 3.72%
22 133880 4.04% 101838 3.98% 50667 5.32% 7508 3.93% 7134 5.42% 12146493 2.88%
23 128045 3.86% 99002 3.87% 32703 3.43% 7265 3.80% 7119 5.41% 12683929 3.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4746 109176 3.29% 3605 82934 3.24% 1435 33027 3.47% 613821 14117876 3.34%
1 4417 101600 3.06% 3247 74692 2.92% 1419 32653 3.43% 574496 13213411 3.13%
2 3637 83654 2.52% 2744 63123 2.47% 1235 28419 2.98% 537384 12359828 2.93%
3 3613 83120 2.51% 2659 61168 2.39% 1267 29158 3.06% 522787 12024110 2.85%
4 3364 77387 2.33% 2562 58946 2.30% 1192 27433 2.88% 473884 10899328 2.58%
5 3336 76732 2.31% 2579 59334 2.32% 1223 28149 2.96% 521273 11989277 2.84%
6 3440 79126 2.39% 2592 59633 2.33% 1215 27951 2.93% 775641 17839750 4.22%
7 4277 98386 2.97% 3271 75252 2.94% 1352 31112 3.27% 1142703 26282178 6.22%
8 5749 132247 3.99% 4414 101538 3.97% 1587 36502 3.83% 825705 18991206 4.50%
9 7420 170682 5.15% 5739 132010 5.16% 1964 45177 4.74% 803506 18480635 4.38%
10 8039 184902 5.57% 6100 140322 5.48% 2067 47550 4.99% 885383 20363810 4.82%
11 8423 193748 5.84% 6452 148412 5.80% 2049 47147 4.95% 815557 18757806 4.44%
12 7517 172905 5.21% 5944 136724 5.34% 1938 44595 4.68% 1118872 25734050 6.09%
13 7995 183890 5.54% 6349 146038 5.70% 2089 48052 5.04% 1078910 24814922 5.88%
14 8267 190147 5.73% 6508 149696 5.85% 2032 46751 4.91% 741226 17048207 4.04%
15 7884 181339 5.47% 6163 141754 5.54% 2020 46475 4.88% 681970 15685303 3.71%
16 7463 171653 5.18% 5946 136758 5.34% 2028 46646 4.90% 699047 16078089 3.81%
17 6929 159384 4.81% 5572 128169 5.01% 1926 44316 4.65% 602871 13866028 3.28%
18 6017 138407 4.17% 4939 113613 4.44% 1750 40260 4.23% 551299 12679880 3.00%
19 5502 126548 3.82% 4463 102655 4.01% 1658 38146 4.00% 634011 14582249 3.45%
20 5933 136475 4.11% 4847 111500 4.36% 1750 40267 4.23% 629060 14468373 3.43%
21 5782 132992 4.01% 4611 106062 4.14% 1640 37734 3.96% 651741 14990053 3.55%
22 5575 128225 3.87% 4465 102714 4.01% 1620 37268 3.91% 655518 15076913 3.57%
23 8874 204119 6.15% 5521 126986 4.96% 2943 67705 7.11% 1827404 42030288 9.95%

Top 30 of 61703 Total URLs
# Hits KBytes URL
1 91151 2.75% 286148 0.07% /favicon.ico
2 68559 2.07% 284511 0.07% /random_picture.php
3 64368 1.94% 296812 0.07% /cgi-bin/fom
4 62220 1.88% 36997 0.01% /date_gif.php
5 34389 1.04% 598692 0.14% /
6 25739 0.78% 448711 0.11% /calendar/event.php3
7 19797 0.60% 325631 0.08% /directory_pages/detail.php3
8 19031 0.57% 59579 0.01% /css/osu-csshover.htc
9 19001 0.57% 22279 0.01% /css/osu-main.css
10 18994 0.57% 48668 0.01% /css/osu-navbar.css
11 18441 0.56% 124997 0.03% /calcium/data/docs/calcium
12 17821 0.54% 4362138 1.03% /sps/OhioState_Logo
13 17055 0.51% 97273 0.02% /~prewett/hexedit/
14 15058 0.45% 177042 0.04% /~lvw/pote/USA_Edu/Data/Announcer.pdf
15 12510 0.38% 1928 0.00% /robots.txt
16 11467 0.35% 921799 0.22% /undergrad/greStuff/exam_GR0177
17 10546 0.32% 1401592 0.33% /~prewett/hexedit/hexedit.exe
18 9013 0.27% 182532 0.04% /news/news.php3
19 6192 0.19% 9855 0.00% /sps/
20 5272 0.16% 31882 0.01% /newbuilding/newbuilding.php
21 5207 0.16% 10984 0.00% /sps/sps.css
22 4375 0.13% 99890 0.02% /courses/
23 4114 0.12% 340164 0.08% /undergrad/greStuff/Problems_2009/E
24 3857 0.12% 60928 0.01% /news/event.php3
25 3362 0.10% 9984 0.00% /~phys111/mainpage.html
26 3298 0.10% 1346 0.00% /~phys111/
27 3246 0.10% 6739 0.00% /~phys111/left_side.html
28 3174 0.10% 4277 0.00% /~sstoneb/tf/tf.css
29 3128 0.09% 52228 0.01% /grad/
30 3097 0.09% 68116 0.02% /undergrad/ugs_gre.php

Top 10 of 61703 Total URLs By KBytes
# Hits KBytes URL
1 1073 0.03% 7875814 1.86% /undergrad/greStuff/exam_GR9277
2 1132 0.03% 5921739 1.40% /undergrad/greStuff/exam_GR8677
3 17821 0.54% 4362138 1.03% /sps/OhioState_Logo
4 1785 0.05% 2046384 0.48% /undergrad/greStuff/exam_GR9677
5 166 0.01% 1477241 0.35% /undergrad/greStuff/exam_GR8677.pdf
6 146 0.00% 1443083 0.34% /undergrad/greStuff/exam_GR9277.pdf
7 1047 0.03% 1410645 0.33% /grad/physics_brochure.pdf
8 10546 0.32% 1401592 0.33% /~prewett/hexedit/hexedit.exe
9 2 0.00% 1232064 0.29% /~msutherl/family/pics/20091029-Eryn-trickortreat-1.MPG
10 11467 0.35% 921799 0.22% /undergrad/greStuff/exam_GR0177

Top 30 of 131711 Total Sites
# Hits Files KBytes Visits Hostname
1 83176 2.51% 31441 1.23% 25117682 5.95% 224 0.12% ses10gt-1.it.ohio-state.edu
2 64757 1.95% 47418 1.85% 11782256 2.79% 1 0.00% msnbot-65-55-208-168.search.msn.com
3 59536 1.79% 51938 2.03% 14961854 3.54% 156 0.08% b3091314.crawl.yahoo.net
4 41127 1.24% 26607 1.04% 6234088 1.48% 1 0.00% crawl-66-249-71-163.googlebot.com
5 40708 1.23% 35467 1.39% 9041333 2.14% 100 0.05% b3091100.crawl.yahoo.net
6 37874 1.14% 25069 0.98% 5157734 1.22% 4 0.00% crawl-66-249-65-66.googlebot.com
7 31372 0.95% 6836 0.27% 44306 0.01% 82 0.04% phy-dhcp-35-147.mps.ohio-state.edu
8 28678 0.86% 14656 0.57% 1761311 0.42% 181 0.09% 218.22.21.2
9 14278 0.43% 9532 0.37% 132192 0.03% 16 0.01% crawl-2c.cuil.com
10 12350 0.37% 6279 0.25% 142904 0.03% 10 0.01% phy-dhcp-32-93.mps.ohio-state.edu
11 10942 0.33% 10942 0.43% 210757 0.05% 3 0.00% monitor.physics.ohio-state.edu
12 10403 0.31% 3247 0.13% 23179 0.01% 97 0.05% phy-dhcp-32-183.mps.ohio-state.edu
13 10002 0.30% 5737 0.22% 304462 0.07% 4 0.00% wb20.stanford.edu
14 9954 0.30% 8378 0.33% 3253785 0.77% 59 0.03% 174-46-170-182.static.twtelecom.net
15 7689 0.23% 6317 0.25% 1951680 0.46% 77 0.04% 174-46-170-184.static.twtelecom.net
16 7428 0.22% 5540 0.22% 461418 0.11% 28 0.01% google1.it.ohio-state.edu
17 7182 0.22% 5761 0.23% 375529 0.09% 172 0.09% crawl7.dotnetdotcom.org
18 7011 0.21% 4971 0.19% 392303 0.09% 2 0.00% cobol.fiz-chemie.de
19 6943 0.21% 6304 0.25% 1099276 0.26% 14 0.01% b3090817.crawl.yahoo.net
20 6096 0.18% 3448 0.13% 1572654 0.37% 115 0.06% 67.110.143.50.ptr.us.xo.net
21 5926 0.18% 5315 0.21% 464082 0.11% 214 0.11% msnbot-65-55-230-218.search.msn.com
22 5813 0.18% 1791 0.07% 10766 0.00% 61 0.03% phy-dhcp-32-20.mps.ohio-state.edu
23 5788 0.17% 2873 0.11% 49543 0.01% 77 0.04% phy-dhcp-34-189.mps.ohio-state.edu
24 5766 0.17% 4904 0.19% 202074 0.05% 74 0.04% phy-dhcp-35-191.mps.ohio-state.edu
25 5549 0.17% 671 0.03% 12028 0.00% 14 0.01% 61.149.41.138
26 5481 0.17% 5159 0.20% 74150 0.02% 64 0.03% crawl-9c.cuil.com
27 5319 0.16% 3678 0.14% 587095 0.14% 3 0.00% crawl-66-249-71-242.googlebot.com
28 5192 0.16% 4983 0.19% 101564 0.02% 112 0.06% cpe-75-187-57-84.columbus.res.rr.com
29 5028 0.15% 2045 0.08% 16798 0.00% 53 0.03% phy-dhcp-34-71.mps.ohio-state.edu
30 4910 0.15% 1851 0.07% 13675 0.00% 36 0.02% phy-dhcp-35-5.mps.ohio-state.edu

Top 10 of 131711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83176 2.51% 31441 1.23% 25117682 5.95% 224 0.12% ses10gt-1.it.ohio-state.edu
2 404 0.01% 404 0.02% 20900152 4.95% 2 0.00% lx3a34.physik.rwth-aachen.de
3 385 0.01% 383 0.01% 19841477 4.70% 2 0.00% lx3a33.physik.rwth-aachen.de
4 59536 1.79% 51938 2.03% 14961854 3.54% 156 0.08% b3091314.crawl.yahoo.net
5 64757 1.95% 47418 1.85% 11782256 2.79% 1 0.00% msnbot-65-55-208-168.search.msn.com
6 40708 1.23% 35467 1.39% 9041333 2.14% 100 0.05% b3091100.crawl.yahoo.net
7 41127 1.24% 26607 1.04% 6234088 1.48% 1 0.00% crawl-66-249-71-163.googlebot.com
8 3974 0.12% 185 0.01% 5571240 1.32% 7 0.00% 222.247.53.30
9 203 0.01% 80 0.00% 5301360 1.26% 0 0.00% 61.135.169.41
10 37874 1.14% 25069 0.98% 5157734 1.22% 4 0.00% crawl-66-249-65-66.googlebot.com

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.00% 407

Usage by Country for November 2009

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 828253 24.97% 634339 24.78% 65174353 15.43% US Educational
2 827500 24.95% 654255 25.56% 68186934 16.14% US Commercial
3 642964 19.38% 564883 22.07% 86380866 20.45% Network
4 627653 18.92% 473365 18.49% 125776445 29.78% Unresolved/Unknown
5 30801 0.93% 25932 1.01% 43714684 10.35% Germany
6 25211 0.76% 23914 0.93% 1538543 0.36% United Kingdom
7 22937 0.69% 21099 0.82% 2048025 0.48% Canada
8 20653 0.62% 17718 0.69% 1066341 0.25% Non-Profit Organization
9 18306 0.55% 8734 0.34% 1065195 0.25% Russian Federation
10 18170 0.55% 14669 0.57% 867456 0.21% Netherlands
11 17595 0.53% 15307 0.60% 1873059 0.44% India
12 16660 0.50% 15250 0.60% 829877 0.20% Australia
13 11870 0.36% 10850 0.42% 1759436 0.42% Italy
14 10985 0.33% 9580 0.37% 1297175 0.31% Brazil
15 10625 0.32% 8991 0.35% 1756380 0.42% US Government
16 9966 0.30% 8886 0.35% 1606133 0.38% Japan
17 9924 0.30% 8339 0.33% 620120 0.15% United States
18 9165 0.28% 8574 0.33% 694629 0.16% France
19 8528 0.26% 7498 0.29% 374607 0.09% Mexico
20 8055 0.24% 7588 0.30% 667704 0.16% Switzerland
21 6502 0.20% 5756 0.22% 314581 0.07% Indonesia
22 6308 0.19% 5468 0.21% 549988 0.13% Greece
23 6241 0.19% 5796 0.23% 458913 0.11% Poland
24 5997 0.18% 4867 0.19% 895120 0.21% Taiwan
25 5682 0.17% 3362 0.13% 1154672 0.27% China
26 5146 0.16% 4723 0.18% 723079 0.17% Turkey
27 5039 0.15% 4516 0.18% 488692 0.12% Belgium
28 4858 0.15% 4483 0.18% 912699 0.22% Colombia
29 4543 0.14% 4351 0.17% 214014 0.05% Finland
30 4490 0.14% 3990 0.16% 473039 0.11% Czech Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!