Usage Statistics for www.physics.ohio-state.edu

Summary Period: October 2009
Generated 01-Nov-2009 20:42 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 4592491
Total Files 3588544
Total Pages 1303618
Total Visits 252463
Total KBytes 642236311
Total Unique Sites 161483
Total Unique URLs 77313
Total Unique Usernames 42
. Avg Max
Hits per Hour 6172 36258
Hits per Day 148144 198819
Files per Day 115759 146908
Pages per Day 42052 57079
Visits per Day 8143 9454
KBytes per Day 20717300 42737376
Hits by Response Code
Undefined response code 59524
Code 200 - OK 3588544
Code 206 - Partial Content 159982
Code 301 - Moved Permanently 25424
Code 302 - Found 49016
Code 304 - Not Modified 519135
Code 400 - Bad Request 53
Code 401 - Unauthorized 13076
Code 403 - Forbidden 15063
Code 404 - Not Found 161132
Code 405 - Method Not Allowed 1147
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 23
Code 500 - Internal Server Error 292
Code 501 - Not Implemented 74

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 154175 3.36% 123580 3.44% 40274 3.09% 8350 3.31% 7395 4.58% 33721491 5.25%
2 132420 2.88% 107733 3.00% 36052 2.77% 7310 2.90% 6302 3.90% 17870832 2.78%
3 97618 2.13% 78171 2.18% 33514 2.57% 6271 2.48% 4986 3.09% 17529275 2.73%
4 120790 2.63% 97456 2.72% 33828 2.59% 7357 2.91% 6723 4.16% 19934839 3.10%
5 158564 3.45% 127349 3.55% 40238 3.09% 8790 3.48% 8382 5.19% 16091124 2.51%
6 160193 3.49% 127819 3.56% 39943 3.06% 8809 3.49% 8792 5.44% 42737376 6.65%
7 198819 4.33% 146908 4.09% 56082 4.30% 9454 3.74% 8958 5.55% 36417404 5.67%
8 168311 3.66% 133181 3.71% 42968 3.30% 9266 3.67% 8283 5.13% 16740826 2.61%
9 164511 3.58% 123308 3.44% 42774 3.28% 8128 3.22% 7036 4.36% 20776231 3.23%
10 108730 2.37% 74131 2.07% 31947 2.45% 6370 2.52% 5195 3.22% 13089590 2.04%
11 119444 2.60% 94249 2.63% 35403 2.72% 7038 2.79% 6416 3.97% 17715261 2.76%
12 148718 3.24% 122917 3.43% 42416 3.25% 8743 3.46% 8429 5.22% 17737285 2.76%
13 161002 3.51% 128379 3.58% 42418 3.25% 8843 3.50% 8433 5.22% 16856366 2.62%
14 176591 3.85% 131802 3.67% 46632 3.58% 8777 3.48% 8482 5.25% 19778321 3.08%
15 164412 3.58% 129912 3.62% 44436 3.41% 8627 3.42% 7956 4.93% 14136329 2.20%
16 139357 3.03% 109771 3.06% 39991 3.07% 7912 3.13% 6556 4.06% 19102320 2.97%
17 93260 2.03% 76309 2.13% 32637 2.50% 6690 2.65% 5375 3.33% 35286053 5.49%
18 129625 2.82% 100709 2.81% 49577 3.80% 7546 2.99% 6960 4.31% 13798286 2.15%
19 162449 3.54% 124239 3.46% 40312 3.09% 8870 3.51% 8798 5.45% 13239078 2.06%
20 152266 3.32% 122149 3.40% 36625 2.81% 8910 3.53% 8851 5.48% 16909266 2.63%
21 183613 4.00% 136071 3.79% 55493 4.26% 8773 3.47% 8054 4.99% 24724888 3.85%
22 158588 3.45% 125947 3.51% 47567 3.65% 8846 3.50% 7995 4.95% 18172953 2.83%
23 129918 2.83% 102738 2.86% 37429 2.87% 7728 3.06% 6895 4.27% 16119055 2.51%
24 91198 1.99% 72433 2.02% 28651 2.20% 6393 2.53% 5611 3.47% 18236114 2.84%
25 133495 2.91% 107355 2.99% 38653 2.97% 7843 3.11% 7438 4.61% 17366388 2.70%
26 189553 4.13% 140729 3.92% 47135 3.62% 9427 3.73% 9854 6.10% 19762622 3.08%
27 165162 3.60% 134928 3.76% 44336 3.40% 9278 3.67% 8917 5.52% 24663466 3.84%
28 197868 4.31% 145493 4.05% 57079 4.38% 9369 3.71% 8821 5.46% 24579771 3.83%
29 165625 3.61% 129608 3.61% 40627 3.12% 9256 3.67% 8460 5.24% 15827158 2.46%
30 150977 3.29% 120182 3.35% 48412 3.71% 7935 3.14% 6795 4.21% 27928564 4.35%
31 115239 2.51% 92988 2.59% 50169 3.85% 6717 2.66% 5438 3.37% 15387782 2.40%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5022 155694 3.39% 3890 120601 3.36% 1531 47472 3.64% 712555 22089193 3.44%
1 4060 125870 2.74% 3138 97289 2.71% 1326 41128 3.15% 529709 16420974 2.56%
2 3496 108397 2.36% 2633 81634 2.27% 1211 37558 2.88% 867294 26886116 4.19%
3 3106 96303 2.10% 2392 74170 2.07% 1134 35176 2.70% 929352 28809922 4.49%
4 3154 97791 2.13% 2408 74669 2.08% 1150 35650 2.73% 761835 23616884 3.68%
5 3182 98661 2.15% 2397 74321 2.07% 1202 37265 2.86% 512084 15874606 2.47%
6 3400 105419 2.30% 2673 82868 2.31% 1225 37996 2.91% 626718 19428267 3.03%
7 3841 119079 2.59% 3033 94031 2.62% 1309 40606 3.11% 536176 16621449 2.59%
8 5387 167022 3.64% 4181 129634 3.61% 1546 47955 3.68% 626505 19421661 3.02%
9 7074 219311 4.78% 5464 169400 4.72% 1810 56121 4.31% 792931 24580847 3.83%
10 8239 255418 5.56% 6455 200121 5.58% 2095 64946 4.98% 984596 30522464 4.75%
11 8854 274476 5.98% 6973 216177 6.02% 2233 69242 5.31% 775562 24042437 3.74%
12 8152 252727 5.50% 6523 202231 5.64% 2028 62885 4.82% 912778 28296125 4.41%
13 8506 263688 5.74% 6667 206685 5.76% 2106 65288 5.01% 1060789 32884455 5.12%
14 8532 264509 5.76% 6783 210286 5.86% 2169 67264 5.16% 921387 28562995 4.45%
15 8737 270876 5.90% 6836 211930 5.91% 2189 67887 5.21% 1181447 36624857 5.70%
16 8207 254424 5.54% 6415 198887 5.54% 2062 63947 4.91% 1192166 36957145 5.75%
17 7040 218252 4.75% 5747 178187 4.97% 1883 58376 4.48% 901394 27943226 4.35%
18 6309 195602 4.26% 5194 161034 4.49% 1746 54148 4.15% 617942 19156210 2.98%
19 5870 181985 3.96% 4823 149541 4.17% 1675 51936 3.98% 584559 18121343 2.82%
20 6085 188663 4.11% 5031 155965 4.35% 1739 53911 4.14% 556245 17243610 2.68%
21 6220 192824 4.20% 5079 157456 4.39% 1770 54880 4.21% 703847 21819261 3.40%
22 6186 191788 4.18% 4979 154362 4.30% 1796 55677 4.27% 1390697 43111594 6.71%
23 9474 293712 6.40% 6034 187065 5.21% 3106 96304 7.39% 2038731 63200673 9.84%

Top 30 of 77313 Total URLs
# Hits KBytes URL
1 117109 2.55% 368156 0.06% /favicon.ico
2 93230 2.03% 387146 0.06% /random_picture.php
3 85050 1.85% 48938 0.01% /date_gif.php
4 69731 1.52% 378643 0.06% /cgi-bin/fom
5 43866 0.96% 840755 0.13% /
6 34129 0.74% 588700 0.09% /calendar/event.php3
7 33112 0.72% 545554 0.08% /directory_pages/detail.php3
8 26233 0.57% 84472 0.01% /css/osu-csshover.htc
9 26144 0.57% 31609 0.00% /css/osu-main.css
10 26135 0.57% 68973 0.01% /css/osu-navbar.css
11 22760 0.50% 158702 0.02% /calcium/data/docs/calcium
12 21646 0.47% 27130199 4.22% /~jingwang/blog/beijinghuanyingni.mp3
13 20828 0.45% 118808 0.02% /~prewett/hexedit/
14 19392 0.42% 2991 0.00% /robots.txt
15 15791 0.34% 310556 0.05% /news/news.php3
16 14495 0.32% 3628136 0.56% /sps/OhioState_Logo
17 13163 0.29% 334257 0.05% /~lvw/pote/USA_Edu/Data/Announcer.pdf
18 12976 0.28% 1698137 0.26% /~prewett/hexedit/hexedit.exe
19 11925 0.26% 2020786 0.31% /undergrad/greStuff/exam_GR0177
20 8866 0.19% 993011 0.15% /undergrad/greStuff/Problems_2009/E
21 7082 0.15% 161584 0.03% /courses/
22 6136 0.13% 17024 0.00% /~phys111/mainpage.html
23 5865 0.13% 127881 0.02% /undergrad/ugs_gre.php
24 5847 0.13% 35369 0.01% /newbuilding/newbuilding.php
25 5669 0.12% 11770 0.00% /~phys111/left_side.html
26 5668 0.12% 2314 0.00% /~phys111/
27 5522 0.12% 8785 0.00% /sps/
28 5482 0.12% 86870 0.01% /news/event.php3
29 5290 0.12% 1051134 0.16% /undergrad/greStuff/exam_GR0177.pdf
30 4646 0.10% 9795 0.00% /sps/sps.css

Top 10 of 77313 Total URLs By KBytes
# Hits KBytes URL
1 208 0.00% 28911025 4.50% /~jmorris/TinyXP-Rev09.iso
2 21646 0.47% 27130199 4.22% /~jingwang/blog/beijinghuanyingni.mp3
3 2215 0.05% 26334777 4.10% /undergrad/greStuff/exam_GR9277
4 1834 0.04% 18853798 2.94% /undergrad/greStuff/exam_GR8677
5 29 0.00% 11338923 1.77% /~kagan/new_toys/Cadence/ic5033.tar.bz2
6 773 0.02% 9574359 1.49% /~jmorris/Feynman Lectures - V2 - 12 - Electrostatic Analogs.mp3
7 937 0.02% 9259769 1.44% /undergrad/greStuff/exam_GR8677.pdf
8 45 0.00% 8974660 1.40% /videos/bunny.mpg
9 830 0.02% 8775652 1.37% /undergrad/greStuff/exam_GR9277.pdf
10 52 0.00% 7504670 1.17% /videos/bunny.rm

Top 30 of 161483 Total Sites
# Hits Files KBytes Visits Hostname
1 114700 2.50% 79816 2.22% 18483564 2.88% 1 0.00% crawl-66-249-65-66.googlebot.com
2 110636 2.41% 43276 1.21% 33064533 5.15% 286 0.11% ses10gt-1.it.ohio-state.edu
3 61629 1.34% 44688 1.25% 10306576 1.60% 1 0.00% crawl-66-249-71-210.googlebot.com
4 51435 1.12% 38835 1.08% 16533119 2.57% 30 0.01% ec2-67-202-20-158.compute-1.amazonaws.com
5 45934 1.00% 39995 1.11% 5725600 0.89% 207 0.08% b3091100.crawl.yahoo.net
6 41221 0.90% 6355 0.18% 1662789 0.26% 14 0.01% crw024.img.search.ac4.yahoo.net
7 35898 0.78% 6070 0.17% 42686 0.01% 113 0.04% phy-dhcp-35-147.mps.ohio-state.edu
8 17149 0.37% 13964 0.39% 1206336 0.19% 393 0.16% crawl7.dotnetdotcom.org
9 15241 0.33% 12724 0.35% 303056 0.05% 53 0.02% crawl-2c.cuil.com
10 14870 0.32% 14868 0.41% 290685 0.05% 1 0.00% monitor.physics.ohio-state.edu
11 14720 0.32% 12853 0.36% 4188560 0.65% 21 0.01% llf520184.crawl.yahoo.net
12 14423 0.31% 4219 0.12% 29457 0.00% 109 0.04% phy-dhcp-32-183.mps.ohio-state.edu
13 13316 0.29% 3520 0.10% 29456 0.00% 117 0.05% phy-dhcp-32-20.mps.ohio-state.edu
14 12789 0.28% 10999 0.31% 134873 0.02% 89 0.04% phy-dhcp-32-7.mps.ohio-state.edu
15 11152 0.24% 9258 0.26% 237364 0.04% 24 0.01% phy-dhcp-32-93.mps.ohio-state.edu
16 10631 0.23% 6069 0.17% 4174650 0.65% 197 0.08% 67.110.143.50.ptr.us.xo.net
17 10110 0.22% 3256 0.09% 11615 0.00% 134 0.05% cpe-76-181-231-23.columbus.res.rr.com
18 10002 0.22% 5755 0.16% 303248 0.05% 1 0.00% wb12.stanford.edu
19 9123 0.20% 8259 0.23% 1486735 0.23% 40 0.02% google2.it.ohio-state.edu
20 8510 0.19% 8493 0.24% 24037 0.00% 109 0.04% phy-dhcp-34-191.mps.ohio-state.edu
21 7936 0.17% 7016 0.20% 66329 0.01% 89 0.04% cpe-204-210-231-207.columbus.res.rr.com
22 7308 0.16% 5723 0.16% 1558668 0.24% 126 0.05% crawl-66-249-65-70.googlebot.com
23 7234 0.16% 2996 0.08% 31029 0.00% 82 0.03% phy-dhcp-34-71.mps.ohio-state.edu
24 7227 0.16% 6632 0.18% 478538 0.07% 318 0.13% msnbot-65-55-230-218.search.msn.com
25 6931 0.15% 6058 0.17% 1245207 0.19% 13 0.01% llf531234.crawl.yahoo.net
26 6915 0.15% 6617 0.18% 328364 0.05% 201 0.08% crawler5013.ask.com
27 6889 0.15% 769 0.02% 19105 0.00% 56 0.02% cpe-76-181-41-244.columbus.res.rr.com
28 6770 0.15% 5652 0.16% 219200 0.03% 1 0.00% cobol.fiz-chemie.de
29 6586 0.14% 6130 0.17% 159503 0.02% 98 0.04% shepherd.engr1.ohio-state.edu
30 6583 0.14% 1029 0.03% 181070 0.03% 40 0.02% cpe-24-160-169-163.columbus.res.rr.com

Top 10 of 161483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110636 2.41% 43276 1.21% 33064533 5.15% 286 0.11% ses10gt-1.it.ohio-state.edu
2 214 0.00% 213 0.01% 24610852 3.83% 1 0.00% 219.83.74.15
3 1926 0.04% 20 0.00% 24308930 3.79% 0 0.00% adsl-237-157.myt.mu
4 1484 0.03% 1484 0.04% 18567408 2.89% 0 0.00% 162.105.200.22
5 114700 2.50% 79816 2.22% 18483564 2.88% 1 0.00% crawl-66-249-65-66.googlebot.com
6 51435 1.12% 38835 1.08% 16533119 2.57% 30 0.01% ec2-67-202-20-158.compute-1.amazonaws.com
7 61629 1.34% 44688 1.25% 10306576 1.60% 1 0.00% crawl-66-249-71-210.googlebot.com
8 1180 0.03% 75 0.00% 8398537 1.31% 131 0.05% 222.247.53.30
9 155 0.00% 82 0.00% 6377620 0.99% 0 0.00% 61.135.162.231
10 45934 1.00% 39995 1.11% 5725600 0.89% 207 0.08% b3091100.crawl.yahoo.net

Usage by Country for October 2009

Top 30 of 160 Total Countries
# Hits Files KBytes Country
1 1304170 28.40% 1040851 29.00% 126042238 19.63% US Commercial
2 1193478 25.99% 930654 25.93% 93288245 14.53% US Educational
3 866686 18.87% 742836 20.70% 87614821 13.64% Network
4 709087 15.44% 587387 16.37% 240072801 37.38% Unresolved/Unknown
5 35738 0.78% 30974 0.86% 9207678 1.43% Germany
6 33444 0.73% 28875 0.80% 1865558 0.29% Non-Profit Organization
7 30406 0.66% 27761 0.77% 2449670 0.38% Canada
8 29698 0.65% 27839 0.78% 2949024 0.46% United Kingdom
9 23398 0.51% 8967 0.25% 2236359 0.35% Russian Federation
10 23118 0.50% 19197 0.53% 939344 0.15% Netherlands
11 22961 0.50% 19641 0.55% 5945202 0.93% India
12 22413 0.49% 21385 0.60% 846437 0.13% Australia
13 18891 0.41% 17630 0.49% 2481446 0.39% Italy
14 17743 0.39% 14764 0.41% 2666848 0.42% Brazil
15 16762 0.36% 13740 0.38% 2220029 0.35% US Government
16 16016 0.35% 13661 0.38% 1192906 0.19% Japan
17 11505 0.25% 10478 0.29% 1417061 0.22% Czech Republic
18 10848 0.24% 10215 0.28% 760801 0.12% Switzerland
19 10781 0.23% 9739 0.27% 416880 0.06% United States
20 10392 0.23% 9520 0.27% 1024461 0.16% France
21 10110 0.22% 9459 0.26% 533471 0.08% Mexico
22 9855 0.21% 6333 0.18% 13789974 2.15% China
23 9282 0.20% 8338 0.23% 619991 0.10% US Military
24 9282 0.20% 7351 0.20% 2203263 0.34% Taiwan
25 8955 0.19% 8172 0.23% 765915 0.12% Poland
26 7362 0.16% 6727 0.19% 991489 0.15% Turkey
27 7017 0.15% 6231 0.17% 626350 0.10% Indonesia
28 6205 0.14% 5790 0.16% 693014 0.11% Greece
29 6097 0.13% 5742 0.16% 532103 0.08% Belgium
30 5825 0.13% 5236 0.15% 563855 0.09% Sweden


Generated by Webalizer Version 2.01 100% Micro$oft free!