Usage Statistics for www.physics.ohio-state.edu

Summary Period: September 2009
Generated 01-Oct-2009 20:43 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 3657317
Total Files 2825616
Total Pages 1059545
Total Visits 206012
Total KBytes 605623882
Total Unique Sites 145446
Total Unique URLs 77485
Total Unique Usernames 34
. Avg Max
Hits per Hour 5079 34720
Hits per Day 121910 197047
Files per Day 94187 151952
Pages per Day 35318 53483
Visits per Day 6867 8788
KBytes per Day 20187463 64568196
Hits by Response Code
Undefined response code 25
Code 200 - OK 2825616
Code 206 - Partial Content 136119
Code 301 - Moved Permanently 20233
Code 302 - Found 44019
Code 304 - Not Modified 466265
Code 400 - Bad Request 78
Code 401 - Unauthorized 11825
Code 403 - Forbidden 12496
Code 404 - Not Found 139517
Code 405 - Method Not Allowed 629
Code 406 - Not Acceptable 136
Code 416 - Requested Range Not Satisfiable 89
Code 500 - Internal Server Error 199
Code 501 - Not Implemented 71

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 114166 3.12% 85687 3.03% 28209 2.66% 6375 3.09% 6698 4.61% 9894497 1.63%
2 137486 3.76% 95731 3.39% 40391 3.81% 6600 3.20% 6550 4.50% 27532039 4.55%
3 105810 2.89% 86430 3.06% 30516 2.88% 6382 3.10% 6600 4.54% 10909921 1.80%
4 93665 2.56% 73130 2.59% 29800 2.81% 5493 2.67% 5514 3.79% 16016996 2.64%
5 78668 2.15% 62725 2.22% 33300 3.14% 4948 2.40% 4546 3.13% 11251703 1.86%
6 79844 2.18% 62380 2.21% 30090 2.84% 5123 2.49% 4864 3.34% 15369408 2.54%
7 96225 2.63% 76917 2.72% 29939 2.83% 6276 3.05% 6245 4.29% 19362093 3.20%
8 117867 3.22% 95464 3.38% 33918 3.20% 7235 3.51% 7188 4.94% 25169125 4.16%
9 146123 4.00% 104308 3.69% 43120 4.07% 7281 3.53% 7836 5.39% 22427162 3.70%
10 115852 3.17% 93938 3.32% 35857 3.38% 7124 3.46% 7273 5.00% 15948451 2.63%
11 99415 2.72% 78772 2.79% 32588 3.08% 6354 3.08% 5917 4.07% 12469534 2.06%
12 72339 1.98% 56641 2.00% 21970 2.07% 5295 2.57% 4575 3.15% 12173688 2.01%
13 81463 2.23% 66832 2.37% 27645 2.61% 5909 2.87% 5594 3.85% 12584905 2.08%
14 122626 3.35% 98436 3.48% 35848 3.38% 7138 3.46% 7238 4.98% 14685971 2.42%
15 128364 3.51% 99146 3.51% 36205 3.42% 7275 3.53% 7642 5.25% 14370792 2.37%
16 146626 4.01% 106116 3.76% 46970 4.43% 7555 3.67% 7624 5.24% 19432999 3.21%
17 118620 3.24% 92605 3.28% 35820 3.38% 7337 3.56% 6861 4.72% 13336564 2.20%
18 112605 3.08% 87892 3.11% 34085 3.22% 6940 3.37% 6844 4.71% 10523702 1.74%
19 85960 2.35% 60892 2.15% 28154 2.66% 5889 2.86% 4690 3.22% 12803639 2.11%
20 88933 2.43% 70103 2.48% 26879 2.54% 6470 3.14% 5640 3.88% 13064858 2.16%
21 136416 3.73% 106847 3.78% 39536 3.73% 8127 3.94% 7740 5.32% 11924151 1.97%
22 147386 4.03% 114085 4.04% 40938 3.86% 7769 3.77% 7789 5.36% 13547871 2.24%
23 192811 5.27% 140508 4.97% 53483 5.05% 8096 3.93% 7151 4.92% 27235755 4.50%
24 161530 4.42% 121844 4.31% 38854 3.67% 8221 3.99% 7850 5.40% 56223551 9.28%
25 127719 3.49% 99144 3.51% 35940 3.39% 7232 3.51% 6673 4.59% 29772956 4.92%
26 94801 2.59% 67294 2.38% 25424 2.40% 5764 2.80% 5131 3.53% 18998276 3.14%
27 106136 2.90% 87288 3.09% 28872 2.72% 6653 3.23% 6603 4.54% 11625362 1.92%
28 163975 4.48% 132937 4.70% 38293 3.61% 8586 4.17% 9414 6.47% 15313412 2.53%
29 186839 5.11% 151952 5.38% 45142 4.26% 8767 4.26% 8946 6.15% 64568196 10.66%
30 197047 5.39% 149572 5.29% 51759 4.89% 8788 4.27% 8259 5.68% 47086307 7.77%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3926 117797 3.22% 2918 87544 3.10% 1161 34832 3.29% 644107 19323207 3.19%
1 3290 98723 2.70% 2591 77750 2.75% 1107 33226 3.14% 375174 11255214 1.86%
2 3023 90719 2.48% 2347 70420 2.49% 1065 31961 3.02% 513494 15404812 2.54%
3 2721 81645 2.23% 2074 62230 2.20% 985 29558 2.79% 520575 15617265 2.58%
4 2765 82974 2.27% 2114 63438 2.25% 977 29311 2.77% 562943 16888295 2.79%
5 2687 80612 2.20% 2099 62970 2.23% 1007 30229 2.85% 773833 23214978 3.83%
6 2919 87577 2.39% 2274 68221 2.41% 1069 32080 3.03% 1175947 35278409 5.83%
7 3249 97476 2.67% 2562 76871 2.72% 1162 34882 3.29% 1001755 30052645 4.96%
8 4567 137032 3.75% 3506 105183 3.72% 1379 41378 3.91% 677831 20334922 3.36%
9 5633 168993 4.62% 4344 130333 4.61% 1549 46484 4.39% 685591 20567742 3.40%
10 6754 202631 5.54% 5281 158433 5.61% 1786 53594 5.06% 753551 22606532 3.73%
11 7069 212092 5.80% 5556 166708 5.90% 1800 54004 5.10% 1694345 50830339 8.39%
12 6652 199582 5.46% 5079 152385 5.39% 1667 50038 4.72% 1308981 39269436 6.48%
13 6819 204590 5.59% 5450 163514 5.79% 1755 52659 4.97% 1243520 37305604 6.16%
14 7014 210448 5.75% 5562 166863 5.91% 1793 53800 5.08% 946149 28384476 4.69%
15 7203 216102 5.91% 5518 165545 5.86% 1787 53633 5.06% 961866 28855975 4.76%
16 6521 195659 5.35% 5234 157046 5.56% 1699 50983 4.81% 922964 27688915 4.57%
17 5632 168984 4.62% 4505 135161 4.78% 1547 46435 4.38% 917074 27512214 4.54%
18 4838 145169 3.97% 3957 118720 4.20% 1395 41872 3.95% 518843 15565305 2.57%
19 4673 140214 3.83% 3763 112902 4.00% 1354 40630 3.83% 571961 17158817 2.83%
20 4818 144542 3.95% 3925 117758 4.17% 1388 41646 3.93% 595414 17862406 2.95%
21 5078 152358 4.17% 4082 122477 4.33% 1411 42354 4.00% 504516 15135490 2.50%
22 4935 148063 4.05% 3964 118931 4.21% 1362 40881 3.86% 536562 16096845 2.66%
23 9111 273335 7.47% 5473 164213 5.81% 3102 93075 8.78% 1780468 53414041 8.82%

Top 30 of 77485 Total URLs
# Hits KBytes URL
1 95839 2.62% 301429 0.05% /favicon.ico
2 71589 1.96% 297835 0.05% /random_picture.php
3 66374 1.81% 41342 0.01% /date_gif.php
4 64962 1.78% 335130 0.06% /cgi-bin/fom
5 38849 1.06% 680477 0.11% /
6 27975 0.76% 466992 0.08% /directory_pages/detail.php3
7 26953 0.74% 464791 0.08% /calendar/event.php3
8 22433 0.61% 29724354 4.91% /~jingwang/blog/beijinghuanyingni.mp3
9 19746 0.54% 61645 0.01% /css/osu-csshover.htc
10 19671 0.54% 23012 0.00% /css/osu-main.css
11 19663 0.54% 50217 0.01% /css/osu-navbar.css
12 19466 0.53% 111089 0.02% /~prewett/hexedit/
13 19035 0.52% 2949 0.00% /robots.txt
14 17482 0.48% 585888 0.10% /~lvw/pote/USA_Edu/Data/Announcer.pdf
15 14080 0.38% 121811 0.02% /calcium/data/docs/calcium
16 13327 0.36% 1720366 0.28% /~prewett/hexedit/hexedit.exe
17 11383 0.31% 221545 0.04% /news/news.php3
18 11058 0.30% 2995812 0.49% /sps/OhioState_Logo
19 7418 0.20% 4001882 0.66% /undergrad/greStuff/exam_GR0177.pdf
20 7290 0.20% 2472509 0.41% /undergrad/greStuff/exam_GR0177
21 6968 0.19% 2 0.00% /anita/monitor08_2/styles/default.css
22 6967 0.19% 9 0.00% /anita/monitor08_2/styles/base.css
23 6965 0.19% 128290 0.02% /anita/monitor08_2/config/
24 6238 0.17% 60120 0.01% /calcium/data/docs
25 5175 0.14% 712953 0.12% /undergrad/greStuff/Problems_2009/E
26 4323 0.12% 5583 0.00% /~sstoneb/tf/tf.css
27 4243 0.12% 66954 0.01% /news/event.php3
28 4229 0.12% 25578 0.00% /newbuilding/newbuilding.php
29 4197 0.11% 95916 0.02% /courses/
30 3921 0.11% 85712 0.01% /undergrad/ugs_gre.php

Top 10 of 77485 Total URLs By KBytes
# Hits KBytes URL
1 91 0.00% 43766532 7.23% /~kagan/new_toys/Cadence/ic5033.tar.bz2
2 2307 0.06% 30295667 5.00% /undergrad/greStuff/exam_GR9277
3 97 0.00% 29874153 4.93% /~jmorris/TinyXP-Rev09.iso
4 22433 0.61% 29724354 4.91% /~jingwang/blog/beijinghuanyingni.mp3
5 1277 0.03% 15520393 2.56% /undergrad/greStuff/exam_GR8677
6 67 0.00% 13983772 2.31% /videos/bunny.mpg
7 88 0.00% 12645459 2.09% /videos/bunny.rm
8 761 0.02% 7517878 1.24% /undergrad/greStuff/exam_GR8677.pdf
9 70 0.00% 7512813 1.24% /videos/bunny.mov
10 584 0.02% 5792312 0.96% /undergrad/greStuff/exam_GR9277.pdf

Top 30 of 145446 Total Sites
# Hits Files KBytes Visits Hostname
1 137466 3.76% 55741 1.97% 40941627 6.76% 359 0.17% ses10gt-1.it.ohio-state.edu
2 130900 3.58% 83738 2.96% 15962612 2.64% 5 0.00% crawl-66-249-71-210.googlebot.com
3 33457 0.91% 5694 0.20% 38214 0.01% 86 0.04% phy-dhcp-35-147.mps.ohio-state.edu
4 29302 0.80% 24760 0.88% 5484725 0.91% 33 0.02% llf531365.crawl.yahoo.net
5 27966 0.76% 7033 0.25% 129487 0.02% 1 0.00% anitanb3.phys.hawaii.edu
6 24319 0.66% 18625 0.66% 6080380 1.00% 30 0.01% i07.ba.accelovation.com
7 22831 0.62% 9293 0.33% 1617925 0.27% 19 0.01% crw024.img.search.ac4.yahoo.net
8 19464 0.53% 960 0.03% 9622 0.00% 59 0.03% phy-dhcp-34-49.mps.ohio-state.edu
9 17143 0.47% 12773 0.45% 3153416 0.52% 78 0.04% b3090821.crawl.yahoo.net
10 15601 0.43% 4458 0.16% 24538 0.00% 113 0.05% phy-dhcp-32-183.mps.ohio-state.edu
11 15034 0.41% 13576 0.48% 1007297 0.17% 27 0.01% jyxo-crawler3.streaming.cesnet.cz
12 14397 0.39% 14397 0.51% 255607 0.04% 1 0.00% monitor.physics.ohio-state.edu
13 13491 0.37% 11543 0.41% 3512935 0.58% 52 0.03% llf531031.crawl.yahoo.net
14 13323 0.36% 11553 0.41% 3274835 0.54% 15 0.01% llf520080.crawl.yahoo.net
15 11429 0.31% 6664 0.24% 5968097 0.99% 190 0.09% 67.110.143.50.ptr.us.xo.net
16 11237 0.31% 6105 0.22% 2354186 0.39% 186 0.09% spider15.yandex.ru
17 11175 0.31% 9328 0.33% 1550491 0.26% 30 0.01% google2.it.ohio-state.edu
18 10686 0.29% 9163 0.32% 2461945 0.41% 11 0.01% hk2-lr670019g.super-goo.com
19 10137 0.28% 6295 0.22% 102406 0.02% 60 0.03% crawl-2c.cuil.com
20 10133 0.28% 3475 0.12% 18491 0.00% 97 0.05% phy-dhcp-32-20.mps.ohio-state.edu
21 10002 0.27% 5804 0.21% 304026 0.05% 1 0.00% wb7.stanford.edu
22 9925 0.27% 2337 0.08% 80078 0.01% 88 0.04% pico.mps.ohio-state.edu
23 9279 0.25% 8521 0.30% 51090 0.01% 65 0.03% phy-dhcp-32-7.mps.ohio-state.edu
24 8364 0.23% 3584 0.13% 37367 0.01% 91 0.04% phy-dhcp-34-189.mps.ohio-state.edu
25 7908 0.22% 2443 0.09% 7705 0.00% 96 0.05% cpe-76-181-231-23.columbus.res.rr.com
26 7864 0.22% 5505 0.19% 1197998 0.20% 385 0.19% msnbot-65-55-210-16.search.msn.com
27 7324 0.20% 7291 0.26% 341211 0.06% 4 0.00% 64-128-171-4.static.twtelecom.net
28 7168 0.20% 6313 0.22% 1295656 0.21% 17 0.01% llf520136.crawl.yahoo.net
29 6965 0.19% 6059 0.21% 1508063 0.25% 3 0.00% llf531232.crawl.yahoo.net
30 6910 0.19% 2546 0.09% 21894 0.00% 81 0.04% phy-dhcp-34-71.mps.ohio-state.edu

Top 10 of 145446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137466 3.76% 55741 1.97% 40941627 6.76% 359 0.17% ses10gt-1.it.ohio-state.edu
2 968 0.03% 761 0.03% 38372446 6.34% 10 0.00% lx3a33.physik.rwth-aachen.de
3 608 0.02% 608 0.02% 31475379 5.20% 3 0.00% lx3a34.physik.rwth-aachen.de
4 606 0.02% 506 0.02% 26176211 4.32% 3 0.00% lx3a42.physik.rwth-aachen.de
5 130900 3.58% 83738 2.96% 15962612 2.64% 5 0.00% crawl-66-249-71-210.googlebot.com
6 60 0.00% 58 0.00% 15153786 2.50% 1 0.00% cp853435-a.dbsch1.nb.home.nl
7 76 0.00% 74 0.00% 13699851 2.26% 3 0.00% cm253.omega11.maxonline.com.sg
8 199 0.01% 199 0.01% 10299298 1.70% 2 0.00% lx1b01.physik.rwth-aachen.de
9 678 0.02% 634 0.02% 6167965 1.02% 4 0.00% 212.143.22.168
10 24319 0.66% 18625 0.66% 6080380 1.00% 30 0.01% i07.ba.accelovation.com

Usage by Country for September 2009

Top 30 of 162 Total Countries
# Hits Files KBytes Country
1 983829 26.90% 772196 27.33% 81560034 13.47% US Commercial
2 965871 26.41% 682968 24.17% 77936886 12.87% US Educational
3 719885 19.68% 638703 22.60% 79704723 13.16% Network
4 547809 14.98% 480633 17.01% 173137827 28.59% Unresolved/Unknown
5 30446 0.83% 28765 1.02% 3018541 0.50% Canada
6 28688 0.78% 10257 0.36% 3026472 0.50% Russian Federation
7 23083 0.63% 21369 0.76% 111271208 18.37% Germany
8 19794 0.54% 19145 0.68% 885614 0.15% Australia
9 19230 0.53% 18163 0.64% 2964431 0.49% India
10 18969 0.52% 18213 0.64% 1338260 0.22% United Kingdom
11 18156 0.50% 16477 0.58% 2418028 0.40% Czech Republic
12 15679 0.43% 11549 0.41% 978571 0.16% US Government
13 15608 0.43% 14494 0.51% 2759614 0.46% Brazil
14 14843 0.41% 13338 0.47% 766693 0.13% Non-Profit Organization
15 13911 0.38% 12249 0.43% 2195407 0.36% Mexico
16 13154 0.36% 12542 0.44% 4547109 0.75% Italy
17 12933 0.35% 12216 0.43% 17032438 2.81% Netherlands
18 10466 0.29% 9803 0.35% 1167927 0.19% Japan
19 9848 0.27% 8344 0.30% 393847 0.07% United States
20 9334 0.26% 8721 0.31% 666781 0.11% France
21 9139 0.25% 8651 0.31% 633942 0.10% US Military
22 8968 0.25% 6870 0.24% 1196165 0.20% Taiwan
23 7765 0.21% 7398 0.26% 601901 0.10% Switzerland
24 7232 0.20% 6960 0.25% 370394 0.06% Argentina
25 6844 0.19% 6734 0.24% 269662 0.04% Indonesia
26 6819 0.19% 6237 0.22% 603679 0.10% Ireland
27 6559 0.18% 4533 0.16% 13988145 2.31% Singapore
28 6421 0.18% 5017 0.18% 2642927 0.44% China
29 6100 0.17% 5891 0.21% 495204 0.08% Poland
30 5840 0.16% 5490 0.19% 4347034 0.72% Romania


Generated by Webalizer Version 2.01 100% Micro$oft free!