Usage Statistics for www.physics.ohio-state.edu

Summary Period: April 2009
Generated 01-May-2009 20:52 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 3807307
Total Files 2920782
Total Pages 1056501
Total Visits 182462
Total KBytes 575448620
Total Unique Sites 173006
Total Unique URLs 71107
Total Unique Usernames 40
. Avg Max
Hits per Hour 5287 42420
Hits per Day 126910 185306
Files per Day 97359 147449
Pages per Day 35216 58064
Visits per Day 6082 7380
KBytes per Day 19181621 37317534
Hits by Response Code
Undefined response code 40
Code 200 - OK 2920782
Code 206 - Partial Content 121128
Code 301 - Moved Permanently 21426
Code 302 - Found 52039
Code 304 - Not Modified 552099
Code 400 - Bad Request 69
Code 401 - Unauthorized 10476
Code 403 - Forbidden 12172
Code 404 - Not Found 114516
Code 405 - Method Not Allowed 2306
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 21
Code 500 - Internal Server Error 152
Code 501 - Not Implemented 77

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 180659 4.75% 126840 4.34% 53011 5.02% 6780 3.72% 10011 5.79% 37317534 6.48%
2 152283 4.00% 121553 4.16% 37985 3.60% 7050 3.86% 9715 5.62% 19295510 3.35%
3 134841 3.54% 102463 3.51% 31133 2.95% 6073 3.33% 9997 5.78% 10938201 1.90%
4 89704 2.36% 65746 2.25% 28846 2.73% 4096 2.24% 7314 4.23% 13877360 2.41%
5 98766 2.59% 75256 2.58% 29567 2.80% 5349 2.93% 6741 3.90% 22323834 3.88%
6 140994 3.70% 110565 3.79% 40007 3.79% 7143 3.91% 8526 4.93% 13688312 2.38%
7 142467 3.74% 111876 3.83% 39088 3.70% 6412 3.51% 9175 5.30% 14910256 2.59%
8 185306 4.87% 147449 5.05% 58064 5.50% 6400 3.51% 9857 5.70% 27050737 4.70%
9 135256 3.55% 103328 3.54% 45173 4.28% 6003 3.29% 8567 4.95% 34412489 5.98%
10 113912 2.99% 90634 3.10% 32939 3.12% 5398 2.96% 6720 3.88% 13800749 2.40%
11 79162 2.08% 57939 1.98% 23611 2.23% 4701 2.58% 5151 2.98% 25475122 4.43%
12 89123 2.34% 67969 2.33% 26054 2.47% 4891 2.68% 5599 3.24% 15345031 2.67%
13 139529 3.66% 107064 3.67% 37549 3.55% 6543 3.59% 7368 4.26% 27635319 4.80%
14 144973 3.81% 110147 3.77% 39538 3.74% 6656 3.65% 8688 5.02% 25005308 4.35%
15 160404 4.21% 113897 3.90% 43348 4.10% 6885 3.77% 7741 4.47% 25380696 4.41%
16 123031 3.23% 96104 3.29% 27661 2.62% 6571 3.60% 8070 4.66% 18741652 3.26%
17 117296 3.08% 85551 2.93% 31964 3.03% 5932 3.25% 6955 4.02% 22365047 3.89%
18 76600 2.01% 58967 2.02% 23176 2.19% 4060 2.23% 4770 2.76% 11360508 1.97%
19 90690 2.38% 68349 2.34% 24266 2.30% 5165 2.83% 5734 3.31% 9335343 1.62%
20 142044 3.73% 112831 3.86% 32992 3.12% 6892 3.78% 8426 4.87% 11994815 2.08%
21 127906 3.36% 103585 3.55% 28877 2.73% 6692 3.67% 9530 5.51% 8925989 1.55%
22 159930 4.20% 118842 4.07% 47003 4.45% 6910 3.79% 9296 5.37% 28599523 4.97%
23 121454 3.19% 97262 3.33% 33704 3.19% 6556 3.59% 7885 4.56% 16776142 2.92%
24 113394 2.98% 89300 3.06% 35514 3.36% 6174 3.38% 6770 3.91% 31224350 5.43%
25 75859 1.99% 58163 1.99% 25438 2.41% 4642 2.54% 4993 2.89% 8031641 1.40%
26 92278 2.42% 73036 2.50% 25513 2.41% 5380 2.95% 9588 5.54% 11956040 2.08%
27 140121 3.68% 109098 3.74% 32922 3.12% 6877 3.77% 11261 6.51% 15472868 2.69%
28 142139 3.73% 111660 3.82% 35964 3.40% 7053 3.87% 8555 4.94% 16581259 2.88%
29 167955 4.41% 121630 4.16% 52123 4.93% 7380 4.04% 8851 5.12% 22601277 3.93%
30 129231 3.39% 103678 3.55% 33471 3.17% 6453 3.54% 9038 5.22% 15025708 2.61%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4301 129055 3.39% 3298 98944 3.39% 1191 35742 3.38% 741236 22237077 3.86%
1 3488 104663 2.75% 2744 82333 2.82% 1097 32930 3.12% 866955 26008657 4.52%
2 3105 93175 2.45% 2339 70195 2.40% 1039 31196 2.95% 615544 18466308 3.21%
3 3230 96926 2.55% 2265 67955 2.33% 1048 31461 2.98% 1410869 42326082 7.36%
4 3043 91302 2.40% 2289 68680 2.35% 1136 34083 3.23% 674491 20234724 3.52%
5 2813 84396 2.22% 2125 63762 2.18% 1007 30218 2.86% 556948 16708453 2.90%
6 2982 89486 2.35% 2247 67413 2.31% 1028 30869 2.92% 743018 22290526 3.87%
7 3415 102457 2.69% 2569 77073 2.64% 1087 32620 3.09% 816356 24490688 4.26%
8 4677 140319 3.69% 3558 106741 3.65% 1273 38217 3.62% 681107 20433198 3.55%
9 6249 187487 4.92% 4611 138337 4.74% 1479 44397 4.20% 925288 27758629 4.82%
10 7090 212709 5.59% 5557 166735 5.71% 1677 50321 4.76% 611954 18358629 3.19%
11 7412 222374 5.84% 5843 175313 6.00% 1816 54499 5.16% 1265988 37979639 6.60%
12 6830 204925 5.38% 5420 162626 5.57% 1721 51654 4.89% 512964 15388916 2.67%
13 6919 207595 5.45% 5470 164100 5.62% 1705 51150 4.84% 1048084 31442505 5.46%
14 7314 219433 5.76% 5660 169816 5.81% 1803 54092 5.12% 431970 12959097 2.25%
15 7232 216977 5.70% 5751 172531 5.91% 1758 52742 4.99% 649032 19470954 3.38%
16 6502 195084 5.12% 5202 156064 5.34% 1650 49523 4.69% 568256 17047675 2.96%
17 5691 170741 4.48% 4648 139456 4.77% 1496 44884 4.25% 546353 16390590 2.85%
18 5000 150017 3.94% 4003 120114 4.11% 1344 40321 3.82% 569087 17072619 2.97%
19 4646 139393 3.66% 3761 112849 3.86% 1252 37586 3.56% 851299 25538984 4.44%
20 4526 135793 3.57% 3625 108759 3.72% 1324 39722 3.76% 554810 16644308 2.89%
21 5065 151965 3.99% 3935 118068 4.04% 1282 38475 3.64% 669848 20095435 3.49%
22 6177 185315 4.87% 4308 129254 4.43% 1784 53536 5.07% 925816 27774489 4.83%
23 9190 275720 7.24% 6122 183664 6.29% 3208 96263 9.11% 1944348 58330437 10.14%

Top 30 of 71107 Total URLs
# Hits KBytes URL
1 100590 2.64% 316291 0.05% /favicon.ico
2 72219 1.90% 300161 0.05% /random_picture.php
3 66210 1.74% 34327 0.01% /date_gif.php
4 56242 1.48% 322813 0.06% /cgi-bin/fom
5 49787 1.31% 743414 0.13% /
6 35290 0.93% 599258 0.10% /calendar/event.php3
7 27962 0.73% 41335632 7.18% /~jingwang/blog/beijinghuanyingni.mp3
8 25866 0.68% 418408 0.07% /directory_pages/detail.php3
9 21702 0.57% 3319 0.00% /robots.txt
10 21119 0.55% 120597 0.02% /~prewett/hexedit/
11 19611 0.52% 48985 0.01% /css/osu-navbar.css
12 19573 0.51% 22407 0.00% /css/osu-main.css
13 19559 0.51% 59940 0.01% /css/osu-csshover.htc
14 15128 0.40% 1886205 0.33% /~prewett/hexedit/hexedit.exe
15 14963 0.39% 3738185 0.65% /sps/OhioState_Logo
16 14305 0.38% 119388 0.02% /calcium/data/docs/calcium
17 13668 0.36% 107880 0.02% /calcium/data/docs
18 11183 0.29% 455529 0.08% /~lvw/pote/USA_Edu/Data/Announcer.pdf
19 9253 0.24% 168945 0.03% /news/news.php3
20 5043 0.13% 80578 0.01% /news/event.php3
21 5042 0.13% 49253 0.01% /~physedu/mapletutorial/tutorials/diff_eqs/intro.html
22 4862 0.13% 109639 0.02% /courses/
23 4704 0.12% 5065 0.00% /~sstoneb/agony/agony.css
24 4646 0.12% 7395 0.00% /sps/
25 4267 0.11% 38929 0.01% /~sstoneb/agony/
26 4093 0.11% 414234 0.07% /~dws/grouplinks/floating_point_math.pdf
27 3934 0.10% 8225 0.00% /sps/sps.css
28 3925 0.10% 8169205 1.42% /undergrad/greStuff/exam_GR9277
29 3812 0.10% 4927 0.00% /~sstoneb/tf/tf.css
30 3546 0.09% 68708125 11.94% /~ntg/780/downloads/wx-devcpp-6.10.1_setup.exe

Top 10 of 71107 Total URLs By KBytes
# Hits KBytes URL
1 3546 0.09% 68708125 11.94% /~ntg/780/downloads/wx-devcpp-6.10.1_setup.exe
2 3315 0.09% 68144245 11.84% /~ntg/780/downloads/wxdevcpp_6.10.2_setup.exe
3 27962 0.73% 41335632 7.18% /~jingwang/blog/beijinghuanyingni.mp3
4 434 0.01% 34514121 6.00% /~kagan/new_toys/Cadence/ic5033.tar.bz2
5 80 0.00% 16488328 2.87% /videos/bunny.mpg
6 109 0.00% 14633337 2.54% /videos/bunny.rm
7 93 0.00% 9981309 1.73% /videos/bunny.mov
8 136 0.00% 8432119 1.47% /~durkin/phys617/Matlab/tds1002b/2008.04.08.16.37.39_11787_EN.exe
9 3925 0.10% 8169205 1.42% /undergrad/greStuff/exam_GR9277
10 5 0.00% 5660943 0.98% /~moss/Christmas_2008.zip

Top 30 of 173006 Total Sites
# Hits Files KBytes Visits Hostname
1 159319 4.18% 79084 2.71% 43513242 7.56% 302 0.17% ses10gt-1.it.ohio-state.edu
2 50136 1.32% 34886 1.19% 5941590 1.03% 1 0.00% crawl-66-249-71-4.googlebot.com
3 44513 1.17% 30302 1.04% 4958341 0.86% 1 0.00% crawl-66-249-71-103.googlebot.com
4 34112 0.90% 23241 0.80% 10928791 1.90% 129 0.07% 67.110.143.50.ptr.us.xo.net
5 27216 0.71% 9963 0.34% 48662 0.01% 98 0.05% phy-dhcp-35-147.mps.ohio-state.edu
6 26006 0.68% 18760 0.64% 3412153 0.59% 1 0.00% crawl-66-249-71-112.googlebot.com
7 25321 0.67% 21846 0.75% 6995255 1.22% 23 0.01% llf531067.crawl.yahoo.net
8 25030 0.66% 17209 0.59% 81120 0.01% 167 0.09% phy-dhcp-34-151.mps.ohio-state.edu
9 22407 0.59% 20395 0.70% 2936015 0.51% 30 0.02% jyxo-crawler3.streaming.cesnet.cz
10 20004 0.53% 11632 0.40% 604966 0.11% 7 0.00% wb8.stanford.edu
11 18996 0.50% 17 0.00% 4926 0.00% 1 0.00% slovo10.yandex.ru
12 17297 0.45% 47 0.00% 27377 0.00% 2 0.00% slovo1.yandex.ru
13 17282 0.45% 76 0.00% 50487 0.01% 4 0.00% slovo12.yandex.ru
14 15263 0.40% 13261 0.45% 4652340 0.81% 13 0.01% llf520158.crawl.yahoo.net
15 14867 0.39% 122 0.00% 49868 0.01% 5 0.00% slovo3.yandex.ru
16 14502 0.38% 12158 0.42% 1662075 0.29% 315 0.17% crawl7.dotnetdotcom.org
17 14437 0.38% 12515 0.43% 3894083 0.68% 11 0.01% llf531049.crawl.yahoo.net
18 14399 0.38% 14399 0.49% 277842 0.05% 1 0.00% monitor.physics.ohio-state.edu
19 13536 0.36% 13 0.00% 1802 0.00% 0 0.00% slovo14.yandex.ru
20 12788 0.34% 48 0.00% 6885 0.00% 0 0.00% slovo9.yandex.ru
21 12602 0.33% 52 0.00% 37704 0.01% 3 0.00% slovo4.yandex.ru
22 12543 0.33% 10967 0.38% 3518472 0.61% 10 0.01% llf531025.crawl.yahoo.net
23 12365 0.32% 3025 0.10% 19518 0.00% 104 0.06% rsco-164-107-215-78.resnet.ohio-state.edu
24 11935 0.31% 9036 0.31% 1808354 0.31% 1 0.00% crawl-66-249-71-54.googlebot.com
25 11459 0.30% 15 0.00% 5800 0.00% 0 0.00% slovo7.yandex.ru
26 11323 0.30% 73 0.00% 33468 0.01% 4 0.00% slovo6.yandex.ru
27 11065 0.29% 16 0.00% 4969 0.00% 1 0.00% slovo13.yandex.ru
28 11038 0.29% 9432 0.32% 3467307 0.60% 11 0.01% llf520189.crawl.yahoo.net
29 10725 0.28% 3304 0.11% 109023 0.02% 8 0.00% crawl-2.cuill.com
30 10610 0.28% 966 0.03% 12953 0.00% 121 0.07% cpe-76-181-235-254.columbus.res.rr.com

Top 10 of 173006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159319 4.18% 79084 2.71% 43513242 7.56% 302 0.17% ses10gt-1.it.ohio-state.edu
2 500 0.01% 500 0.02% 11685803 2.03% 0 0.00% 125.76.214.244
3 34112 0.90% 23241 0.80% 10928791 1.90% 129 0.07% 67.110.143.50.ptr.us.xo.net
4 370 0.01% 370 0.01% 8279381 1.44% 0 0.00% 61.186.111.63
5 356 0.01% 356 0.01% 8012328 1.39% 0 0.00% 119.139.69.243
6 383 0.01% 315 0.01% 7908927 1.37% 2 0.00% 222.240.216.35
7 393 0.01% 393 0.01% 7735185 1.34% 0 0.00% 125.76.214.235
8 363 0.01% 363 0.01% 7649189 1.33% 0 0.00% 59.174.195.169
9 197 0.01% 185 0.01% 7474792 1.30% 0 0.00% 61.135.162.6
10 221 0.01% 211 0.01% 7403654 1.29% 0 0.00% 220.181.5.143

Usage by Country for April 2009

Top 30 of 160 Total Countries
# Hits Files KBytes Country
1 1056739 27.76% 802074 27.46% 78970910 13.72% US Educational
2 873634 22.95% 713319 24.42% 86799077 15.08% US Commercial
3 677260 17.79% 601116 20.58% 80258797 13.95% Network
4 599146 15.74% 524141 17.95% 240625617 41.82% Unresolved/Unknown
5 169902 4.46% 9321 0.32% 1257718 0.22% Russian Federation
6 29097 0.76% 27576 0.94% 1142622 0.20% United Kingdom
7 27582 0.72% 24152 0.83% 2134212 0.37% Non-Profit Organization
8 25706 0.68% 24232 0.83% 1127495 0.20% Canada
9 24560 0.65% 22445 0.77% 5885685 1.02% Czech Republic
10 24138 0.63% 21431 0.73% 1500584 0.26% Germany
11 22893 0.60% 19796 0.68% 8858215 1.54% India
12 21672 0.57% 20996 0.72% 1028036 0.18% Australia
13 14811 0.39% 13507 0.46% 1998235 0.35% Brazil
14 12755 0.34% 10917 0.37% 5243152 0.91% Netherlands
15 11605 0.30% 9089 0.31% 400122 0.07% United States
16 11243 0.30% 10933 0.37% 39475481 6.86% China
17 11172 0.29% 10325 0.35% 1770259 0.31% Italy
18 10687 0.28% 9624 0.33% 664281 0.12% Poland
19 9788 0.26% 8808 0.30% 319373 0.06% US Government
20 9329 0.25% 8497 0.29% 911000 0.16% France
21 9211 0.24% 8561 0.29% 664235 0.12% Japan
22 9045 0.24% 8548 0.29% 698556 0.12% Mexico
23 8723 0.23% 8531 0.29% 128788 0.02% Ireland
24 7499 0.20% 6475 0.22% 845399 0.15% Israel
25 7137 0.19% 5533 0.19% 2074578 0.36% Taiwan
26 6909 0.18% 5345 0.18% 226109 0.04% Argentina
27 6829 0.18% 6366 0.22% 462538 0.08% US Military
28 5498 0.14% 4854 0.17% 585848 0.10% Switzerland
29 5386 0.14% 4521 0.15% 151796 0.03% Singapore
30 5166 0.14% 4781 0.16% 496165 0.09% Turkey


Generated by Webalizer Version 2.01 100% Micro$oft free!