Usage Statistics for www.physics.ohio-state.edu

Summary Period: February 2009
Generated 01-Mar-2009 20:41 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 3790617
Total Files 3069585
Total Pages 1181570
Total Visits 185776
Total KBytes 631463748
Total Unique Sites 154595
Total Unique URLs 66225
Total Unique Usernames 42
. Avg Max
Hits per Hour 5640 32991
Hits per Day 135379 339547
Files per Day 109628 258285
Pages per Day 42198 222209
Visits per Day 6634 9153
KBytes per Day 22552277 47607444
Hits by Response Code
Undefined response code 45
Code 200 - OK 3069585
Code 206 - Partial Content 131737
Code 301 - Moved Permanently 25461
Code 302 - Found 75291
Code 304 - Not Modified 395894
Code 400 - Bad Request 73
Code 401 - Unauthorized 7313
Code 403 - Forbidden 11297
Code 404 - Not Found 71541
Code 405 - Method Not Allowed 2121
Code 406 - Not Acceptable 10
Code 416 - Requested Range Not Satisfiable 16
Code 500 - Internal Server Error 174
Code 501 - Not Implemented 59

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 94394 2.49% 75424 2.46% 27417 2.32% 5004 2.69% 6025 3.90% 21090970 3.34%
2 150832 3.98% 117739 3.84% 36077 3.05% 7008 3.77% 7840 5.07% 18262283 2.89%
3 163002 4.30% 133398 4.35% 45898 3.88% 7210 3.88% 8150 5.27% 46789638 7.41%
4 169016 4.46% 132717 4.32% 41816 3.54% 7265 3.91% 9996 6.47% 24545402 3.89%
5 147577 3.89% 119687 3.90% 34848 2.95% 7129 3.84% 7771 5.03% 20936043 3.32%
6 127888 3.37% 104638 3.41% 42745 3.62% 8067 4.34% 8307 5.37% 10918697 1.73%
7 97969 2.58% 79458 2.59% 33297 2.82% 5224 2.81% 5679 3.67% 9061612 1.44%
8 124726 3.29% 104778 3.41% 34110 2.89% 6363 3.43% 6815 4.41% 30733865 4.87%
9 154921 4.09% 128258 4.18% 40112 3.39% 7551 4.06% 8557 5.54% 14501942 2.30%
10 154882 4.09% 126803 4.13% 43818 3.71% 7302 3.93% 8106 5.24% 13110520 2.08%
11 152843 4.03% 123242 4.01% 44511 3.77% 7453 4.01% 8445 5.46% 17715683 2.81%
12 129338 3.41% 105764 3.45% 32997 2.79% 6761 3.64% 8141 5.27% 15125853 2.40%
13 116808 3.08% 96593 3.15% 31613 2.68% 5953 3.20% 7528 4.87% 16482272 2.61%
14 76719 2.02% 62249 2.03% 23775 2.01% 4563 2.46% 4894 3.17% 47607444 7.54%
15 99460 2.62% 82222 2.68% 31208 2.64% 5424 2.92% 5889 3.81% 20527022 3.25%
16 139295 3.67% 112013 3.65% 34860 2.95% 7052 3.80% 8721 5.64% 26123741 4.14%
17 149428 3.94% 124444 4.05% 36740 3.11% 7549 4.06% 9070 5.87% 13117892 2.08%
18 154075 4.06% 126187 4.11% 38978 3.30% 7770 4.18% 8342 5.40% 21401782 3.39%
19 148239 3.91% 118564 3.86% 36893 3.12% 7476 4.02% 8430 5.45% 25941951 4.11%
20 120679 3.18% 98849 3.22% 40965 3.47% 6191 3.33% 6854 4.43% 34587629 5.48%
21 80826 2.13% 65332 2.13% 27669 2.34% 4748 2.56% 5668 3.67% 17266251 2.73%
22 91311 2.41% 74099 2.41% 27620 2.34% 5566 3.00% 6385 4.13% 9442420 1.50%
23 135387 3.57% 112222 3.66% 37156 3.14% 7111 3.83% 8025 5.19% 22488507 3.56%
24 133643 3.53% 111723 3.64% 36163 3.06% 7192 3.87% 8138 5.26% 17259505 2.73%
25 137213 3.62% 112372 3.66% 36245 3.07% 6946 3.74% 7915 5.12% 27521351 4.36%
26 339547 8.96% 258285 8.41% 222209 18.81% 9153 4.93% 7787 5.04% 47341837 7.50%
27 119838 3.16% 96446 3.14% 34797 2.94% 6309 3.40% 6789 4.39% 18722878 2.96%
28 80761 2.13% 66079 2.15% 27033 2.29% 5060 2.72% 5489 3.55% 22838758 3.62%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4192 117387 3.10% 3470 97162 3.17% 1281 35891 3.04% 627661 17574498 2.78%
1 4480 125459 3.31% 3660 102491 3.34% 1945 54486 4.61% 931844 26091636 4.13%
2 3939 110311 2.91% 3105 86949 2.83% 1919 53743 4.55% 1216738 34068668 5.40%
3 3871 108394 2.86% 3073 86049 2.80% 1982 55518 4.70% 947735 26536576 4.20%
4 3830 107246 2.83% 3192 89389 2.91% 1973 55255 4.68% 1531873 42892451 6.79%
5 3950 110612 2.92% 3169 88759 2.89% 2090 58541 4.95% 1897181 53121079 8.41%
6 4010 112284 2.96% 3036 85014 2.77% 2040 57131 4.84% 800547 22415302 3.55%
7 4466 125062 3.30% 3357 94012 3.06% 2116 59272 5.02% 561975 15735291 2.49%
8 5093 142631 3.76% 4059 113653 3.70% 1656 46374 3.92% 632769 17717537 2.81%
9 6250 175004 4.62% 4966 139051 4.53% 1693 47420 4.01% 675897 18925112 3.00%
10 7563 211779 5.59% 5963 166988 5.44% 1944 54443 4.61% 967519 27090541 4.29%
11 7503 210104 5.54% 6145 172073 5.61% 1879 52638 4.45% 656033 18368917 2.91%
12 6818 190918 5.04% 5606 156974 5.11% 1746 48893 4.14% 685900 19205209 3.04%
13 7654 214315 5.65% 6319 176934 5.76% 1909 53474 4.53% 750601 21016836 3.33%
14 7753 217087 5.73% 6167 172682 5.63% 1925 53911 4.56% 1095719 30680129 4.86%
15 7999 223995 5.91% 6404 179324 5.84% 1944 54457 4.61% 1096321 30696983 4.86%
16 7140 199930 5.27% 5886 164813 5.37% 1778 49809 4.22% 828130 23187645 3.67%
17 6607 185015 4.88% 5484 153574 5.00% 1752 49075 4.15% 506865 14192231 2.25%
18 5757 161199 4.25% 4818 134931 4.40% 1605 44944 3.80% 395858 11084010 1.76%
19 5316 148867 3.93% 4473 125271 4.08% 1429 40018 3.39% 913027 25564767 4.05%
20 5437 152238 4.02% 4449 124580 4.06% 1395 39087 3.31% 1047056 29317556 4.64%
21 5723 160271 4.23% 4573 128045 4.17% 1457 40807 3.45% 633449 17736564 2.81%
22 5068 141904 3.74% 4185 117196 3.82% 1380 38665 3.27% 700803 19622483 3.11%
23 4950 138605 3.66% 4059 113671 3.70% 1347 37718 3.19% 2450776 68621725 10.87%

Top 30 of 66225 Total URLs
# Hits KBytes URL
1 139503 3.68% 670622 0.11% /cgi-bin/fom
2 106915 2.82% 335931 0.05% /favicon.ico
3 77622 2.05% 321143 0.05% /random_picture.php
4 69005 1.82% 39106 0.01% /date_gif.php
5 47103 1.24% 748601 0.12% /
6 38914 1.03% 652992 0.10% /calendar/event.php3
7 26618 0.70% 398275 0.06% /directory_pages/detail.php3
8 21814 0.58% 64405 0.01% /css/osu-csshover.htc
9 21797 0.58% 52394 0.01% /css/osu-navbar.css
10 21795 0.57% 23989 0.00% /css/osu-main.css
11 21729 0.57% 123951 0.02% /~prewett/hexedit/
12 20889 0.55% 161176 0.03% /calcium/data/docs/calcium
13 19137 0.50% 28073436 4.45% /~jingwang/blog/beijinghuanyingni.mp3
14 18778 0.50% 2888 0.00% /robots.txt
15 17202 0.45% 123556 0.02% /calcium/data/docs
16 15205 0.40% 597980 0.09% /~lvw/pote/USA_Edu/Data/Announcer.pdf
17 14824 0.39% 1879438 0.30% /~prewett/hexedit/hexedit.exe
18 10314 0.27% 183926 0.03% /news/news.php3
19 10010 0.26% 60793 0.01% /newbuilding///newbuilding.php
20 8769 0.23% 2386690 0.38% /sps/OhioState_Logo
21 8025 0.21% 48455 0.01% /newbuilding/newbuilding.php
22 6783 0.18% 151117 0.02% /courses/
23 5741 0.15% 120447692 19.07% /~ntg/780/downloads/wxdevcpp_6.10.2_setup.exe
24 5588 0.15% 88789 0.01% /news/event.php3
25 5549 0.15% 121155719 19.19% /~ntg/780/downloads/wx-devcpp-6.10.1_setup.exe
26 4580 0.12% 84526 0.01% /reservations/reservation.php
27 4389 0.12% 6985 0.00% /sps/
28 4170 0.11% 5425 0.00% /~sstoneb/tf/tf.css
29 4115 0.11% 4366 0.00% /~sstoneb/agony/agony.css
30 3817 0.10% 35423 0.01% /~sstoneb/agony/

Top 10 of 66225 Total URLs By KBytes
# Hits KBytes URL
1 5549 0.15% 121155719 19.19% /~ntg/780/downloads/wx-devcpp-6.10.1_setup.exe
2 5741 0.15% 120447692 19.07% /~ntg/780/downloads/wxdevcpp_6.10.2_setup.exe
3 212 0.01% 31958953 5.06% /~kagan/new_toys/Cadence/ic5033.tar.bz2
4 19137 0.50% 28073436 4.45% /~jingwang/blog/beijinghuanyingni.mp3
5 115 0.00% 22541005 3.57% /videos/bunny.mpg
6 94 0.00% 13602215 2.15% /videos/bunny.rm
7 100 0.00% 9981309 1.58% /videos/bunny.mov
8 31 0.00% 9040542 1.43% /newbuilding/movies/OSU-Physics.mov
9 507 0.01% 6761947 1.07% /undergrad/greStuff/exam_GR9277
10 245 0.01% 6739167 1.07% /~raby/wilczek.andrle.mp3

Top 30 of 154595 Total Sites
# Hits Files KBytes Visits Hostname
1 203924 5.38% 150636 4.91% 13864342 2.20% 1960 1.06% ses10gt-1.it.ohio-state.edu
2 147414 3.89% 108737 3.54% 13843389 2.19% 3 0.00% crawl-66-249-66-19.googlebot.com
3 90783 2.39% 83717 2.73% 16010946 2.54% 83 0.04% llf531282.crawl.yahoo.net
4 34400 0.91% 10861 0.35% 58540 0.01% 106 0.06% phy-dhcp-35-147.mps.ohio-state.edu
5 23911 0.63% 22719 0.74% 447611 0.07% 158 0.09% shepherd.engr1.ohio-state.edu
6 18793 0.50% 13046 0.43% 47722 0.01% 101 0.05% phy-dhcp-34-151.mps.ohio-state.edu
7 18154 0.48% 14404 0.47% 11705251 1.85% 1 0.00% llf320054.crawl.yahoo.net
8 18027 0.48% 4754 0.15% 21277 0.00% 135 0.07% rsco-164-107-215-78.resnet.ohio-state.edu
9 17921 0.47% 13980 0.46% 229065 0.04% 102 0.05% crawl1.nat.svl.searchme.com
10 16375 0.43% 12722 0.41% 1530923 0.24% 1 0.00% crawl-66-249-65-193.googlebot.com
11 14931 0.39% 4267 0.14% 188200 0.03% 103 0.06% phy-dhcp-34-189.mps.ohio-state.edu
12 14630 0.39% 11343 0.37% 124451 0.02% 152 0.08% crawl2.nat.svl.searchme.com
13 13479 0.36% 12884 0.42% 320734 0.05% 193 0.10% crawler5026.ask.com
14 13439 0.35% 13439 0.44% 246644 0.04% 1 0.00% monitor.physics.ohio-state.edu
15 11540 0.30% 9250 0.30% 1713559 0.27% 1 0.00% crawl-66-249-67-178.googlebot.com
16 10478 0.28% 9108 0.30% 1822087 0.29% 12 0.01% llf520067.crawl.yahoo.net
17 10002 0.26% 5813 0.19% 304040 0.05% 1 0.00% wb8.stanford.edu
18 9929 0.26% 2685 0.09% 539760 0.09% 103 0.06% phy-dhcp-32-20.mps.ohio-state.edu
19 9502 0.25% 9290 0.30% 75337 0.01% 469 0.25% crawler6132.ask.com
20 9100 0.24% 8314 0.27% 30978 0.00% 66 0.04% phy-dhcp-32-7.mps.ohio-state.edu
21 8684 0.23% 8666 0.28% 890296 0.14% 3 0.00% 64-128-171-4.static.twtelecom.net
22 8665 0.23% 8485 0.28% 58228 0.01% 450 0.24% ip-78-137-163-133.dedi.digiweb.ie
23 8437 0.22% 8434 0.27% 4153841 0.66% 1 0.00% 60.243.4.186
24 8111 0.21% 6290 0.20% 486610 0.08% 453 0.24% google2.it.ohio-state.edu
25 7651 0.20% 7162 0.23% 544185 0.09% 136 0.07% 91.205.124.21
26 7405 0.20% 4381 0.14% 35074 0.01% 72 0.04% phy-dhcp-33-252.mps.ohio-state.edu
27 7284 0.19% 2533 0.08% 29958 0.00% 93 0.05% lessa.mps.ohio-state.edu
28 6899 0.18% 2706 0.09% 25360 0.00% 85 0.05% cpe-76-181-231-23.columbus.res.rr.com
29 6594 0.17% 5508 0.18% 422123 0.07% 489 0.26% google1.it.ohio-state.edu
30 6582 0.17% 1124 0.04% 30685 0.00% 35 0.02% phy-dhcp-35-131.mps.ohio-state.edu

Top 10 of 154595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 987 0.03% 987 0.03% 22278092 3.53% 0 0.00% 77-209-38-208.red-acceso.airtel.net
2 843 0.02% 843 0.03% 21351890 3.38% 0 0.00% 17.254.49.58.broad.wh.hb.dynamic.163data.com.cn
3 774 0.02% 774 0.03% 17251946 2.73% 0 0.00% 222.182.174.117
4 90783 2.39% 83717 2.73% 16010946 2.54% 83 0.04% llf531282.crawl.yahoo.net
5 640 0.02% 640 0.02% 14573486 2.31% 0 0.00% 59.63.188.67
6 203924 5.38% 150636 4.91% 13864342 2.20% 1960 1.06% ses10gt-1.it.ohio-state.edu
7 147414 3.89% 108737 3.54% 13843389 2.19% 3 0.00% crawl-66-249-66-19.googlebot.com
8 595 0.02% 595 0.02% 13125639 2.08% 0 0.00% 222.216.4.210
9 18154 0.48% 14404 0.47% 11705251 1.85% 1 0.00% llf320054.crawl.yahoo.net
10 276 0.01% 255 0.01% 11141991 1.76% 3 0.00% 58-27-203-251.wateen.net

Usage by Country for February 2009

Top 30 of 161 Total Countries
# Hits Files KBytes Country
1 1161982 30.65% 912485 29.73% 48929464 7.75% US Educational
2 900790 23.76% 757036 24.66% 85913898 13.61% US Commercial
3 706473 18.64% 642660 20.94% 115814136 18.34% Network
4 614790 16.22% 516271 16.82% 245956526 38.95% Unresolved/Unknown
5 29897 0.79% 28565 0.93% 1472523 0.23% United Kingdom
6 29690 0.78% 27729 0.90% 1805642 0.29% Canada
7 24970 0.66% 23129 0.75% 3334853 0.53% Germany
8 21590 0.57% 19929 0.65% 2056159 0.33% India
9 15590 0.41% 14464 0.47% 1033884 0.16% Non-Profit Organization
10 14509 0.38% 13713 0.45% 1062455 0.17% France
11 13741 0.36% 12333 0.40% 1064476 0.17% Netherlands
12 13393 0.35% 12341 0.40% 550204 0.09% Australia
13 12719 0.34% 11840 0.39% 96682120 15.31% China
14 12276 0.32% 9652 0.31% 325344 0.05% United States
15 11943 0.32% 10922 0.36% 2373447 0.38% Italy
16 10217 0.27% 9361 0.30% 891728 0.14% Russian Federation
17 10096 0.27% 9852 0.32% 395538 0.06% Ireland
18 9905 0.26% 9216 0.30% 574470 0.09% US Government
19 9602 0.25% 8917 0.29% 850012 0.13% Switzerland
20 8796 0.23% 6558 0.21% 362952 0.06% Belgium
21 8678 0.23% 7723 0.25% 1105263 0.18% Japan
22 8557 0.23% 7779 0.25% 984476 0.16% Brazil
23 7656 0.20% 7309 0.24% 1092513 0.17% Poland
24 7581 0.20% 7153 0.23% 729099 0.12% Mexico
25 7233 0.19% 6108 0.20% 3895813 0.62% Czech Republic
26 6888 0.18% 6195 0.20% 244188 0.04% US Military
27 5877 0.16% 4333 0.14% 687145 0.11% Taiwan
28 5417 0.14% 5194 0.17% 338265 0.05% Sweden
29 4963 0.13% 4393 0.14% 214253 0.03% Singapore
30 4911 0.13% 4823 0.16% 339692 0.05% Indonesia


Generated by Webalizer Version 2.01 100% Micro$oft free!