Usage Statistics for www.physics.ohio-state.edu

Summary Period: January 2009
Generated 01-Feb-2009 20:40 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 6310523
Total Files 4005152
Total Pages 1481505
Total Visits 173081
Total KBytes 660425507
Total Unique Sites 156625
Total Unique URLs 69871
Total Unique Usernames 42
Total Unique User Agents 1
. Avg Max
Hits per Hour 8481 22591
Hits per Day 203565 444054
Files per Day 129198 271367
Pages per Day 47790 81212
Visits per Day 5583 6794
KBytes per Day 21304049 73583471
Hits by Response Code
Undefined response code 51
Code 200 - OK 4005152
Code 206 - Partial Content 141913
Code 301 - Moved Permanently 25232
Code 302 - Found 32824
Code 304 - Not Modified 1940485
Code 400 - Bad Request 60
Code 401 - Unauthorized 23291
Code 403 - Forbidden 11819
Code 404 - Not Found 128627
Code 405 - Method Not Allowed 818
Code 406 - Not Acceptable 13
Code 416 - Requested Range Not Satisfiable 28
Code 500 - Internal Server Error 159
Code 501 - Not Implemented 51

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 135518 2.15% 78790 1.97% 33826 2.28% 3679 2.13% 4040 2.58% 13178145 2.00%
2 144790 2.29% 90217 2.25% 36210 2.44% 4496 2.60% 5680 3.63% 17431044 2.64%
3 133065 2.11% 78770 1.97% 33994 2.29% 3849 2.22% 5387 3.44% 19109230 2.89%
4 150519 2.39% 100566 2.51% 38000 2.56% 4499 2.60% 5878 3.75% 10780723 1.63%
5 302723 4.80% 190058 4.75% 60253 4.07% 6272 3.62% 7711 4.92% 73583471 11.14%
6 444054 7.04% 260560 6.51% 81212 5.48% 6548 3.78% 9019 5.76% 37777206 5.72%
7 405937 6.43% 271367 6.78% 71903 4.85% 6423 3.71% 8199 5.23% 14678388 2.22%
8 369659 5.86% 231127 5.77% 65974 4.45% 6359 3.67% 8795 5.62% 20604306 3.12%
9 252436 4.00% 158902 3.97% 58733 3.96% 5483 3.17% 7133 4.55% 23756598 3.60%
10 219046 3.47% 105248 2.63% 52320 3.53% 4261 2.46% 5615 3.58% 22232952 3.37%
11 241150 3.82% 131194 3.28% 60290 4.07% 4983 2.88% 5934 3.79% 25311300 3.83%
12 251397 3.98% 150080 3.75% 53494 3.61% 6465 3.74% 7886 5.03% 28438520 4.31%
13 241877 3.83% 144226 3.60% 51178 3.45% 6442 3.72% 8175 5.22% 17489758 2.65%
14 246303 3.90% 144284 3.60% 54185 3.66% 6474 3.74% 7385 4.72% 40289424 6.10%
15 239368 3.79% 136321 3.40% 49855 3.37% 6147 3.55% 7515 4.80% 12817286 1.94%
16 293120 4.64% 142335 3.55% 54751 3.70% 5673 3.28% 6768 4.32% 12769277 1.93%
17 249801 3.96% 89293 2.23% 45929 3.10% 4158 2.40% 5255 3.36% 17632081 2.67%
18 189350 3.00% 98333 2.46% 40974 2.77% 4522 2.61% 6043 3.86% 19715962 2.99%
19 218524 3.46% 152264 3.80% 74795 5.05% 5866 3.39% 8330 5.32% 26571988 4.02%
20 221343 3.51% 157320 3.93% 73687 4.97% 6513 3.76% 7521 4.80% 13390029 2.03%
21 160957 2.55% 122885 3.07% 42822 2.89% 6780 3.92% 7526 4.81% 16503126 2.50%
22 139245 2.21% 110848 2.77% 40425 2.73% 6222 3.59% 7708 4.92% 12527903 1.90%
23 111998 1.77% 89904 2.24% 29953 2.02% 5628 3.25% 7006 4.47% 19056390 2.89%
24 72425 1.15% 60025 1.50% 22206 1.50% 4377 2.53% 5749 3.67% 22835986 3.46%
25 91496 1.45% 77016 1.92% 29063 1.96% 4917 2.84% 5700 3.64% 13327770 2.02%
26 142461 2.26% 116057 2.90% 43834 2.96% 6296 3.64% 7982 5.10% 27711933 4.20%
27 135599 2.15% 113827 2.84% 37342 2.52% 6675 3.86% 8317 5.31% 11003096 1.67%
28 141387 2.24% 110137 2.75% 38017 2.57% 6794 3.93% 7702 4.92% 16466107 2.49%
29 149128 2.36% 120261 3.00% 40696 2.75% 6775 3.91% 7593 4.85% 29145909 4.41%
30 128259 2.03% 101380 2.53% 38299 2.59% 5827 3.37% 6399 4.09% 11415254 1.73%
31 87588 1.39% 71557 1.79% 27285 1.84% 4502 2.60% 5157 3.29% 12874344 1.95%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7255 224908 3.56% 4569 141660 3.54% 1807 56031 3.78% 1684809 52229074 7.91%
1 6649 206119 3.27% 3975 123252 3.08% 1668 51717 3.49% 770525 23886282 3.62%
2 6267 194291 3.08% 3638 112790 2.82% 1544 47871 3.23% 670590 20788294 3.15%
3 5842 181115 2.87% 3326 103131 2.57% 1493 46295 3.12% 2082203 64548290 9.77%
4 6168 191226 3.03% 3590 111320 2.78% 1579 48967 3.31% 1097340 34017536 5.15%
5 6023 186729 2.96% 3362 104226 2.60% 1523 47217 3.19% 633665 19643614 2.97%
6 5967 184984 2.93% 3341 103571 2.59% 1503 46622 3.15% 1189065 36861014 5.58%
7 6440 199653 3.16% 3755 116407 2.91% 1615 50093 3.38% 804711 24946049 3.78%
8 7945 246309 3.90% 4793 148591 3.71% 1861 57708 3.90% 1059664 32849571 4.97%
9 9125 282886 4.48% 5663 175571 4.38% 2189 67865 4.58% 1343673 41653849 6.31%
10 10376 321656 5.10% 6727 208564 5.21% 2384 73907 4.99% 623809 19338090 2.93%
11 10755 333411 5.28% 7073 219265 5.47% 2452 76013 5.13% 556044 17237349 2.61%
12 10248 317707 5.03% 6764 209701 5.24% 2383 73877 4.99% 637221 19753844 2.99%
13 10700 331714 5.26% 6986 216585 5.41% 2435 75499 5.10% 888991 27558719 4.17%
14 11527 357362 5.66% 7472 231635 5.78% 2501 77558 5.24% 1546098 47929049 7.26%
15 11217 347757 5.51% 7328 227183 5.67% 2474 76715 5.18% 639021 19809660 3.00%
16 10532 326501 5.17% 7080 219483 5.48% 2415 74873 5.05% 484751 15027285 2.28%
17 9792 303578 4.81% 6574 203817 5.09% 2255 69916 4.72% 583274 18081504 2.74%
18 8835 273904 4.34% 5726 177520 4.43% 2027 62858 4.24% 954183 29579676 4.48%
19 8169 253254 4.01% 5464 169404 4.23% 1929 59829 4.04% 523761 16236581 2.46%
20 8692 269457 4.27% 5793 179591 4.48% 1936 60038 4.05% 460067 14262075 2.16%
21 8498 263449 4.17% 5554 172190 4.30% 1940 60156 4.06% 556825 17261575 2.61%
22 8586 266188 4.22% 5525 171296 4.28% 1960 60761 4.10% 814936 25263028 3.83%
23 7947 246365 3.90% 5109 158399 3.95% 1907 59119 3.99% 698823 21663499 3.28%

Top 30 of 69871 Total URLs
# Hits KBytes URL
1 221639 3.51% 298734 0.05% /anita/monitor08_2/styles/base.css
2 221594 3.51% 56550 0.01% /anita/monitor08_2/styles/default.css
3 108091 1.71% 340488 0.05% /favicon.ico
4 85898 1.36% 356401 0.05% /random_picture.php
5 80025 1.27% 370879 0.06% /anita/monitor08/styles/base.css
6 79971 1.27% 70193 0.01% /anita/monitor08/styles/default.css
7 76773 1.22% 43420 0.01% /date_gif.php
8 59849 0.95% 396370 0.06% /cgi-bin/fom
9 58799 0.93% 319654 0.05% /anita/monitor08_2/gpsmap/
10 56772 0.90% 85926145 13.01% /~jingwang/blog/beijinghuanyingni.mp3
11 46399 0.74% 797807 0.12% /
12 41559 0.66% 744276 0.11% /reservations/reservation.php
13 37177 0.59% 624848 0.09% /calendar/event.php3
14 31805 0.50% 178651 0.03% /anita/monitor08_2/
15 29023 0.46% 455515 0.07% /directory_pages/detail.php3
16 28848 0.46% 215721 0.03% /calcium/data/docs/calcium
17 22781 0.36% 96636 0.01% /anita/monitor08_2/status/
18 22610 0.36% 53168 0.01% /css/osu-navbar.css
19 22586 0.36% 24325 0.00% /css/osu-main.css
20 22584 0.36% 128973 0.02% /~prewett/hexedit/
21 22573 0.36% 65184 0.01% /css/osu-csshover.htc
22 22453 0.36% 781034 0.12% /anita/monitor08_2/cmd/
23 20225 0.32% 3085 0.00% /robots.txt
24 17202 0.27% 500395 0.08% /anita/monitor08_2/aux/
25 15970 0.25% 114356 0.02% /calcium/data/docs
26 15370 0.24% 1914360 0.29% /~prewett/hexedit/hexedit.exe
27 13680 0.22% 676718 0.10% /anita/monitor08/aux/
28 13292 0.21% 73939 0.01% /anita/monitor08/
29 12275 0.19% 672816 0.10% /anita/monitor08_2/log/
30 12127 0.19% 497191 0.08% /~lvw/pote/USA_Edu/Data/Announcer.pdf

Top 10 of 69871 Total URLs By KBytes
# Hits KBytes URL
1 7584 0.12% 157551264 23.86% /~ntg/780/downloads/wxdevcpp_6.10.2_setup.exe
2 56772 0.90% 85926145 13.01% /~jingwang/blog/beijinghuanyingni.mp3
3 3153 0.05% 71199203 10.78% /~ntg/780/downloads/wx-devcpp-6.10.1_setup.exe
4 94 0.00% 17740606 2.69% /videos/bunny.mpg
5 105 0.00% 13968448 2.12% /videos/bunny.rm
6 19 0.00% 12811655 1.94% /~kagan/new_toys/Cadence/ic5033.tar.bz2
7 99 0.00% 9871868 1.49% /videos/bunny.mov
8 27 0.00% 7835137 1.19% /newbuilding/movies/OSU-Physics.mov
9 5 0.00% 5660943 0.86% /~moss/Christmas_2008.zip
10 541 0.01% 5532064 0.84% /undergrad/greStuff/exam_GR9277

Top 30 of 156625 Total Sites
# Hits Files KBytes Visits Hostname
1 416856 6.61% 368423 9.20% 5869056 0.89% 478 0.28% 095148.usap.gov
2 329339 5.22% 82494 2.06% 1151336 0.17% 397 0.23% 140.112.102.148
3 289099 4.58% 48968 1.22% 1064924 0.16% 16 0.01% phy-dhcp-35-218.mps.ohio-state.edu
4 186554 2.96% 43874 1.10% 825420 0.12% 5 0.00% cpe-67-49-155-114.hawaii.res.rr.com
5 139593 2.21% 103980 2.60% 12444781 1.88% 5 0.00% crawl-66-249-70-142.googlebot.com
6 115625 1.83% 25644 0.64% 568790 0.09% 21 0.01% 70.232.140.128
7 109479 1.73% 27206 0.68% 448700 0.07% 383 0.22% anitapc3.phys.hawaii.edu
8 108415 1.72% 11662 0.29% 234773 0.04% 3 0.00% phy-dhcp-33-140.mps.ohio-state.edu
9 78277 1.24% 19565 0.49% 460462 0.07% 4 0.00% 128.171.30.128
10 70502 1.12% 65753 1.64% 12540815 1.90% 61 0.04% llf531282.crawl.yahoo.net
11 65690 1.04% 51081 1.28% 6429014 0.97% 1 0.00% crawl-66-249-67-178.googlebot.com
12 60655 0.96% 23373 0.58% 401750 0.06% 308 0.18% udp103714uds.hawaiiantel.net
13 56226 0.89% 12794 0.32% 202588 0.03% 5 0.00% slepton.phys.hawaii.edu
14 53721 0.85% 16593 0.41% 316362 0.05% 22 0.01% phy-dhcp-34-144.mps.ohio-state.edu
15 53476 0.85% 13891 0.35% 112859 0.02% 17 0.01% jplcjn.jpl.nasa.gov
16 50969 0.81% 13023 0.33% 243879 0.04% 24 0.01% cpc4-lewi8-0-0-cust895.bmly.cable.ntl.com
17 41346 0.66% 40922 1.02% 496187 0.08% 23 0.01% 71-219-68-52.slkc.qwest.net
18 36350 0.58% 12124 0.30% 205604 0.03% 17 0.01% 75-22-114-223.lightspeed.uparoh.sbcglobal.net
19 36236 0.57% 13795 0.34% 63770 0.01% 100 0.06% phy-dhcp-35-147.mps.ohio-state.edu
20 32745 0.52% 32744 0.82% 652639 0.10% 1 0.00% 83-155-162-181.rev.libertysurf.net
21 32449 0.51% 10448 0.26% 184214 0.03% 31 0.02% pool-96-245-69-175.phlapa.fios.verizon.net
22 30092 0.48% 25183 0.63% 481006 0.07% 34 0.02% 091226.usap.gov
23 29539 0.47% 9141 0.23% 194413 0.03% 25 0.01% phy-dhcp-35-76.mps.ohio-state.edu
24 26565 0.42% 11178 0.28% 204917 0.03% 110 0.06% cpe-66-8-182-63.hawaii.res.rr.com
25 26408 0.42% 7553 0.19% 122870 0.02% 23 0.01% 24-205-60-100.dhcp.gldl.ca.charter.com
26 24586 0.39% 6598 0.16% 320721 0.05% 30 0.02% lexasfw.wustl.edu
27 23463 0.37% 4060 0.10% 53895 0.01% 8 0.00% kliewer-2k.jpl.nasa.gov
28 23054 0.37% 19174 0.48% 426657 0.06% 9 0.01% 091234.usap.gov
29 22138 0.35% 11664 0.29% 203415 0.03% 19 0.01% cpc2-lewi8-0-0-cust508.bmly.cable.ntl.com
30 21247 0.34% 19313 0.48% 3722559 0.56% 45 0.03% llf531159.crawl.yahoo.net

Top 10 of 156625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1249 0.02% 1249 0.03% 29157826 4.42% 0 0.00% 60.29.67.65
2 2316 0.04% 2316 0.06% 26928641 4.08% 3 0.00% adsl-074-167-252-158.sip.rmo.bellsouth.net
3 766 0.01% 766 0.02% 15940010 2.41% 0 0.00% 122.0.80.63
4 592 0.01% 592 0.01% 13482127 2.04% 0 0.00% 119.118.168.79
5 70502 1.12% 65753 1.64% 12540815 1.90% 61 0.04% llf531282.crawl.yahoo.net
6 139593 2.21% 103980 2.60% 12444781 1.88% 5 0.00% crawl-66-249-70-142.googlebot.com
7 486 0.01% 486 0.01% 11978641 1.81% 0 0.00% 122.0.83.33
8 532 0.01% 532 0.01% 10257384 1.55% 0 0.00% 206.169.232.221.broad.wh.hb.dynamic.163data.com.cn
9 400 0.01% 400 0.01% 9044279 1.37% 0 0.00% 222.216.4.210
10 233 0.00% 222 0.01% 8902276 1.35% 0 0.00% 220.181.5.144

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 407

Usage by Country for January 2009

Top 30 of 156 Total Countries
# Hits Files KBytes Country
1 1669797 26.46% 870661 21.74% 21460569 3.25% US Educational
2 1348013 21.36% 914616 22.84% 80759631 12.23% US Commercial
3 1201913 19.05% 686211 17.13% 319745636 48.42% Unresolved/Unknown
4 1087366 17.23% 840122 20.98% 116955698 17.71% Network
5 562269 8.91% 444291 11.09% 7537669 1.14% US Government
6 50910 0.81% 39452 0.99% 1588066 0.24% United Kingdom
7 26492 0.42% 24853 0.62% 1988808 0.30% Canada
8 25733 0.41% 23404 0.58% 2377990 0.36% Germany
9 23996 0.38% 23000 0.57% 78779567 11.93% China
10 23050 0.37% 18789 0.47% 1101399 0.17% Netherlands
11 20090 0.32% 18615 0.46% 1238099 0.19% India
12 17280 0.27% 15198 0.38% 1211477 0.18% Non-Profit Organization
13 16694 0.26% 15566 0.39% 1118482 0.17% Japan
14 14986 0.24% 13320 0.33% 3194925 0.48% Italy
15 14373 0.23% 13186 0.33% 693747 0.11% Australia
16 13349 0.21% 5636 0.14% 386672 0.06% Taiwan
17 11309 0.18% 11073 0.28% 195507 0.03% Ireland
18 11067 0.18% 10285 0.26% 856113 0.13% France
19 9697 0.15% 7816 0.20% 368090 0.06% United States
20 9693 0.15% 8831 0.22% 1693847 0.26% Poland
21 7993 0.13% 7353 0.18% 1012746 0.15% Brazil
22 7450 0.12% 6997 0.17% 830713 0.13% Mexico
23 6909 0.11% 5998 0.15% 619116 0.09% Belgium
24 6676 0.11% 6483 0.16% 2940148 0.45% Romania
25 6016 0.10% 5717 0.14% 540563 0.08% Turkey
26 5788 0.09% 5447 0.14% 190823 0.03% US Military
27 5779 0.09% 5777 0.14% 62886 0.01% Belarus
28 5672 0.09% 5212 0.13% 845745 0.13% Russian Federation
29 5295 0.08% 5056 0.13% 625345 0.09% Switzerland
30 5134 0.08% 4617 0.12% 350925 0.05% Sweden


Generated by Webalizer Version 2.01 100% Micro$oft free!