
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 143643 | 110822 | 41418 | 8266 | 125908 | 406691577 | 181870 | 911207 | 2438096 | 3160150 |
| Oct 2009 | 148144 | 115759 | 42052 | 8143 | 161483 | 642236311 | 252463 | 1303618 | 3588544 | 4592491 |
| Sep 2009 | 121910 | 94187 | 35318 | 6867 | 145446 | 605623882 | 206012 | 1059545 | 2825616 | 3657317 |
| Aug 2009 | 97197 | 72965 | 29512 | 5916 | 126924 | 425192252 | 183397 | 914897 | 2261942 | 3013123 |
| Jul 2009 | 99605 | 76997 | 31214 | 6155 | 131795 | 391460435 | 190820 | 967657 | 2386924 | 3087776 |
| Jun 2009 | 117047 | 89505 | 34275 | 6018 | 142952 | 466766834 | 180547 | 1028258 | 2685153 | 3511411 |
| May 2009 | 117471 | 88577 | 31919 | 6049 | 161814 | 627204467 | 187527 | 989511 | 2745917 | 3641603 |
| Apr 2009 | 126910 | 97359 | 35216 | 6082 | 173006 | 575448620 | 182462 | 1056501 | 2920782 | 3807307 |
| Mar 2009 | 131313 | 104472 | 39182 | 6316 | 172811 | 648486754 | 195805 | 1214654 | 3238662 | 4070712 |
| Feb 2009 | 135379 | 109628 | 42198 | 6634 | 154595 | 631463748 | 185776 | 1181570 | 3069585 | 3790617 |
| Jan 2009 | 203565 | 129198 | 47790 | 5583 | 156625 | 660425507 | 173081 | 1481505 | 4005152 | 6310523 |
| Dec 2008 | 140686 | 99379 | 37665 | 4908 | 143448 | 681748285 | 152159 | 1167633 | 3080751 | 4361291 |
| Totals | 6762748672 | 2271919 | 13276556 | 35247124 | 47004321 | |||||
| Generated by Webalizer Version 2.01 |
|