Access Statistics for www.physics.ohio-state.edu

Last updated: Sun, 28 Nov 2004 22:37:02 (GMT -0500)

Totals for Summary Period: Nov 21 2004 to Nov 28 2004

Requests Received During Summary Period          740989
Bytes Transmitted During Summary Period     22032742717
Average Requests Received Daily                   92624
Average Bytes Transmitted Daily              2754092840

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.31  4.37    963599462    31911 | Nov 21 2004
21.42 22.22   4895268617   158728 | Nov 22 2004
19.77 16.79   3698904470   146484 | Nov 23 2004
15.21 13.73   3024689377   112713 | Nov 24 2004
 9.75  9.58   2110788844    72251 | Nov 25 2004
11.73 10.73   2365120822    86947 | Nov 26 2004
 8.75 12.44   2741499249    64815 | Nov 27 2004
 9.06 10.13   2232871876    67140 | Nov 28 2004

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.64  3.75    825188576    26965 |  00
 2.87  3.60    794150743    21234 |  01
 2.73  2.54    558581135    20220 |  02
 2.77  3.21    706555767    20491 |  03
 2.96  3.23    711628731    21954 |  04
 2.12  3.03    666970119    15730 |  05
 2.59  2.66    586908201    19218 |  06
 2.83  3.04    669042990    20983 |  07
 3.48  3.42    753187150    25789 |  08
 5.06  3.98    876263893    37495 |  09
 5.23  4.67   1028912453    38743 |  10
 5.19  4.89   1078435173    38434 |  11
 5.29  5.00   1102309779    39189 |  12
 6.02  4.13    910716259    44642 |  13
 6.60  4.61   1015592920    48917 |  14
 5.74  5.38   1184724317    42553 |  15
 5.64  5.98   1317031626    41772 |  16
 4.32  5.38   1186353025    32039 |  17
 4.09  4.93   1086434941    30309 |  18
 4.13  4.80   1056805633    30639 |  19
 4.33  4.56   1005405105    32070 |  20
 4.74  4.77   1050854759    35118 |  21
 3.92  4.09    902048769    29066 |  22
 3.70  4.35    958640653    27419 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       175591        3 | 79    
 0.00  0.00        10847       27 | 98    
 0.00  0.00       131726        9 | ac    
 0.00  0.00       551880       30 | ad    Andorra
 0.00  0.01      2707892        1 | ae    United Arab Emirates
 0.00  0.00         1973        1 | am    Armenia
 0.05  0.04      8564079      362 | ar    Argentina
 0.06  0.05     11103256      420 | at    Austria
 0.32  0.50    109969917     2384 | au    Australia
 0.25  0.26     57266772     1849 | be    Belgium
 0.00  0.00       189335       23 | bg    Bulgaria
 0.00  0.00        53967        1 | bn    Brunei Darussalam
 0.26  0.23     50749203     1897 | br    Brazil
 0.00  0.00         4012        1 | bw    Botswana
 0.00  0.00       144072        1 | bz    Belize
 1.30  1.10    241456430     9613 | ca    Canada
 0.21  0.32     70390043     1591 | ch    Switzerland
 0.04  0.02      3681856      260 | cl    Chile
 0.03  0.01      1809997      255 | cn    China
 0.03  0.02      3339027      249 | co    Colombia
 0.00  0.01      1426486       12 | cr    Costa Rica
 0.00  0.00        94276        5 | cy    Cyprus
 0.02  0.02      4342320      135 | cz    Czech Republic
 1.00  1.15    252598118     7394 | de    Germany
 0.12  0.14     31797731      920 | dk    Denmark
 0.00  0.00         6103        1 | dm    Dominica
 0.00  0.01      1514398       15 | do    Dominican Republic
 0.04  0.05     10232331      333 | ee    Estonia
 0.01  0.01      1355109       57 | eg    Egypt
 0.14  0.23     51571724     1032 | es    Spain
 0.18  0.17     37374208     1308 | fi    Finland
 0.52  0.67    146747884     3889 | fr    France
 0.01  0.00       241292       72 | ge    Georgia
 0.07  0.03      7329759      488 | gr    Greece
 0.00  0.00         9243        2 | gt    Guatemala
 0.04  0.07     15035437      305 | hk    Hong Kong
 0.00  0.00       122045        8 | hn    Honduras
 0.01  0.02      4568716       97 | hr    Croatia (Hrvatska)
 0.10  0.11     24562663      727 | hu    Hungary
 0.00  0.00       606304       20 | id    Indonesia
 0.04  0.07     15092868      298 | ie    Ireland
 0.21  0.45     99815422     1590 | il    Israel
 0.41  0.27     58830992     3044 | in    India
 0.01  0.00       436242       81 | ir    Iran
 0.01  0.00      1008580       68 | is    Iceland
 0.37  0.48    105663464     2748 | it    Italy
 0.00  0.01      1217939       16 | jo    Jordan
 0.33  1.37    301473094     2452 | jp    Japan
 0.21  0.11     23377523     1591 | kr    Korea (South)
 0.00  0.00        39753        2 | kz    Kazakhstan
 0.01  0.01      2362605       49 | lb    Lebanon
 0.00  0.01      1265123        4 | lk    Sri Lanka
 0.01  0.01      1440789       43 | lt    Lithuania
 0.01  0.01      1116951      111 | lu    Luxembourg
 0.01  0.01      1418896       43 | ma    Morocco
 0.00  0.00        35361        2 | md    Moldova
 0.00  0.00       165549       11 | mm    Myanmar
 0.00  0.00        83672       10 | mu    Mauritius
 0.18  0.15     32124808     1342 | mx    Mexico
 0.03  0.08     16864560      242 | my    Malaysia
 0.93  0.79    173148756     6923 | nl    Netherlands
 0.07  0.11     23433541      486 | no    Norway
 0.01  0.02      3763824       55 | np    Nepal
 0.00  0.00         7412        2 | nu    Niue
 0.20  0.10     21489828     1473 | nz    New Zealand (Aotearoa)
 0.01  0.01      2590055       51 | om    Oman
 0.04  0.05     11904195      277 | pe    Peru
 0.00  0.00        72993        6 | pg    Papua New Guinea
 0.05  0.03      7452250      352 | ph    Philippines
 0.02  0.03      5690165      146 | pk    Pakistan
 0.21  0.26     56932209     1536 | pl    Poland
 0.04  0.05     11639697      261 | pt    Portugal
 0.00  0.00        59532        7 | py    Paraguay
 0.01  0.03      5513036       91 | ro    Romania
 0.07  0.07     16134507      529 | ru    Russian Federation
 0.03  0.13     28068654      214 | sa    Saudi Arabia
 0.00  0.00         5417        1 | sc    Seychelles
 0.19  0.23     49682295     1430 | se    Sweden
 0.07  0.07     15237690      527 | sg    Singapore
 0.02  0.01      3299177      161 | si    Slovenia
 0.01  0.03      6705009       41 | sk    Slovak Republic
 0.00  0.01      2332441        5 | sy    Syria
 0.04  0.06     12271975      321 | th    Thailand
 0.14  0.21     45345855     1028 | tr    Turkey
 0.00  0.01      1800195       36 | tt    Trinidad and Tobago
 0.32  0.18     40461618     2397 | tw    Taiwan
 0.00  0.00       116617        5 | tz    Tanzania
 0.00  0.00        63900        5 | ua    Ukraine
 0.00  0.00        89963       11 | ug    Uganda
 1.09  1.33    292297409     8096 | uk    United Kingdom
 0.20  0.17     38251405     1487 | us    United States
 0.00  0.00       430312       13 | uy    Uruguay
 0.00  0.00       963242       11 | ve    Venezuela
 0.00  0.01      1559021        9 | vn    Viet Nam
 0.01  0.00       819119       84 | ws    Samoa
 0.00  0.01      1178789       34 | yu    Yugoslavia
 0.03  0.02      4514591      216 | za    South Africa
 0.00  0.00        13500        5 | zw    Zimbabwe
 0.00  0.00        41554        6 | 185   
 0.00  0.00       140690        2 | 203   
23.90 27.73   6109625640   177062 | com   Commercial
24.66 14.75   3249912812   182762 | edu   Educational
 0.39  0.28     60745434     2889 | gov   Government
 0.00  0.00        36024        2 | int   International
 0.13  0.08     17052810      930 | mil   US Military
15.22 22.29   4911701886   112757 | net   Network
 0.20  0.14     31373911     1473 | org   Non-Profit Organization
 0.00  0.00        17643        3 | tld   
 0.00  0.00       612773       27 | coop  
 0.00  0.00        32559        2 | local 
 0.00  0.00        36560        5 | host40 
 0.00  0.00         7312        1 | host61 
 0.00  0.00        25291        4 | host81 
 0.00  0.00       809738       19 | reverse 
 0.00  0.00         7312        1 | cablenet 
 0.00  0.00          611        1 | available 
24.98 22.45   4947096941   185090 | unresolved 
 0.01  0.00       452809       77 | 216-237-224-42 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        41554        6 | 185.214.65
 0.00  0.00       140690        2 | 203
 0.01  0.00       452809       77 | 216-237-224-42
 0.00  0.00       175591        3 | 79
 0.00  0.00        10847       27 | 98.36.334
24.98 22.45   4947096941   185090 | Unresolved
 0.00  0.00       131726        9 | ac.mariedal
 0.00  0.00       551880       30 | ad.andorpac
 0.00  0.01      2707892        1 | ae.ac.hct
 0.00  0.00         1973        1 | am.eleven
 0.02  0.00       290120      144 | ar.com.daimlerchrysler
 0.01  0.02      4095257      106 | ar.com.fibertel
 0.00  0.00        44125        1 | ar.com.infovia.uc
 0.00  0.00       321503       15 | ar.com.mrse
 0.00  0.00          607        1 | ar.com.sinectis.capfed1.veritas-enlace
 0.00  0.00         4363        1 | ar.edu.ib
 0.00  0.00        14028        1 | ar.edu.uns
 0.00  0.00        44125        1 | ar.net.dial-up
 0.00  0.00        25797        3 | ar.net.prima.cab
 0.00  0.00        55049        6 | ar.net.prima.dsl
 0.00  0.00       175611        3 | ar.net.telecom.200-117-4
 0.00  0.00         8980        1 | ar.net.telecom.200-3-94
 0.00  0.00       573088        3 | ar.net.telecom.200-43-105
 0.00  0.00        17776        2 | ar.net.telecom.200-43-176
 0.00  0.00        78203        1 | ar.net.telecom.200-43-35
 0.00  0.00         5195        1 | ar.net.telecom.200-43-98
 0.00  0.00       196312        7 | ar.net.telecom.200-45-118
 0.00  0.00       175611        3 | ar.net.telecom.200-45-119
 0.00  0.00       415235        2 | ar.net.telecom.200-45-124
 0.00  0.00       160653        3 | ar.net.telecom.200-45-54
 0.00  0.00        95826        1 | ar.net.telecom.200-82-118
 0.00  0.00         7312        1 | ar.net.telecom.200-82-53
 0.00  0.00       706733       26 | ar.net.telecom.200-82-70
 0.00  0.00        44125        1 | ar.net.telecom.200-82-96
 0.00  0.00        88250        2 | ar.net.telecom.201-252-25
 0.00  0.00        44125        1 | ar.net.telecom.201-252-35
 0.00  0.00       875870       23 | ar.net.telecom.201-252-6
 0.00  0.00          200        2 | ar.net.telecom.201-252-9
 0.00  0.00        85302        8 | at.ac.arcs
 0.00  0.00          601        1 | at.ac.asn-graz
 0.00  0.00        16248        8 | at.ac.asn-wien.bhak11
 0.00  0.00         3972        3 | at.ac.ati
 0.00  0.00         9349        5 | at.ac.tuwien.auto
 0.00  0.00        18942        5 | at.ac.uibk
 0.00  0.00        14704        2 | at.ac.uklibk
 0.00  0.00        12773        2 | at.ac.univie.mpi
 0.00  0.00         5458        4 | at.chello.sc-graz.1
 0.00  0.00        12612        4 | at.chello.sc-graz.4
 0.00  0.00        22911        1 | at.inode.adsl-line.static
 0.00  0.00       175611        3 | at.inode.xdsl-line.dornbirn
 0.00  0.00       496541       10 | at.inode.xdsl-line.dynamic
 0.00  0.00       371919       16 | at.inode.xdsl-line.eggenberg
 0.00  0.00         4851        5 | at.inode.xdsl-line.oberwart
 0.00  0.00       182923        4 | at.kabsi.cm.dyn
 0.00  0.00        15395        6 | at.or.redcross.o
 0.00  0.00         7312        1 | at.salzburg-online.dyn
 0.00  0.00         3462        1 | at.siemens
 0.00  0.00        43262        4 | at.surfer.klafu.4
 0.00  0.00        92003        3 | at.surfer.vie.11.13
 0.00  0.00       175611        3 | at.surfer.vie.11.14
 0.00  0.00        22911        1 | at.surfer.vie.11.22
 0.00  0.00        30759        1 | at.surfer.vie.11.5
 0.00  0.00          100        1 | at.surfer.vie.11.8
 0.00  0.00       195727        2 | at.surfer.vie.11.9
 0.00  0.00        96975        1 | at.surfer.vie.12.1
 0.00  0.00        10285        1 | at.surfer.vie.12.2
 0.00  0.00       878795       16 | at.surfer.vie.12.7
 0.00  0.00        41055       15 | at.surfer.vie.12.8
 0.00  0.00        20270       11 | at.surfer.vie.12.9
 0.00  0.00       822567       22 | at.surfer.vie.13.5
 0.00  0.00        10193        2 | at.surfer.vie.14.10
 0.00  0.00       183314       12 | at.surfer.vie.14.3
 0.00  0.00         7312        1 | at.surfer.vie.14.4
 0.00  0.00        13139        3 | at.surfer.vie.14.8
 0.00  0.00       346262        1 | at.surfer.vie.15.10
 0.00  0.00        27497        1 | at.surfer.vie.15.6
 0.00  0.00       175611        3 | at.surfer.wrn
 0.00  0.00        47617        2 | at.tele2.cust
 0.00  0.00       160151        2 | at.telekom.highway
 0.01  0.00      1055015      101 | at.telekom.highway.adsl
 0.00  0.00       228163        9 | at.telekom.highway.dipool
 0.00  0.00         7312        1 | at.teleweb
 0.00  0.00       374157       13 | at.teleweb.tuwien.11.23
 0.00  0.02      3751755       22 | at.teleweb.tuwien.12.7
 0.00  0.00        28616       13 | at.teleweb.tuwien.14.4
 0.00  0.00       239934       18 | at.teleweb.univie.14.14
 0.00  0.00       315997       30 | at.uta.net
 0.00  0.00       196755       12 | at.utaonline
 0.00  0.00        43250        4 | at.wifiwien.space
 0.00  0.00        30335       12 | au.com
 0.00  0.00         2528        4 | au.com.adam.ip
 0.00  0.00        62492        9 | au.com.alphalink
 0.00  0.00         1102        1 | au.com.btal
 0.00  0.00       131980        8 | au.com.citec
 0.00  0.00        63256        7 | au.com.comindico.acc01-aitk-gis.203.220.170
 0.00  0.00        13924        6 | au.com.comindico.acc01-high-pen.203.220.159
 0.00  0.00       395063        4 | au.com.comindico.acc01-mark-wlg.203.220.109
 0.00  0.00         7312        1 | au.com.comindico.acc03-mark-wlg.203.221.140
 0.00  0.00         8707        2 | au.com.comindico.acc50-wick-bne.203.221.84
 0.00  0.01      2231946        6 | au.com.comindico.dsl.220.240.112
 0.00  0.00        73259       14 | au.com.comindico.dsl.220.240.168
 0.00  0.00         8111        1 | au.com.comindico.dsl.220.240.232
 0.00  0.01      1734698        1 | au.com.exetel.220.233.25
 0.00  0.00       231358        3 | au.com.fairfax
 0.00  0.00        24351        2 | au.com.optushome.qld.rochd1
 0.00  0.00        58017        3 | au.com.optusnet.247.212.236
 0.00  0.00         4624        1 | au.com.optusnet.8.221.236
 0.00  0.00       332027       19 | au.com.optusnet.dialup
 0.00  0.00        26797        8 | au.com.optusnet.nsw.artrmn1
 0.00  0.00       354588        9 | au.com.optusnet.nsw.belrs1
 0.00  0.00        22816        4 | au.com.optusnet.nsw.belrs2
 0.00  0.00       144007        1 | au.com.optusnet.nsw.belrs3
 0.00  0.00       249576       36 | au.com.optusnet.nsw.blktn1
 0.00  0.00        15516        5 | au.com.optusnet.nsw.blktn4
 0.00  0.00       677887        4 | au.com.optusnet.nsw.carlnfd2
 0.00  0.00       302843       15 | au.com.optusnet.nsw.dsl
 0.00  0.00        44125        1 | au.com.optusnet.nsw.farfl1
 0.00  0.00         6071        1 | au.com.optusnet.nsw.livrp1
 0.00  0.00        39206        3 | au.com.optusnet.nsw.mirnd1
 0.00  0.00       203698        7 | au.com.optusnet.nsw.rivrw2
 0.00  0.00         7312        1 | au.com.optusnet.nsw.rivrw5
 0.00  0.00        46935       14 | au.com.optusnet.qld.kelvn1
 0.00  0.00       462789       10 | au.com.optusnet.qld.kelvn2
 0.00  0.00        40689        2 | au.com.optusnet.qld.rochd1
 0.00  0.01      2245858        5 | au.com.optusnet.qld.rochd2
 0.00  0.00        10976        3 | au.com.optusnet.qld.rochd3
 0.00  0.00       250868       11 | au.com.optusnet.vic.brasd1
 0.00  0.00          100        1 | au.com.optusnet.vic.eburwd2
 0.00  0.00         5561        1 | au.com.optusnet.vic.eburwd3
 0.00  0.00        71530       12 | au.com.optusnet.vic.eburwd5
 0.02  0.04      8604518      134 | au.com.optusnet.vic.frank1
 0.00  0.00       909549        9 | au.com.optusnet.vic.lowrp1
 0.00  0.00        40303        3 | au.com.optusnet.vic.mckinn1
 0.00  0.00       239522       13 | au.com.optusnet.vic.sunsh2
 0.00  0.00         3847        1 | au.com.optusnet.vic.sunsh3
 0.00  0.03      6507960        7 | au.com.optusnet.vic.thoms1
 0.00  0.00         5722        3 | au.com.optusnet.vic.werrb1
 0.00  0.00       805900        3 | au.com.ozemail.dsl.nsw.cust10
 0.00  0.00        63531        5 | au.com.ozemail.dsl.nsw.cust31
 0.00  0.00       327601        5 | au.com.ozemail.dsl.nsw.cust66
 0.00  0.00        16694        3 | au.com.ozemail.dsl.nsw.cust74
 0.00  0.00         7312        1 | au.com.ozemail.dsl.qld.cust15
 0.00  0.00        30759        1 | au.com.ozemail.dsl.vic.cust22
 0.00  0.00       444016       29 | au.com.saabsystems
 0.01  0.00       429840       76 | au.com.swiftdsl
 0.02  0.02      4010479      171 | au.com.tpgi
 0.00  0.00         7312        1 | au.com.westnet
 0.00  0.00       228441        9 | au.com.westnet.nsw
 0.00  0.00        43395        2 | au.com.westnet.vic
 0.00  0.00       563944        2 | au.com.xstratacoal
 0.00  0.00        55118        2 | au.csiro.cat
 0.00  0.00       173256        1 | au.csiro.dbe
 0.05  0.02      5044529      344 | au.csiro.minerals
 0.00  0.00         4401        4 | au.csiro.tip
 0.00  0.00       553832       13 | au.csiro.vic
 0.01  0.01      3150990       53 | au.edu.anu
 0.00  0.00        36829        2 | au.edu.csu.mit
 0.00  0.00       736904        1 | au.edu.flinders.auth
 0.01  0.00       221623       67 | au.edu.griffith.itc
 0.00  0.00        55970        7 | au.edu.jcu
 0.00  0.00        13057        5 | au.edu.scu
 0.00  0.00        10201        1 | au.edu.unimelb.its
 0.00  0.00         9219        2 | au.edu.unimelb.landfood
 0.00  0.00        66087        2 | au.edu.unisa.city
 0.00  0.00       188587       15 | au.edu.unsw.uwn
 0.00  0.02      4960661       21 | au.edu.uow.its
 0.00  0.00        26053       11 | au.edu.uq
 0.00  0.01      1742594       21 | au.edu.uq.library
 0.00  0.08     17045835        3 | au.edu.usq
 0.01  0.00       108938       38 | au.edu.usyd
 0.01  0.00       156164       73 | au.edu.usyd.ucc
 0.00  0.00        52508        6 | au.edu.uwa
 0.00  0.00        24351        2 | au.edu.uws
 0.00  0.00        30691        1 | au.edu.vu.pxy
 0.00  0.00         8401        5 | au.gov.aao
 0.00  0.00       140911       11 | au.gov.centrelink
 0.00  0.00       188474       15 | au.gov.defence
 0.00  0.00       149466       10 | au.gov.vic.doi
 0.00  0.00       138728       12 | au.net.adnap
 0.01  0.02      3869912      110 | au.net.bigpond.nsw
 0.01  0.02      3815649       99 | au.net.bigpond.qld
 0.01  0.03      6380275       50 | au.net.bigpond.sa
 0.01  0.01      1667273      108 | au.net.bigpond.vic
 0.00  0.00       275169       10 | au.net.bigpond.wa
 0.00  0.01      1189007        6 | au.net.chariot
 0.00  0.00       254302        8 | au.net.chariot.vic
 0.00  0.00         6225        1 | au.net.connect.dialup.bri
 0.00  0.00        51757        8 | au.net.dot
 0.02  0.05     11777041      174 | au.net.iinet.dyn
 0.00  0.00        33732       18 | au.net.iinet.perm
 0.00  0.00         3919        1 | au.net.intellicentre
 0.00  0.00        27833        3 | au.net.iprimus.ade.003.b
 0.00  0.00       467603       18 | au.net.iprimus.cba.001.a
 0.01  0.00      1097132       45 | au.net.iprimus.cba.002.a
 0.00  0.00        61234        4 | au.net.iprimus.mel
 0.00  0.00        43395        2 | au.net.iprimus.mel.003.c
 0.00  0.00       218557       12 | au.net.iprimus.mel.009.c
 0.00  0.00        63388        2 | au.net.iprimus.nsw.dsl.016
 0.00  0.00         1544        1 | au.net.iprimus.nsw.dsl.018
 0.00  0.00          629        1 | au.net.iprimus.syd.006.a
 0.00  0.00         1222        2 | au.net.iprimus.twn.001.b
 0.00  0.00        24371        2 | au.net.iprimus.vic.dsl.010
 0.00  0.00        12588        7 | au.net.netspace
 0.01  0.03      6054454       56 | au.net.netspace.qld
 0.00  0.00       353902       18 | au.net.netspace.vic
 0.00  0.00         5167        4 | au.net.pacific.dsl
 0.00  0.00        26587        1 | au.net.pacific.dyn
 0.00  0.00         2721        1 | au.net.pacific.static
 0.00  0.00         1236        2 | au.net.schools.vicdir
 0.00  0.00        19046        2 | au.net.sub
 0.00  0.00       163238       16 | au.net.tmns.mega
 0.01  0.01      2882734       88 | au.net.tmns.prem
 0.00  0.00        87214       20 | au.net.unwired.cpe
 0.00  0.00          611        1 | available.102.28.124
 0.00  0.00         4067        1 | be.ac.fsagx
 0.01  0.01      3284980       56 | be.ac.kuleuven
 0.00  0.00       127483        5 | be.ac.rma
 0.00  0.00        64951       19 | be.ac.ucl.clin
 0.00  0.00       817127        2 | be.ac.ulb.scmbb
 0.00  0.00        22886        7 | be.ac.ulg.astro
 0.00  0.00       187015       20 | be.ac.umh
 0.00  0.00         7312        1 | be.autojet
 0.00  0.00       595256       14 | be.brutele.11.249.68
 0.00  0.00       454822       28 | be.chello.upc
 0.00  0.00          100        1 | be.easynet.adsl
 0.00  0.00        16171        8 | be.edpnet.by.adslpower.190.174.219
 0.01  0.00        49280       47 | be.fgov.just
 0.00  0.00       175591        3 | be.igretec
 0.00  0.00       218699       25 | be.imec
 0.00  0.02      3553636        1 | be.katho
 0.00  0.00        13177        2 | be.kpn
 0.00  0.00        22335        2 | be.kpn.bxl-marais
 0.01  0.00      1088475       50 | be.oma
 0.00  0.00       188660       10 | be.pi.adsl
 0.00  0.00          235        1 | be.planetinternet.dialup
 0.01  0.01      1745890       76 | be.scarlet.adsl
 0.00  0.00         1400        7 | be.sckcen
 0.00  0.01      1208490       17 | be.skynet
 0.00  0.00       163393       11 | be.skynet.adsl-fix.182-136-217
 0.00  0.00       134965        5 | be.skynet.adsl-fix.198-78-194
 0.00  0.00        22291        2 | be.skynet.adsl-fix.200-78-194
 0.00  0.00        20270       11 | be.skynet.adsl-fix.205-78-194
 0.00  0.00        61518        2 | be.skynet.adsl-fix.221-136-217
 0.00  0.00        15062        1 | be.skynet.adsl-fix.224-136-217
 0.00  0.01      1932948        1 | be.skynet.adsl-fix.230-136-217
 0.00  0.00        17080        2 | be.skynet.adsl-fix.238-136-217
 0.00  0.00         1216        2 | be.skynet.adsl-fix.242-200-80
 0.00  0.00        39206        3 | be.skynet.adsl.0-136-217
 0.00  0.00        44125        1 | be.skynet.adsl.10-200-80
 0.00  0.00       701824        2 | be.skynet.adsl.104-201-80
 0.00  0.00       594708       15 | be.skynet.adsl.115-201-80
 0.00  0.00        36527        6 | be.skynet.adsl.122-136-217
 0.00  0.00         7312        1 | be.skynet.adsl.127-136-217
 0.00  0.00        44125        1 | be.skynet.adsl.149-201-80
 0.00  0.00          613        1 | be.skynet.adsl.158-201-80
 0.00  0.00       326776       21 | be.skynet.adsl.159-201-80
 0.00  0.00       258596        5 | be.skynet.adsl.16-136-217
 0.01  0.00       306845       42 | be.skynet.adsl.166-200-80
 0.00  0.00       153254        1 | be.skynet.adsl.166-201-80
 0.00  0.00          100        1 | be.skynet.adsl.17-200-80
 0.00  0.00       127836        2 | be.skynet.adsl.174-201-80
 0.00  0.00       175611        3 | be.skynet.adsl.176-200-80
 0.01  0.00       206653       59 | be.skynet.adsl.183-200-80
 0.00  0.00         7312        1 | be.skynet.adsl.185-201-80
 0.00  0.00       153254        1 | be.skynet.adsl.19-201-80
 0.00  0.00        10216        4 | be.skynet.adsl.193-200-80
 0.00  0.00        30740        2 | be.skynet.adsl.196-201-80
 0.00  0.00       312736       14 | be.skynet.adsl.201-200-80
 0.00  0.00        15370        1 | be.skynet.adsl.202-201-80
 0.00  0.00         5353        1 | be.skynet.adsl.204-136-217
 0.00  0.00        20148        1 | be.skynet.adsl.209-201-80
 0.00  0.00        21631        1 | be.skynet.adsl.210-201-80
 0.00  0.00       153254        1 | be.skynet.adsl.214-200-80
 0.00  0.00        44125        1 | be.skynet.adsl.215-136-217
 0.00  0.00         7312        1 | be.skynet.adsl.216-201-80
 0.00  0.00        26371        1 | be.skynet.adsl.221-200-80
 0.00  0.00       153254        1 | be.skynet.adsl.221-201-80
 0.00  0.00       263648       15 | be.skynet.adsl.228-201-80
 0.00  0.00       782076        8 | be.skynet.adsl.23-200-80
 0.00  0.00       167428       28 | be.skynet.adsl.233-136-217
 0.00  0.00        88348        8 | be.skynet.adsl.239-136-217
 0.00  0.00         7312        1 | be.skynet.adsl.36-200-80
 0.00  0.00         7312        1 | be.skynet.adsl.40-201-80
 0.00  0.00       782076        8 | be.skynet.adsl.45-136-217
 0.00  0.00        44125        1 | be.skynet.adsl.48-136-217
 0.00  0.00        35971        4 | be.skynet.adsl.48-200-80
 0.00  0.00          200        2 | be.skynet.adsl.55-200-80
 0.00  0.00       153254        1 | be.skynet.adsl.59-136-217
 0.01  0.00       957534       57 | be.skynet.adsl.61-136-217
 0.00  0.00       806100        5 | be.skynet.adsl.68-200-80
 0.00  0.00       571870        6 | be.skynet.adsl.7-201-80
 0.00  0.00         7312        1 | be.skynet.adsl.75-201-80
 0.01  0.00       138696       53 | be.skynet.adsl.8-200-80
 0.00  0.00         7312        1 | be.skynet.adsl.81-200-80
 0.01  0.02      4112191       81 | be.skynet.adsl.81.240
 0.01  0.01      1250516       56 | be.skynet.adsl.81.241
 0.00  0.00       175574       25 | be.skynet.adsl.81.242
 0.01  0.00       834836       45 | be.skynet.adsl.81.243
 0.01  0.02      3454873       69 | be.skynet.adsl.81.244
 0.00  0.00       733060       19 | be.skynet.adsl.86-200-80
 0.00  0.00       195727        2 | be.skynet.adsl.99-136-217
 0.00  0.00         6183        1 | be.skynet.powered-by.189-4-62
 0.00  0.00       131072       12 | be.skynet.powered-by.194-4-62
 0.00  0.00         7312        1 | be.teledisnet
 0.00  0.00       412702       33 | be.telenet-ops
 0.00  0.00        10116        3 | be.telenet-ops.ifiber
 0.07  0.09     18976126      542 | be.telenet.kabel
 0.00  0.00        20990        4 | be.tiscali
 0.00  0.00       176361        4 | be.tiscali.fastdsl.goplus.antwerpen
 0.00  0.00        35987        6 | be.tiscali.fastdsl.goplus.leuven
 0.00  0.00       196659        9 | be.tiscali.fastdsl.goplus.paille
 0.00  0.00       188916       12 | be.tiscali.fastdsl.ip-pool
 0.00  0.00        22225        6 | be.tiscali.fastdsl.office.gent
 0.00  0.00         9916        1 | be.tvcablenet
 0.01  0.00       213918       42 | be.ugent
 0.00  0.00       475398       21 | be.uunet.unknown
 0.00  0.00       171944       12 | be.vedior
 0.00  0.00       413056        1 | be.versadsl.dsl
 0.00  0.00        18572        7 | be.versateladsl.dsl
 0.00  0.00       123614       14 | bg.aubg
 0.00  0.00        14370        2 | bg.digsys.pip
 0.00  0.00        51351        7 | bg.netissat
 0.00  0.00        53967        1 | bn.brunet
 0.00  0.00        18350        2 | br.com.aceleradorweb
 0.00  0.00       270222       29 | br.com.acessonet
 0.00  0.00       211136        7 | br.com.ajato.user
 0.00  0.00        20357        1 | br.com.ajato.user.211.240.162
 0.00  0.00       111463       26 | br.com.allnet
 0.00  0.00        25421        1 | br.com.bigband
 0.00  0.00       394957       13 | br.com.brdterra
 0.00  0.00         3065        5 | br.com.cebinet
 0.00  0.00      1061271        1 | br.com.cpqd
 0.00  0.00        44125        1 | br.com.dialuol.brt
 0.00  0.00        29578        2 | br.com.dialuol.tlm
 0.00  0.00        13979        2 | br.com.digerati.98.68.225
 0.00  0.00         4482        1 | br.com.ibest.61.17.7
 0.00  0.00        95675        4 | br.com.ig
 0.00  0.00       144007        1 | br.com.ig.arpa.in-addr.200.226.158
 0.00  0.00        30485        3 | br.com.ig.arpa.in-addr.200.226.169
 0.00  0.00       869308        1 | br.com.intelignet
 0.00  0.00        24351        2 | br.com.itautec-philco
 0.00  0.01      1502006       21 | br.com.lpnet
 0.00  0.00        88250        2 | br.com.onda.cable
 0.00  0.00        17080        2 | br.com.ptnet
 0.01  0.01      1387566       39 | br.com.speeduol.caboja
 0.00  0.00       175611        3 | br.com.speeduol.speedy
 0.00  0.00       514225       18 | br.com.speedybraslink
 0.01  0.01      1783048       50 | br.com.speedyterra
 0.01  0.02      3378955       78 | br.com.unimed
 0.07  0.05     10414025      489 | br.com.veloxzone.user
 0.00  0.00       310346        5 | br.com.virtua
