Access Statistics for www.physics.ohio-state.edu

Last updated: Sun, 13 Mar 2005 23:01:56 (GMT -0500)

Totals for Summary Period: Mar 6 2005 to Mar 13 2005

Requests Received During Summary Period          956704
Bytes Transmitted During Summary Period     35679314736
Average Requests Received Daily                  119588
Average Bytes Transmitted Daily              4459914342

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.24  1.93    689010135    31009 | Mar  6 2005
15.37 13.35   4763240356   147088 | Mar  7 2005
15.21 11.49   4100897729   145475 | Mar  8 2005
14.79 14.40   5138310921   141451 | Mar  9 2005
15.10 13.19   4706149678   144486 | Mar 10 2005
15.33 22.85   8152623639   146680 | Mar 11 2005
11.48 13.99   4992712761   109829 | Mar 12 2005
 9.48  8.79   3136369517    90686 | Mar 13 2005

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.13  6.33   2259918810    29986 |  00
 2.42  4.84   1726783082    23128 |  01
 2.71  3.00   1070928271    25972 |  02
 1.83  2.78    990284825    17524 |  03
 1.62  1.55    552893357    15492 |  04
 1.70  2.88   1028801847    16245 |  05
 1.91  1.59    565546975    18239 |  06
 2.68  2.22    792916362    25634 |  07
 2.97  3.23   1152293691    28377 |  08
 4.87  3.51   1252005913    46573 |  09
 5.35  4.25   1514877418    51158 |  10
 5.88  4.58   1634989135    56296 |  11
 5.72  4.00   1425943600    54732 |  12
 6.79  5.26   1877563784    64952 |  13
 6.64  6.06   2162222391    63510 |  14
 6.18  4.79   1708600793    59106 |  15
 6.51  5.17   1844826340    62260 |  16
 5.49  5.14   1832289712    52530 |  17
 4.60  6.57   2343861513    44033 |  18
 4.55  4.28   1528155033    43499 |  19
 4.29  4.13   1473756770    40997 |  20
 4.49  4.96   1768441913    42923 |  21
 3.99  4.99   1779721822    38143 |  22
 3.70  3.90   1391691379    35395 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        24371        2 |       
 0.00  0.00        77597       18 | 33    
 0.00  0.00         2293        1 | 65    
 0.00  0.00        54915        4 | 97    
 0.00  0.00         6843       17 | 98    
 0.00  0.01      2246318       26 | ae    United Arab Emirates
 0.00  0.00       142179        3 | am    Armenia
 0.24  0.13     44675202     2312 | ar    Argentina
 0.04  0.04     13046630      417 | at    Austria
 0.32  0.25     90972996     3033 | au    Australia
 0.00  0.00        57515        8 | ba    Bosnia and Herzegovina
 0.19  0.23     81598705     1812 | be    Belgium
 0.01  0.01      2085782       75 | bg    Bulgaria
 0.00  0.00       175109        6 | bn    Brunei Darussalam
 0.15  0.11     38407801     1421 | br    Brazil
 0.00  0.00       239963        7 | bs    Bahamas
 0.00  0.00        63372        2 | bw    Botswana
 0.00  0.00         5170        1 | by    Belarus
 0.00  0.00         4280        4 | bz    Belize
 1.08  0.91    323965663    10311 | ca    Canada
 0.18  0.20     72271280     1693 | ch    Switzerland
 0.01  0.01      2131500       77 | cl    Chile
 0.03  0.02      8151541      267 | cn    China
 0.03  0.01      4919558      283 | co    Colombia
 0.01  0.00       516179      133 | cr    Costa Rica
 0.00  0.00        24572        1 | cu    Cuba
 0.00  0.00       457964       28 | cy    Cyprus
 0.03  0.02      8870055      326 | cz    Czech Republic
 0.65  1.83    652793127     6176 | de    Germany
 0.24  0.08     27792409     2293 | dk    Denmark
 0.00  0.00        91728        6 | dm    Dominica
 0.00  0.01      1989572       35 | do    Dominican Republic
 0.00  0.00       175611        3 | ec    Ecuador
 0.01  0.06     20162300       77 | ee    Estonia
 0.00  0.00       556410       27 | eg    Egypt
 0.06  0.17     60041061      593 | es    Spain
 0.00  0.00        30168        2 | et    Ethiopia
 0.09  0.19     66122822      901 | fi    Finland
 0.00  0.00       185304        3 | fj    Fiji
 0.34  0.54    191230961     3291 | fr    France
 0.03  0.02      6354811      273 | gr    Greece
 0.01  0.01      3969821      111 | gt    Guatemala
 0.03  0.02      6662525      247 | hk    Hong Kong
 0.01  0.01      2875439       88 | hr    Croatia (Hrvatska)
 0.04  0.04     13725613      359 | hu    Hungary
 0.02  0.01      4442561      231 | id    Indonesia
 0.04  0.02      6291217      391 | ie    Ireland
 0.16  0.10     37281620     1518 | il    Israel
 0.23  0.18     65824473     2179 | in    India
 0.01  0.01      3300410       87 | ir    Iran
 0.01  0.00       923465       96 | is    Iceland
 0.34  0.38    134177230     3254 | it    Italy
 0.00  0.00       525919       19 | jo    Jordan
 0.30  1.10    390918843     2836 | jp    Japan
 0.00  0.00        16584        4 | ke    Kenya
 0.00  0.00        25741        3 | kh    Cambodia
 0.01  0.00      1416787      118 | kr    Korea (South)
 0.00  0.00          618        1 | kw    Kuwait
 0.00  0.00        57910        8 | lb    Lebanon
 0.01  0.00        98970       51 | lk    Sri Lanka
 0.00  0.00      1694213       39 | lt    Lithuania
 0.00  0.00        23299        3 | lu    Luxembourg
 0.00  0.00       836919       20 | lv    Latvia
 0.00  0.01      4753271       32 | ma    Morocco
 0.00  0.00       128653        3 | mk    Macedonia
 0.00  0.00       143369        9 | mm    Myanmar
 0.04  0.01      2838996      425 | mu    Mauritius
 0.22  0.07     25566701     2098 | mx    Mexico
 0.03  0.05     17407856      320 | my    Malaysia
 0.00  0.00        28556        7 | mz    Mozambique
 0.00  0.00        18959        2 | na    Namibia
 0.00  0.00       303547       15 | ni    Nicaragua
 0.91  0.44    157027145     8689 | nl    Netherlands
 0.15  0.06     22253269     1399 | no    Norway
 0.00  0.00         1857        3 | nu    Niue
 0.08  0.06     20680245      761 | nz    New Zealand (Aotearoa)
 0.01  0.00       419149       57 | om    Oman
 0.03  0.04     12519918      313 | pe    Peru
 0.00  0.00       114469        1 | pg    Papua New Guinea
 0.13  0.05     17030412     1275 | ph    Philippines
 0.02  0.01      4353204      221 | pk    Pakistan
 0.17  0.12     43491778     1581 | pl    Poland
 0.06  0.03     12475650      565 | pt    Portugal
 0.01  0.01      2151705       55 | ro    Romania
 0.06  0.07     25572989      549 | ru    Russian Federation
 0.04  0.06     22154294      414 | sa    Saudi Arabia
 0.00  0.00         5417        1 | sc    Seychelles
 0.09  0.06     22616138      841 | se    Sweden
 0.09  0.15     54514377      894 | sg    Singapore
 0.02  0.00      1760319      180 | si    Slovenia
 0.01  0.00      1777252       95 | sk    Slovak Republic
 0.00  0.00        19517        8 | ta    
 0.04  0.09     32326426      419 | th    Thailand
 0.00  0.00        97568        4 | tk    Tokelau
 0.17  0.17     62236837     1657 | tr    Turkey
 0.01  0.00      1374299       73 | tt    Trinidad and Tobago
 0.10  0.05     17828772      951 | tw    Taiwan
 0.01  0.01      2753967       61 | ua    Ukraine
 0.71  0.88    315153028     6790 | uk    United Kingdom
 0.31  0.29    103895163     2958 | us    United States
 0.00  0.01      2066480        5 | uy    Uruguay
 0.00  0.00         9205        1 | uz    Uzbekistan
 0.00  0.00       494979        3 | ve    Venezuela
 0.02  0.00      1444490      171 | vn    Viet Nam
 0.00  0.00          596        1 | ws    Samoa
 0.02  0.01      2866576      197 | yu    Yugoslavia
 0.03  0.02      6141924      322 | za    South Africa
 0.00  0.00       147451        1 | zw    Zimbabwe
 0.00  0.00        35767        1 | 107   
 0.00  0.00        30759        1 | 222   
22.98 17.01   6069119509   219887 | com   Commercial
35.52 37.53  13390281750   339843 | edu   Educational
 0.02  0.01      2751561      190 | gbl   
 0.55  0.24     84953865     5251 | gov   Government
 0.15  0.17     60027534     1428 | mil   US Military
14.27 14.34   5115548580   136546 | net   Network
 0.38  0.31    109968348     3627 | org   Non-Profit Organization
 0.00  0.00       163144        2 | aero  
 0.00  0.00       322247       15 | ccsd  
 0.00  0.01      2440692        4 | coop  
 0.00  0.00       120674        1 | info  
 0.00  0.00         7836        1 | name  
 0.00  0.00       237793       39 | invalid 
 0.00  0.00       206334       11 | cablenet 
17.54 20.81   7424317324   167795 | unresolved 
 0.00  0.00          608        1 | planttel-222 
 0.00  0.00         1824        3 | 216-237-224-42 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        24371        2 | 
 0.00  0.00        35767        1 | 107
 0.00  0.00         1824        3 | 216-237-224-42
 0.00  0.00        30759        1 | 222.206.65
 0.00  0.00        77597       18 | 33.152
 0.00  0.00         2293        1 | 65.208.52
 0.00  0.00        54915        4 | 97.196.65
 0.00  0.00         6843       17 | 98.36.334
17.54 20.81   7424317324   167795 | Unresolved
 0.00  0.01      2246318       26 | ae.ac.uaeu
 0.00  0.00       163144        2 | aero.aurora
 0.00  0.00       142179        3 | am.web.auto.217.113.15
 0.01  0.00      1448117      128 | ar.com.fibertel
 0.00  0.00        53833        3 | ar.com.infovia.uc
 0.00  0.00         9318        5 | ar.com.millicom
 0.00  0.00       236159        6 | ar.com.mrse
 0.00  0.00       212809       11 | ar.com.netizen.200.73.174
 0.00  0.00        15407        6 | ar.com.netizen.adsl.200-te.49.106
 0.00  0.00        52956        6 | ar.com.sinectis.capfed2
 0.01  0.01      3271335       58 | ar.com.speedy
 0.00  0.00        29462        1 | ar.com.telecentro
 0.01  0.00       723750       99 | ar.edu.ib
 0.00  0.00         2801        1 | ar.edu.ifir
 0.00  0.00        38349       11 | ar.edu.unlp.fcnym
 0.00  0.00        30648        9 | ar.edu.unlp.fisica
 0.00  0.00        71483       25 | ar.gov.cnea
 0.00  0.00         4762        5 | ar.net.bellsouth
 0.00  0.00          442        1 | ar.net.intercity
 0.00  0.00       134895        7 | ar.net.prima
 0.00  0.00        25686        3 | ar.net.prima.cab
 0.00  0.00        63467        3 | ar.net.prima.dsl
 0.00  0.00       241459        5 | ar.net.telecom.200-43-207
 0.00  0.00      1184304        1 | ar.net.telecom.200-43-37
 0.00  0.00       175611        3 | ar.net.telecom.200-43-86
 0.00  0.00       212776        4 | ar.net.telecom.200-45-237
 0.00  0.00       332483        4 | ar.net.telecom.200-82-32
 0.00  0.00       175591        3 | ar.net.telecom.201-252-104
 0.00  0.00       105654        5 | ar.net.telecom.201-252-146
 0.00  0.00       101738       14 | ar.net.telecom.201-252-147
 0.20  0.10     35714740     1882 | ar.org.auger
 0.00  0.00         5167        3 | ar.uba
 0.00  0.00        18857        7 | at.ac.asn-graz.gym-leoben
 0.00  0.00        28176        1 | at.ac.asn-wien.vcs
 0.00  0.00       257424        2 | at.ac.ati
 0.00  0.00         6015        7 | at.ac.borg-feldbach
 0.00  0.00        24392        6 | at.ac.tu-graz
 0.00  0.00        19692        4 | at.ac.tuwien.gte
 0.00  0.00        96124        1 | at.ac.tuwien.ioc
 0.00  0.00       407343       26 | at.ac.tuwien.photonik
 0.00  0.00        57278        2 | at.ac.uibk
 0.00  0.00        57739        9 | at.ac.unileoben
 0.00  0.00       321629       15 | at.ac.univie
 0.00  0.00        68537        8 | at.ac.univie.adsl
 0.00  0.00        14248        3 | at.ac.univie.bim
 0.00  0.01      4003334        3 | at.ac.univie.exp
 0.00  0.00        28759        6 | at.ac.univie.geochem
 0.00  0.00       291581       13 | at.ac.univie.pcr
 0.00  0.00        28033        4 | at.inode.804
 0.00  0.00       104272        6 | at.inode.xdsl-line.dynamic
 0.00  0.00       175611        3 | at.inode.xdsl-line.work
 0.00  0.00        91071       11 | at.inode.xdsl-line.wr-neustadt
 0.00  0.00       334045        2 | at.kabsi.cm.dyn
 0.00  0.00       414417        2 | at.kurier
 0.00  0.00        30759        1 | at.liwest
 0.00  0.00          639        1 | at.sales-manager
 0.00  0.00        15395        6 | at.sil
 0.00  0.00       248825       26 | at.surfer.graz.4
 0.00  0.00        19323        8 | at.surfer.klafu.3
 0.00  0.00       179073        4 | at.surfer.tirol
 0.00  0.00       175611        3 | at.surfer.vie.11.19
 0.00  0.00        27582        6 | at.surfer.vie.11.24
 0.00  0.00       806692        4 | at.surfer.vie.11.25
 0.00  0.00        16051        7 | at.surfer.vie.11.3
 0.00  0.00       187885       26 | at.surfer.vie.11.31
 0.00  0.00       283910        1 | at.surfer.vie.11.34
 0.00  0.00          613        1 | at.surfer.vie.12.7
 0.00  0.00       697813       38 | at.surfer.vie.13.4
 0.00  0.00        27833        3 | at.surfer.vie.14.16
 0.00  0.00        26199        2 | at.surfer.vie.14.3
 0.00  0.00        52907        5 | at.surfer.vie.14.4
 0.00  0.00       179073        4 | at.surfer.vie.14.7
 0.00  0.00         4212        1 | at.surfer.vie.14.8
 0.00  0.00       404979       36 | at.surfer.vie.15.2
 0.00  0.00        22034        8 | at.surfer.vie.15.3
 0.00  0.00          200        1 | at.surfer.vie.15.8
 0.00  0.00        10544        1 | at.tele2.cust
 0.00  0.00        11894        4 | at.telekom
 0.01  0.00      1753435       52 | at.telekom.highway.adsl
 0.00  0.00        17687        3 | at.teleweb.tuwien.11.11
 0.00  0.00       162486        2 | at.teleweb.tuwien.11.36
 0.00  0.00          606        1 | at.teleweb.univie.11.25
 0.00  0.00       179273        5 | at.teleweb.univie.11.5
 0.00  0.00       654520       16 | at.utaonline
 0.00  0.00        34461        3 | au.com.alphalink
 0.00  0.00       119105        6 | au.com.baea
 0.00  0.00        81242        6 | au.com.comindico.acc01-ball-lis.203.220.152
 0.00  0.00       212334       27 | au.com.comindico.acc01-carp-beg.203.220.134
 0.00  0.00       140609        1 | au.com.comindico.acc01-frye-she.203.220.177
 0.00  0.00         8128        5 | au.com.comindico.acc01-macq-tar.203.220.220
 0.00  0.00         4545        1 | au.com.comindico.acc01-pert-too.203.220.200
 0.00  0.00        12694        3 | au.com.comindico.acc02-beac-mcy.203.221.92
 0.00  0.00         4544        1 | au.com.comindico.acc02-pert-too.203.221.150
 0.00  0.00       144152        3 | au.com.comindico.acc04-john-stp.203.221.160
 0.00  0.00        36089        5 | au.com.comindico.acc05-waym-adl.203.221.54
 0.00  0.00        22947        2 | au.com.comindico.acc11-dryb-mel.203.221.29
 0.00  0.00        53000        6 | au.com.comindico.acc12-dryb-mel.203.221.30
 0.00  0.00         8723        1 | au.com.comindico.acc14-dryb-mel.203.221.35
 0.00  0.00        40620        7 | au.com.comindico.acc50-dryb-mel.203.221.95
 0.00  0.00         1357        1 | au.com.comindico.dsl.220.240.211
 0.00  0.00        58482        3 | au.com.comindico.dsl.220.240.215
 0.00  0.00        85767        2 | au.com.comindico.dsl.220.240.237
 0.00  0.00         4169        1 | au.com.comindico.dsl.220.240.241
 0.00  0.00       132063        2 | au.com.comindico.dsl.rns01-kent-syd.220.240.10
 0.00  0.00       124662        1 | au.com.connect.gw
 0.00  0.00       175611        3 | au.com.didata
 0.00  0.00         2931        1 | au.com.exetel.220.233.81
 0.00  0.00       201634        2 | au.com.fairfax
 0.00  0.02      5745844       22 | au.com.idx
 0.00  0.00        10201        1 | au.com.oamps
 0.00  0.00        23442        2 | au.com.optusnet.105.118.237
 0.01  0.01      4628432      142 | au.com.optusnet.dialup
 0.00  0.00       113890        7 | au.com.optusnet.nsw.belrs1
 0.00  0.00      1474050       16 | au.com.optusnet.nsw.belrs2
 0.00  0.00       925551        9 | au.com.optusnet.nsw.belrs3
 0.00  0.00       477897       33 | au.com.optusnet.nsw.blktn3
 0.00  0.00       148779       37 | au.com.optusnet.nsw.carlnfd1
 0.00  0.00       159714        3 | au.com.optusnet.nsw.carlnfd2
 0.01  0.00      1635012      113 | au.com.optusnet.nsw.dsl
 0.00  0.02      5399374        4 | au.com.optusnet.nsw.livrp1
 0.00  0.00        25174        1 | au.com.optusnet.nsw.mirnd1
 0.00  0.00      1219945        2 | au.com.optusnet.nsw.randw1
 0.00  0.00        72984        5 | au.com.optusnet.nsw.rivrw1
 0.00  0.00        15407        6 | au.com.optusnet.nsw.rivrw2
 0.00  0.00       101348        8 | au.com.optusnet.nsw.rivrw4
 0.00  0.00          608        1 | au.com.optusnet.nsw.rivrw5
 0.00  0.00        94635       10 | au.com.optusnet.nsw.thorn1
 0.00  0.00       438912       21 | au.com.optusnet.qld.fitzg2
 0.00  0.00        30858        3 | au.com.optusnet.qld.hillc1
 0.00  0.00          619        1 | au.com.optusnet.qld.ipswc1
 0.00  0.00       217705       25 | au.com.optusnet.qld.kelvn1
 0.00  0.00      1483296       12 | au.com.optusnet.qld.rochd3
 0.00  0.00        45821        5 | au.com.optusnet.vic.brodm1
 0.00  0.00       768406        4 | au.com.optusnet.vic.chirn1
 0.00  0.00          619        1 | au.com.optusnet.vic.eburwd3
 0.00  0.00         1857        3 | au.com.optusnet.vic.eburwd4
 0.00  0.00       970698       22 | au.com.optusnet.vic.eburwd5
 0.00  0.00       284110        2 | au.com.optusnet.vic.eburwd6
 0.00  0.00       428817       25 | au.com.optusnet.vic.frank1
 0.00  0.00        58698       10 | au.com.optusnet.vic.lowrp1
 0.00  0.00       219336        1 | au.com.optusnet.vic.lowrp2
 0.00  0.00        37061        4 | au.com.optusnet.vic.mckinn1
 0.00  0.00        49617        2 | au.com.optusnet.vic.smelb1
 0.00  0.00         1216        2 | au.com.optusnet.vic.sunsh3
 0.00  0.00        53000        6 | au.com.optusnet.vic.sunsh4
 0.00  0.00       111769       19 | au.com.optusnet.vic.thoms1
 0.00  0.00        41774        7 | au.com.ozemail.dsl.fip-1
 0.00  0.00        15755        7 | au.com.ozemail.dsl.nsw.cust144
 0.00  0.00        14248        3 | au.com.ozemail.dsl.nsw.cust80
 0.00  0.00        64064        1 | au.com.ozemail.dsl.vic.cust11
 0.00  0.00        53000        6 | au.com.ozemail.permisdn.fip-111
 0.00  0.00       130241       13 | au.com.swiftdsl
 0.02  0.02      6452963      178 | au.com.tpgi
 0.00  0.00         2904        1 | au.com.westnet.nsw
 0.00  0.00        75161        4 | au.com.westnet.vic
 0.00  0.00         6480        1 | au.com.wfw
 0.01  0.00       173721       70 | au.edu.adelaide.net.border
 0.04  0.02      8610936      357 | au.edu.anu
 0.00  0.00        80709       10 | au.edu.cqu
 0.00  0.00       383983       35 | au.edu.eq
 0.00  0.00      1552936        2 | au.edu.flinders.auth
 0.00  0.00       422756       16 | au.edu.griffith.itc
 0.00  0.00       102548       14 | au.edu.jcu
 0.00  0.00      1442809       23 | au.edu.monash.its
 0.00  0.00       453977        2 | au.edu.mq.ocs
 0.00  0.00        85716       13 | au.edu.newcastle
 0.00  0.00        49961        3 | au.edu.qld
 0.00  0.00        46607        1 | au.edu.qld.somerset
 0.00  0.00       552527       37 | au.edu.swin.cc
 0.00  0.00       610953        2 | au.edu.une
 0.00  0.00       335337       16 | au.edu.unimelb.its
 0.00  0.00       666871       21 | au.edu.unsw.uwn
 0.01  0.00       271095       67 | au.edu.uow.its
 0.01  0.00      1350028      111 | au.edu.uq
 0.00  0.00       105900        3 | au.edu.uq.library
 0.00  0.00       210680        8 | au.edu.usq
 0.00  0.00        90116       31 | au.edu.usyd
 0.00  0.00        71324        7 | au.edu.utas.its
 0.00  0.00        79864       14 | au.edu.uwa
 0.00  0.00        25545        3 | au.gov.defence
 0.00  0.00        31302        2 | au.gov.qld.detir
 0.00  0.00        22192        1 | au.gov.vic
 0.00  0.00       610173        1 | au.gov.vic.mov
 0.00  0.00        26603        8 | au.net.adnap
 0.03  0.01      3549834      334 | au.net.bigpond.nsw
 0.01  0.02      7037410      136 | au.net.bigpond.qld
 0.00  0.03     10801254       30 | au.net.bigpond.sa
 0.01  0.01      4629811       98 | au.net.bigpond.vic
 0.01  0.01      1875840      107 | au.net.bigpond.wa
 0.00  0.00       102517        5 | au.net.chariot
 0.00  0.00        13517        1 | au.net.connect.dialup.hay
 0.00  0.00        90021       24 | au.net.esc.adsl.vic0
 0.02  0.01      2405303      158 | au.net.iinet.dyn
 0.00  0.00        14293        3 | au.net.iinet.perm
 0.00  0.00       128145        6 | au.net.iprimus.gct.gct0203
 0.00  0.00       134267        1 | au.net.iprimus.mel.003.a
 0.00  0.00         4024        1 | au.net.iprimus.nlt.001.b
 0.00  0.00       315827        1 | au.net.iprimus.pth.pth0109
 0.00  0.00       374472        7 | au.net.iprimus.syd.002.a
 0.00  0.00       179073        4 | au.net.iprimus.syd.dsl.003
 0.00  0.00       443460        7 | au.net.iprimus.wa.dsl.003
 0.00  0.00        59627        5 | au.net.iprimus.wa.dsl.004
 0.00  0.00        31015        5 | au.net.iprimus.wng.001.a
 0.00  0.00       116374       36 | au.net.netspace
 0.00  0.00        68098        9 | au.net.netspace.act
 0.00  0.00      1412645       35 | au.net.netspace.vic
 0.00  0.00       175591        3 | au.net.nexnet
 0.00  0.00        65140        1 | au.net.ntt.syd.dc1-cache2
 0.00  0.00        41035        6 | au.net.rslcom.syd
 0.00  0.00         8057        2 | au.net.schools.sa
 0.00  0.00       315737       32 | au.net.schools.vicdir
 0.00  0.00        34221        2 | au.net.shoalhaven
 0.00  0.00       129353       10 | au.net.tmns.mega
 0.02  0.01      1857119      177 | au.net.tmns.prem
 0.00  0.00        47826        4 | au.net.uq.stlucia
 0.00  0.00         3760        1 | au.org.melbpc
 0.00  0.00        34945        2 | ba.net.bih.ob.as58
 0.00  0.00        22570        6 | ba.net.bih.sa-ma.as54
 0.00  0.01      3405137       32 | be.ac.kuleuven
 0.00  0.00        61468        4 | be.ac.luc
 0.00  0.00       359793        9 | be.ac.rma
 0.00  0.00        59557       47 | be.ac.ucl.campusnet
 0.00  0.02      7395457        6 | be.ac.ucl.fyma
 0.00  0.00          620        1 | be.ac.ucl.info
 0.01  0.00       136344       74 | be.ac.ulb
 0.00  0.00        45777        3 | be.ac.ulg.chim
 0.00  0.01      3391302       12 | be.ac.ulg.pne
 0.00  0.00       114128        7 | be.ac.umh
 0.00  0.00       117848        4 | be.brutele.61.226.213
 0.00  0.00       179053        4 | be.brutele.83.188.189
 0.00  0.00       179073        4 | be.chello.upc
 0.00  0.00        15395        6 | be.easynet.sdsl
 0.00  0.00       176227        4 | be.euphonynet.adsl
 0.00  0.00        35975        6 | be.hogelimb
 0.00  0.00       406450        9 | be.iba
 0.00  0.01      2463896       20 | be.imec
 0.00  0.00        34218        2 | be.kbc
 0.00  0.00         1490        1 | be.mypostbox
 0.00  0.00       123052        1 | be.oma
 0.00  0.00        53000        6 | be.sas
 0.00  0.00       854010       24 | be.scarlet.dsl
 0.00  0.00       951538       28 | be.scarlet.dsl-static
 0.00  0.00         1400        7 | be.sckcen
 0.00  0.00       246296       22 | be.skynet
 0.00  0.00        28322        3 | be.skynet.adsl-fix.193-78-194
 0.00  0.00       433585       19 | be.skynet.adsl-fix.197-78-194
 0.00  0.00        51677        7 | be.skynet.adsl-fix.200-78-194
 0.00  0.00         7189        1 | be.skynet.adsl-fix.208-78-194
 0.00  0.00          616        1 | be.skynet.adsl-fix.220-78-194
 0.00  0.00        13328        2 | be.skynet.adsl-fix.238-136-217
 0.00  0.00       149344        9 | be.skynet.adsl-fix.241-136-217
 0.00  0.00        18628        2 | be.skynet.adsl-fix.243-200-80
 0.00  0.00        15395        6 | be.skynet.adsl-fix.246-200-80
 0.00  0.00        15407        6 | be.skynet.adsl-fix.248-200-80
 0.00  0.00          619        1 | be.skynet.adsl-fix.254-136-217
 0.00  0.00        52488        2 | be.skynet.adsl.102-200-80
 0.00  0.00        15407        6 | be.skynet.adsl.106-201-80
 0.00  0.00        15407        6 | be.skynet.adsl.108-136-217
 0.00  0.00       175711        4 | be.skynet.adsl.116-136-217
 0.00  0.00        15407        6 | be.skynet.adsl.12-201-80
 0.00  0.00       265356        2 | be.skynet.adsl.142-200-80
 0.00  0.00       196424        7 | be.skynet.adsl.145-200-80
 0.00  0.00        36172        1 | be.skynet.adsl.160-201-80
 0.00  0.00         1000        4 | be.skynet.adsl.17-136-217
 0.00  0.00       154702        2 | be.skynet.adsl.180-200-80
 0.00  0.00        83166       10 | be.skynet.adsl.181-201-80
 0.00  0.00       175611        3 | be.skynet.adsl.196-200-80
 0.00  0.00          619        1 | be.skynet.adsl.2-201-80
 0.00  0.00       140690        2 | be.skynet.adsl.207-200-80
 0.00  0.00       197225       31 | be.skynet.adsl.207-201-80
 0.00  0.00        73721        2 | be.skynet.adsl.209-136-217
 0.00  0.00          619        1 | be.skynet.adsl.21-201-80
 0.00  0.00       195153        7 | be.skynet.adsl.216-136-217
 0.00  0.00       175611        3 | be.skynet.adsl.217-136-217
 0.00  0.00        15407        6 | be.skynet.adsl.218-136-217
 0.00  0.00          619        1 | be.skynet.adsl.22-200-80
 0.00  0.00          235        1 | be.skynet.adsl.228-201-80
 0.00  0.00        20889       12 | be.skynet.adsl.26-201-80
 0.00  0.00       111463        2 | be.skynet.adsl.27-136-217
 0.00  0.00       149894        1 | be.skynet.adsl.34-136-217
 0.00  0.00       591261       24 | be.skynet.adsl.35-200-80
 0.00  0.00        61983        5 | be.skynet.adsl.4-136-217
 0.00  0.00        16460        6 | be.skynet.adsl.41-200-80
 0.00  0.00        10016        2 | be.skynet.adsl.43-136-217
 0.00  0.00       202509       15 | be.skynet.adsl.43-201-80
 0.00  0.00        15407        6 | be.skynet.adsl.46-201-80
 0.00  0.00        16341        8 | be.skynet.adsl.54-136-217
 0.00  0.00        24553        2 | be.skynet.adsl.61-136-217
 0.00  0.00        15407        6 | be.skynet.adsl.62-136-217
 0.00  0.00         8417        2 | be.skynet.adsl.66-136-217
 0.00  0.00      1290038       24 | be.skynet.adsl.69-200-80
 0.00  0.00        14203        3 | be.skynet.adsl.7-200-80
 0.00  0.00         2821        1 | be.skynet.adsl.70-136-217
 0.00  0.00       181222        4 | be.skynet.adsl.76-200-80
 0.00  0.00        64408        8 | be.skynet.adsl.78-136-217
 0.01  0.00      1059259       67 | be.skynet.adsl.81.240
 0.01  0.02      8250145       55 | be.skynet.adsl.81.241
 0.02  0.08     27671886      149 | be.skynet.adsl.81.242
 0.01  0.01      2418155       81 | be.skynet.adsl.81.243
 0.01  0.01      1785520       99 | be.skynet.adsl.81.244
 0.00  0.00       596697        7 | be.skynet.adsl.81.245
 0.00  0.00        16026        7 | be.skynet.adsl.81.246
 0.00  0.00        13991        2 | be.skynet.adsl.81.247
 0.00  0.00          619        1 | be.skynet.adsl.85-136-217
 0.00  0.00         4145        1 | be.skynet.adsl.89-200-80
 0.00  0.00         2476        4 | be.skynet.adsl.92-200-80
 0.00  0.00       115271        1 | be.skynet.adsl.99-136-217
 0.00  0.00          619        1 | be.skynet.powered-by.204-4-62
 0.00  0.00        15407        6 | be.skynet.veurne
 0.00  0.00       151240        1 | be.teledisnet
 0.00  0.00       440659       46 | be.telenet-ops
 0.06  0.03      9339346      566 | be.telenet.access
 0.00  0.00          613        1 | be.tiscali
 0.00  0.00        17273        7 | be.tiscali.fastdsl.goplus.antwerpen
 0.00  0.00        24371        2 | be.tiscali.fastdsl.goplus.charleroi
 0.00  0.00      1730106       13 | be.tiscali.fastdsl.goplus.gent
 0.00  0.00        31931        3 | be.tiscali.fastdsl.goplus.kortrijk
 0.00  0.00          608        1 | be.tiscali.fastdsl.goplus.leuven
 0.00  0.00       183039       15 | be.tiscali.fastdsl.goplus.marais
 0.00  0.00         4910        8 | be.tiscali.fastdsl.goplus.mons
 0.00  0.00       103516       13 | be.tiscali.fastdsl.goplus.namur
 0.00  0.00       209832        5 | be.tiscali.fastdsl.goplus.paille
 0.00  0.00       897801        3 | be.ugent
 0.00  0.00         2476        4 | be.uunet.unknown
 0.00  0.00       153254        1 | be.vera.colt
 0.00  0.00        30858        3 | be.versateladsl.dsl
 0.01  0.00      1417056       69 | bg.megalan
 0.00  0.00       166302        5 | bg.powernet
 0.00  0.00       502424        1 | bg.tu-sofia
 0.00  0.00       175109        6 | bn.brunet
 0.00  0.00       179073        4 | br.atech
