Access Statistics for www.physics.ohio-state.edu

Last updated: Sun, 07 Mar 2004 21:49:38 (GMT -0500)

Totals for Summary Period: Feb 29 2004 to Mar 7 2004

Requests Received During Summary Period          976433
Bytes Transmitted During Summary Period     22449837046
Average Requests Received Daily                  122054
Average Bytes Transmitted Daily              2806229631

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.92  2.94    659110165    28537 | Feb 29 2004
19.50 18.88   4239648011   190446 | Mar  1 2004
17.61 18.79   4219131413   171921 | Mar  2 2004
17.27 16.95   3805529312   168678 | Mar  3 2004
14.80 12.48   2801452179   144491 | Mar  4 2004
13.46 12.35   2773403051   131449 | Mar  5 2004
 7.51  8.93   2004449587    73313 | Mar  6 2004
 6.92  8.67   1947113328    67598 | Mar  7 2004

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.06  3.69    829201746    29858 |  00
 2.65  3.34    749408085    25908 |  01
 2.54  2.90    652042392    24847 |  02
 3.18  3.25    729975917    31086 |  03
 2.13  2.58    580118427    20775 |  04
 2.16  2.38    535029530    21107 |  05
 2.07  2.74    614475523    20176 |  06
 2.59  2.59    581898770    25262 |  07
 3.29  3.41    766454194    32162 |  08
 4.61  4.33    971201923    45015 |  09
 5.23  4.43    994160287    51022 |  10
 5.61  4.82   1081701610    54779 |  11
 5.51  7.90   1772672128    53798 |  12
 5.94  6.46   1449893538    57997 |  13
 6.41  4.99   1119142712    62589 |  14
 5.74  4.94   1110048508    56086 |  15
 5.25  4.63   1038627568    51287 |  16
 5.24  5.57   1249634020    51162 |  17
 5.15  4.25    955101524    50324 |  18
 4.69  3.53    792722287    45815 |  19
 4.69  4.02    903121821    45818 |  20
 4.39  4.78   1073668938    42884 |  21
 4.22  4.85   1089213477    41158 |  22
 3.64  3.61    810322121    35518 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.00       420412      173 | 20    
 0.00  0.00         7796        1 | 33    
 0.00  0.00        67662        8 | 62    
 0.00  0.00       156401       37 | 65    
 0.00  0.00       195715        2 | 76    
 0.00  0.00        18676       46 | 98    
 0.00  0.00          613        1 | ac    
 0.00  0.00        87182       21 | al    Albania
 0.04  0.09     19513096      409 | ar    Argentina
 0.14  0.29     64771890     1353 | at    Austria
 0.40  0.72    162672640     3892 | au    Australia
 0.27  0.38     85936690     2589 | be    Belgium
 0.02  0.00       950742      158 | bg    Bulgaria
 0.00  0.00        16291        2 | bm    Bermuda
 0.00  0.00       111925        4 | bn    Brunei Darussalam
 0.13  0.31     68879944     1304 | br    Brazil
 1.50  1.52    340150481    14637 | ca    Canada
 0.00  0.00       760900        9 | cc    Cocos (Keeling) Islands
 0.31  0.38     86287494     3050 | ch    Switzerland
 0.01  0.01      1571451       67 | cl    Chile
 0.01  0.02      4047736      102 | cn    China
 0.01  0.01      1906842       71 | co    Colombia
 0.01  0.01      2561234      122 | cy    Cyprus
 0.07  0.05     10839704      684 | cz    Czech Republic
 0.65  1.22    274753442     6376 | de    Germany
 0.14  0.11     25116355     1375 | dk    Denmark
 0.00  0.00       405433       19 | do    Dominican Republic
 0.04  0.52    116457965      373 | ee    Estonia
 0.00  0.00       157370        4 | eg    Egypt
 0.11  0.13     29305849     1067 | es    Spain
 0.18  0.40     89740344     1749 | fi    Finland
 0.00  0.00        51757        4 | fj    Fiji
 0.40  0.60    133977847     3937 | fr    France
 0.05  0.03      6847830      492 | gr    Greece
 0.01  0.01      2013292      106 | gt    Guatemala
 0.05  0.06     13649846      450 | hk    Hong Kong
 0.00  0.00       136312        8 | hn    Honduras
 0.03  0.02      3684509      282 | hr    Croatia (Hrvatska)
 0.02  0.02      5149730      218 | hu    Hungary
 0.02  0.02      3645221      182 | id    Indonesia
 0.06  0.03      5810057      630 | ie    Ireland
 0.12  0.23     50687280     1201 | il    Israel
 0.16  0.07     16486129     1544 | in    India
 0.01  0.01      1525986       90 | is    Iceland
 0.34  0.65    145875360     3295 | it    Italy
 0.25  0.38     84603612     2419 | jp    Japan
 0.00  0.00        25032        2 | ke    Kenya
 0.00  0.00         3767        1 | kh    Cambodia
 0.02  0.01      2785268      178 | kr    Korea (South)
 0.00  0.00       130085        7 | lb    Lebanon
 0.01  0.00       278586       74 | lk    Sri Lanka
 0.02  0.01      2062840      211 | lt    Lithuania
 0.01  0.00       446785       63 | lu    Luxembourg
 0.00  0.00       182923        4 | ma    Morocco
 0.01  0.00       682576       57 | mt    Malta
 0.00  0.00       281949       21 | mu    Mauritius
 0.28  0.17     38794084     2727 | mx    Mexico
 0.02  0.01      1270802      175 | my    Malaysia
 0.01  0.00       342758       79 | ni    Nicaragua
 0.64  1.76    394928948     6224 | nl    Netherlands
 0.05  0.10     23142143      501 | no    Norway
 0.00  0.00       375133       16 | nu    Niue
 0.06  0.05     12288232      604 | nz    New Zealand (Aotearoa)
 0.00  0.00         1390        2 | om    Oman
 0.04  0.03      6203130      435 | pe    Peru
 0.18  0.12     26811012     1780 | ph    Philippines
 0.00  0.00       462245       20 | pk    Pakistan
 0.10  0.19     42960596     1008 | pl    Poland
 0.10  0.11     23583041      940 | pt    Portugal
 0.00  0.00       179308        6 | py    Paraguay
 0.00  0.00        97511       10 | qa    Qatar
 0.00  0.00        33084        3 | rd    
 0.05  0.06     12693887      453 | ro    Romania
 0.08  0.07     15502682      766 | ru    Russian Federation
 0.02  0.04      9675382      188 | sa    Saudi Arabia
 0.21  0.29     65651548     2040 | se    Sweden
 0.17  0.16     36183874     1634 | sg    Singapore
 0.02  0.01      1490448      174 | si    Slovenia
 0.00  0.01      3164961       48 | sk    Slovak Republic
 0.01  0.00       336872       67 | su    USSR (former)
 0.00  0.00       541806       23 | sy    Syria
 0.02  0.01      3021110      188 | th    Thailand
 0.11  0.12     27966182     1113 | tr    Turkey
 0.00  0.00       233470       33 | tt    Trinidad and Tobago
 0.00  0.00        38273        3 | tv    Tuvalu
 0.09  0.10     23508302      883 | tw    Taiwan
 0.00  0.00         7072        1 | tz    Tanzania
 0.00  0.00       734930       13 | ua    Ukraine
 0.87  0.88    197566151     8468 | uk    United Kingdom
 0.46  0.41     91387184     4487 | us    United States
 0.00  0.00       207625        8 | uy    Uruguay
 0.00  0.00       132414       30 | ve    Venezuela
 0.00  0.00        93405        7 | vi    Virgin Islands (U.S.)
 0.00  0.00        62661        5 | vn    Viet Nam
 0.00  0.00        38273        3 | ws    Samoa
 0.01  0.02      4216887       77 | yu    Yugoslavia
 0.03  0.02      3659011      298 | za    South Africa
 0.00  0.00         9457        6 | zm    Zambia
 0.00  0.00       467613        1 | 142   
 0.00  0.00        14542        6 | 172   
 0.00  0.00        55064        1 | 213   
 0.00  0.00        61401        7 | biz   
21.29 20.47   4595113318   207841 | com   Commercial
36.97 27.36   6142579594   361029 | edu   Educational
 0.62  0.32     71131806     6038 | gov   Government
 0.01  0.00      1002288       92 | int   International
 0.19  0.16     36045374     1859 | mil   US Military
14.32 15.65   3512516669   139787 | net   Network
 0.98  0.79    177339862     9596 | org   Non-Profit Organization
 0.01  0.01      1536050      137 | tld   
 0.00  0.00        69594        7 | local 
 0.00  0.00       106342        1 | medan 
 0.00  0.00        38273        3 | host73 
 0.00  0.00        30759        1 | user50 
 0.00  0.00        78757        7 | host252 
16.31 22.15   4973119341   159290 | unresolved 
 0.00  0.00        38261        3 | 216-237-224-42 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       467613        1 | 142.76.63
 0.00  0.00        14542        6 | 172.142.59.69
 0.02  0.00       420412      173 | 20
 0.00  0.00        55064        1 | 213
 0.00  0.00        38261        3 | 216-237-224-42
 0.00  0.00         7796        1 | 33.152
 0.00  0.00        67662        8 | 62.172.com-blr
 0.00  0.00       156401       37 | 65.216.254
 0.00  0.00       195715        2 | 76
 0.00  0.00        18676       46 | 98.36.334
16.31 22.15   4973119341   159290 | Unresolved
 0.00  0.00          613        1 | ac.sofiehem
 0.00  0.00        87182       21 | al.com.atnet
 0.00  0.00         1803        3 | ar.com.coopvgg.erx
 0.02  0.08     16924346      170 | ar.com.fibertel
 0.00  0.00          613        1 | ar.com.mrse
 0.00  0.00        38273        3 | ar.com.netizen.adsl.66-te.60.14
 0.00  0.00        41723        4 | ar.com.sinectis.capfed2
 0.00  0.00          601        1 | ar.com.sinectis.cordoba
 0.00  0.00       368477       34 | ar.com.speedy
 0.00  0.00       173256        1 | ar.edu.unsj
 0.00  0.00       105629        1 | ar.edu.unsl
 0.00  0.00       121724        6 | ar.net.arnet
 0.00  0.00          613        1 | ar.net.impsat
 0.00  0.00        44364        8 | ar.net.prima.dsl
 0.01  0.00       161190       63 | ar.net.telecom.200-117-131
 0.00  0.00        51982        6 | ar.net.telecom.200-117-138
 0.00  0.00         1839        3 | ar.net.telecom.200-117-163
 0.00  0.00          601        1 | ar.net.telecom.200-117-193
 0.00  0.00       363096        2 | ar.net.telecom.200-117-22
 0.00  0.00        93041       28 | ar.net.telecom.200-117-224
 0.00  0.00       103848        4 | ar.net.telecom.200-117-45
 0.00  0.00          613        1 | ar.net.telecom.200-117-52
 0.00  0.00          613        1 | ar.net.telecom.200-117-53
 0.00  0.00       376088       22 | ar.net.telecom.200-117-61
 0.00  0.00        50659        6 | ar.net.telecom.200-43-200
 0.00  0.00         1839        3 | ar.net.telecom.200-43-250
 0.00  0.00        70314        3 | ar.net.telecom.200-45-218
 0.00  0.00       242605        5 | ar.net.telecom.200-82-56
 0.00  0.00        67722        8 | ar.net.telecom.200-82-77
 0.00  0.00        57333        2 | ar.net.telecom.200-82-98
 0.00  0.00        48291       18 | ar.uba
 0.00  0.00        25089        3 | at.ac.asn-ktn.kolping
 0.00  0.00        20338        4 | at.ac.asn-vbg.hs-alberschwende
 0.00  0.00       144007        1 | at.ac.asn-wien.grg23vbs
 0.00  0.00       374522       15 | at.ac.asn-wien.rg3
 0.00  0.00         3065        5 | at.ac.kfunigraz
 0.00  0.00        22335        2 | at.ac.meduniwien
 0.00  0.00       182427        9 | at.ac.tu-graz
 0.00  0.00         8280        2 | at.ac.tu-graz.math
 0.00  0.00       179073        4 | at.ac.tuwien.ict
 0.00  0.00         1490        1 | at.ac.tuwien.ikn
 0.00  0.00       248524        1 | at.ac.tuwien.iue
 0.00  0.00       387296        5 | at.ac.tuwien.kph
 0.01  0.00       399391       87 | at.ac.uibk
 0.00  0.00         5671        4 | at.ac.uni-linz.raab-heim
 0.00  0.00        68481        5 | at.ac.univie.adsl
 0.00  0.00       121926       28 | at.ac.univie.ai
 0.00  0.00       474249        2 | at.ac.univie.itc
 0.00  0.00       195764        2 | at.ac.univie.mpi
 0.01  0.00       220737       62 | at.ac.vc-graz
 0.00  0.01      1784283       25 | at.aon
 0.00  0.00      1094946       10 | at.bfi-bbrz
 0.00  0.00         1202        2 | at.chello
 0.03  0.00       499996      303 | at.chello.sc-graz.5
 0.00  0.00       194258        4 | at.eduhi
 0.00  0.01      1341687        1 | at.inode.xdsl-line.c-wdoebling
 0.00  0.00        24371        2 | at.inode.xdsl-line.margareten
 0.00  0.00       309067        1 | at.inode.xdsl-line.raaba
 0.01  0.00       161232       65 | at.kabsi.cm.dyn
 0.00  0.00       108594        1 | at.liwest
 0.00  0.00        24005        1 | at.salzburg-online.dyn
 0.00  0.00       606142       11 | at.siemens
 0.00  0.00       115831        2 | at.space
 0.00  0.00        10729        2 | at.surfer.klafu.1
 0.00  0.00        43262        4 | at.surfer.klafu.3
 0.00  0.01      1855645       39 | at.surfer.vie.11.103
 0.00  0.00        88037       39 | at.surfer.vie.11.11
 0.00  0.00       432121        4 | at.surfer.vie.11.111
 0.00  0.01      1180564        2 | at.surfer.vie.11.113
 0.00  0.00        14546        1 | at.surfer.vie.11.114
 0.00  0.00         5873        2 | at.surfer.vie.11.12
 0.00  0.00          613        1 | at.surfer.vie.11.20
 0.00  0.00          235        1 | at.surfer.vie.11.33
 0.00  0.00        24371        2 | at.surfer.vie.11.5
 0.00  0.00         3678        3 | at.surfer.vie.11.8
 0.00  0.00       175711        4 | at.surfer.vie.11.9
 0.00  0.00        54205        2 | at.surfer.vie.12.10
 0.00  0.00       136086       36 | at.surfer.vie.12.201
 0.00  0.00        35834        5 | at.surfer.vie.12.208
 0.00  0.00       172312        7 | at.surfer.vie.12.3
 0.00  0.01      1849704       15 | at.surfer.vie.12.8
 0.00  0.00        18502        2 | at.surfer.vie.12.9
 0.00  0.00       563507        1 | at.surfer.vie.13.3
 0.00  0.01      1699378        3 | at.surfer.vie.13.304
 0.00  0.00       704800       20 | at.surfer.vie.14.15
 0.00  0.00       415226       19 | at.surfer.vie.14.2
 0.00  0.00        23347        2 | at.surfer.vie.14.4
 0.00  0.00        20830        3 | at.surfer.vie.14.5
 0.00  0.00        43440        3 | at.surfer.vie.14.6
 0.00  0.00       147438        9 | at.surfer.vie.15.5
 0.00  0.00          613        1 | at.surfer.vie.15.502
 0.00  0.00        24305        4 | at.surfer.vie.15.503
 0.01  0.04      9300679       83 | at.surfer.vie.15.504
 0.01  0.00      1013403       71 | at.szu.htl
 0.00  0.00       270517        9 | at.tele2.cust
 0.01  0.09     21230338       69 | at.telekom.highway
 0.01  0.04      8961984      103 | at.telekom.highway.adsl
 0.00  0.00        95598       19 | at.telekom.highway.dipool
 0.00  0.00          613        1 | at.teleweb.tuwien.11.119
 0.00  0.00       185374        2 | at.teleweb.tuwien.13.304
 0.00  0.01      1690563        1 | at.teleweb.tuwien.15.9
 0.00  0.01      1853166       16 | at.teleweb.univie.11.117
 0.00  0.00       112134       22 | at.teleweb.univie.11.26
 0.00  0.00        67719        1 | at.teleweb.univie.15.11
 0.00  0.00       144207        3 | at.teleweb.wu-wien.11.113
 0.00  0.00       159596       21 | at.teleweb.wu-wien.14.14
 0.00  0.00       177875       12 | at.teleweb.wu-wien.15.508
 0.00  0.00       414933       14 | at.utaonline
 0.00  0.00       251509        2 | au.com.aandr
 0.00  0.00         2286        1 | au.com.atco
 0.00  0.00        63724        9 | au.com.baea
 0.00  0.00       112977        3 | au.com.citec
 0.00  0.00        22643        4 | au.com.comindico.203.220.86
 0.00  0.00        69928       11 | au.com.comindico.203.221.223
 0.00  0.00        73827        3 | au.com.comindico.203.221.23
 0.00  0.00        52657        1 | au.com.comindico.acc01-carp-beg.203.220.134
 0.00  0.00          613        1 | au.com.comindico.acc01-coll-hbt.203.220.117
 0.00  0.00        61893        7 | au.com.comindico.acc01-high-pen.203.220.158
 0.00  0.00        25589        4 | au.com.comindico.acc01-king-now.203.220.155
 0.00  0.00          235        1 | au.com.comindico.acc01-moon-tow.203.220.202
 0.00  0.00        61899        1 | au.com.comindico.acc01-nort-cbr.203.194.35
 0.00  0.00       767423        3 | au.com.comindico.acc01-patr-cam.203.220.139
 0.00  0.00        38273        3 | au.com.comindico.acc01-seve-mub.203.220.229
 0.00  0.00         4010        3 | au.com.comindico.acc01-walk-gaw.203.220.225
 0.00  0.00        40561        2 | au.com.comindico.acc01-west-rcm.203.220.164
 0.00  0.00       214566        6 | au.com.comindico.acc02-apli-cai.203.221.121
 0.00  0.00       306428        7 | au.com.comindico.acc02-high-ben.203.221.136
 0.00  0.00        22266        1 | au.com.comindico.acc02-nort-cbr.203.194.46
 0.00  0.00         4997        4 | au.com.comindico.acc02-pert-too.203.221.150
 0.00  0.00        80406        1 | au.com.comindico.acc02-wick-bne.203.194.43
 0.00  0.00        22208        4 | au.com.comindico.acc03-beac-mcy.203.221.138
 0.00  0.00          488        1 | au.com.comindico.acc03-beau-nwc.203.221.238
 0.00  0.00       140690        2 | au.com.comindico.acc03-moon-tow.203.221.18
 0.00  0.00       197093        4 | au.com.comindico.acc04-dryb-mel.203.194.54
 0.00  0.00       119695       14 | au.com.comindico.acc04-kent-syd.203.194.8
 0.00  0.00        25484        2 | au.com.comindico.acc04-kent-syd.203.194.9
 0.00  0.00        85025        4 | au.com.comindico.acc04-stge-pth.203.221.246
 0.00  0.00       417000        4 | au.com.comindico.acc07-dryb-mel.203.220.42
 0.00  0.00        62069        5 | au.com.comindico.dsl.220.240.234
 0.00  0.00          363        1 | au.com.comindico.dsl.lns02-dryb-mel.220.240.126
 0.00  0.00       271789        3 | au.com.comindico.dsl.lns02-dryb-mel.220.240.65
 0.00  0.00       233567        3 | au.com.comindico.dsl.rns01-kent-syd.220.240.8
 0.00  0.00       246649        1 | au.com.connect
 0.00  0.00        13440        2 | au.com.connect.gw
 0.00  0.00        95124        3 | au.com.idx
 0.00  0.00         1579        1 | au.com.ihug
 0.00  0.00      1030092        9 | au.com.ihug.mel
 0.00  0.00         3312        1 | au.com.modnet.ts03
 0.00  0.00       119105        6 | au.com.netspeed
 0.00  0.00        54895        4 | au.com.norex
 0.00  0.00        70979       13 | au.com.optusnet.191.255.29
 0.01  0.01      2224840       94 | au.com.optusnet.dialup
 0.02  0.05     11515933      185 | au.com.optusnet.mas
 0.00  0.00          612        1 | au.com.optusnet.nsw.blktn3
 0.00  0.00        60119        1 | au.com.optusnet.nsw.livrp1
 0.00  0.00        16964        1 | au.com.optusnet.nsw.rivrw1
 0.00  0.00       341587        1 | au.com.optusnet.nsw.rivrw2
 0.00  0.00        36038       10 | au.com.optusnet.nsw.rivrw3
 0.00  0.00        27048        1 | au.com.optusnet.nsw.rivrw4
 0.01  0.00       203230       67 | au.com.optusnet.nsw.rivrw5
 0.00  0.00       235526       15 | au.com.optusnet.qld.kelvn1
 0.00  0.00       276510        8 | au.com.optusnet.vic.brasd1
 0.00  0.00       267673       15 | au.com.optusnet.vic.brodm1
 0.00  0.00        11111        4 | au.com.optusnet.vic.chirn1
 0.00  0.00        55457        2 | au.com.optusnet.vic.dandn1
 0.00  0.00       275536       15 | au.com.optusnet.vic.eburwd1
 0.00  0.00       124289        4 | au.com.optusnet.vic.eburwd4
 0.00  0.00       485969       17 | au.com.optusnet.vic.eburwd5
 0.00  0.00        88593       13 | au.com.optusnet.vic.frank1
 0.00  0.00        42600        4 | au.com.optusnet.vic.mckinn1
 0.00  0.00        77223        5 | au.com.optusnet.vic.sunsh3
 0.01  0.00       558354       70 | au.com.optusnet.vic.thoms1
 0.00  0.00        66297        7 | au.com.optusnet.vic.werrb1
 0.00  0.00       929748        1 | au.com.ozemail.dsl.nsw.cust22
 0.00  0.00        52026        6 | au.com.ozemail.dsl.nsw.cust4
 0.00  0.00         8018        1 | au.com.ozemail.dsl.vic.cust3
 0.00  0.00        86252        4 | au.com.southcom
 0.00  0.00       337493       25 | au.com.spipowernet
 0.00  0.00        14641        1 | au.com.srk.perth
 0.02  0.01      1803242      168 | au.com.swiftdsl
 0.03  0.02      5289820      319 | au.com.tpgi
 0.00  0.00        17590        1 | au.com.ultrawholesale
 0.00  0.00       143715        4 | au.com.westnet.nsw
 0.00  0.00       278522       41 | au.com.westnet.wa
 0.01  0.00       156109       62 | au.csiro.tip
 0.00  0.00         4287        2 | au.edu.adfa.its
 0.00  0.00      1016934       42 | au.edu.anu
 0.00  0.00         1072        1 | au.edu.anu.rsise
 0.00  0.01      1299711       28 | au.edu.csu.mit
 0.00  0.00        13804        6 | au.edu.curtin.lis
 0.00  0.00        99470       21 | au.edu.eq
 0.02  0.04      8702918      212 | au.edu.flinders.auth
 0.00  0.00        29920        1 | au.edu.jcu
 0.00  0.00        85303       10 | au.edu.jcu.tesag
 0.00  0.00       182361       11 | au.edu.monash.its
 0.00  0.00        70314        3 | au.edu.newcastle
 0.00  0.00        20960        3 | au.edu.qut.net
 0.00  0.00       149389       25 | au.edu.rmit.its
 0.00  0.00       776305        5 | au.edu.swin.cc
 0.01  0.02      3847652      110 | au.edu.unimelb.its
 0.00  0.00        42031        5 | au.edu.unimelb.ph
 0.00  0.00        64979       19 | au.edu.unimelb.whitley
 0.00  0.00       940098       11 | au.edu.unsw.uwn
 0.00  0.00        22785        8 | au.edu.uow.its
 0.00  0.00       225869        3 | au.edu.uq
 0.01  0.00       728178       87 | au.edu.usyd
 0.00  0.00       206991       24 | au.edu.usyd.ucc
 0.00  0.00        41270        1 | au.edu.utas.its
 0.01  0.00       157004       62 | au.edu.uts.eng
 0.01  0.00       293018      121 | au.edu.uts.itdlab
 0.00  0.00        64330        9 | au.edu.uwa
 0.00  0.00         5373        4 | au.edu.uwa.csse
 0.00  0.00       264656       13 | au.gov.bom
 0.00  0.01      1417917        7 | au.gov.defence
 0.00  0.00       240685       11 | au.gov.qld.goldcoast
 0.00  0.00       284110        2 | au.gov.qld.nrm
 0.00  0.00       196480        2 | au.gov.tas.nt
 0.03  0.13     28594549      268 | au.net.bigpond.nsw
 0.02  0.10     21808509      202 | au.net.bigpond.qld
 0.00  0.02      4319721       48 | au.net.bigpond.sa
 0.01  0.15     34752009      135 | au.net.bigpond.vic
 0.00  0.00       446935       47 | au.net.bigpond.wa
 0.00  0.00       887236        9 | au.net.chariot
 0.00  0.00        84946        9 | au.net.chariot.vic.ara
 0.00  0.00        30247        2 | au.net.connect.dialup.bri
 0.00  0.00       117063        4 | au.net.connect.dialup.mel
 0.00  0.00        17966        2 | au.net.connect.dialup.syd
 0.00  0.00       140690        2 | au.net.dot
 0.00  0.00       112061        3 | au.net.global
 0.00  0.00         3961        1 | au.net.iinet
 0.01  0.01      3314649       78 | au.net.iinet.nv
 0.00  0.00       147023        4 | au.net.iprimus.ade.003.a
 0.00  0.00          100        1 | au.net.iprimus.ade.005.b
 0.00  0.00        81581        5 | au.net.iprimus.ade.006.a
 0.00  0.00        43821       13 | au.net.iprimus.brs.002.a
 0.00  0.00          618        1 | au.net.iprimus.bun.001.a
 0.00  0.00        35902        1 | au.net.iprimus.gis.001.a
 0.00  0.00        50650        4 | au.net.iprimus.gri.001.b
 0.00  0.00        38273        3 | au.net.iprimus.mbr.001.a
 0.01  0.00       424926       99 | au.net.iprimus.mel
 0.00  0.00         6997        3 | au.net.iprimus.mel.002.a
 0.00  0.00       824412        5 | au.net.iprimus.mel.002.c
 0.00  0.00         5688        1 | au.net.iprimus.mel.005.b
 0.00  0.00         9430        2 | au.net.iprimus.mel.005.c
 0.00  0.00       480193        6 | au.net.iprimus.mel.007.d
 0.00  0.00        40579        2 | au.net.iprimus.mel.010.c
 0.00  0.00         5261        1 | au.net.iprimus.mel.011.a
 0.00  0.00       466473       14 | au.net.iprimus.mel.dsl.031
 0.00  0.00       580841        7 | au.net.iprimus.mel.mel0811
 0.00  0.00       112256       11 | au.net.iprimus.ncl.003.a
 0.00  0.00        30733        2 | au.net.iprimus.pth.001.c
 0.00  0.00       255295        9 | au.net.iprimus.pth.002.b
 0.00  0.00        26516        9 | au.net.iprimus.pth.003.a
 0.00  0.00       137800       27 | au.net.iprimus.pth.dsl.001
 0.00  0.00        52026        6 | au.net.iprimus.pth.pth0204
 0.01  0.00       237881       66 | au.net.iprimus.syd
 0.00  0.00        48904        6 | au.net.iprimus.syd.002lg.b
 0.00  0.00        25510        2 | au.net.iprimus.syd.002lg.c
 0.00  0.00       342972        6 | au.net.iprimus.syd.002lg.d
 0.00  0.00        14144        2 | au.net.iprimus.syd.004.a
 0.00  0.00         7072        1 | au.net.iprimus.syd.004.c
 0.00  0.00        34461        3 | au.net.iprimus.syd.006.a
 0.00  0.00          100        1 | au.net.iprimus.syd.007.a
 0.00  0.00       102908        6 | au.net.iprimus.wa.dsl.003
 0.00  0.00        46490        6 | au.net.iprimus.wgl.001.a
 0.00  0.00        64911        9 | au.net.level10
 0.00  0.00        71279        2 | au.net.ncable.gex
 0.00  0.00       137849       13 | au.net.netspace
 0.00  0.00         4246        2 | au.net.netspace.melbourne
 0.00  0.00       198172        1 | au.net.netspace.nsw
 0.01  0.00       361302       85 | au.net.netspace.vic
 0.00  0.00        13250        8 | au.net.nexnet
 0.01  0.00       747802       88 | au.net.on.internode
 0.00  0.00        31629        1 | au.net.pacific.bne
 0.00  0.00        98856       13 | au.net.pacific.homedsl.bne1
 0.00  0.00        43775        3 | au.net.schools.sa
 0.00  0.00        41219        5 | au.net.schools.saceo
 0.01  0.01      2024091       79 | au.net.schools.vicceo
 0.00  0.00        22028        3 | au.net.schools.vicdir
 0.00  0.01      2395563        1 | au.net.schools.waceo
 0.00  0.00        25561        4 | au.net.shoalhaven
 0.00  0.00        50989        2 | au.net.techex.rev
 0.00  0.00       177136        3 | au.net.tip
 0.00  0.00       191014       27 | au.net.tmns
 0.00  0.00       772307       46 | au.net.tmns.mega
 0.01  0.01      2757068      145 | au.net.tmns.prem
 0.03  0.01      2354036      320 | be.ac.kuleuven
 0.00  0.00       265604        8 | be.ac.ua.ruca
 0.00  0.00         1939        4 | be.ac.ucl.campusnet
 0.00  0.00          100        1 | be.ac.ucl.cata
 0.00  0.00         6456        3 | be.ac.ucl.fyam
 0.00  0.00       140690        2 | be.ac.ucl.gce
 0.00  0.00        83228        5 | be.ac.ucl.hosp
 0.00  0.00       241492        4 | be.ac.uia
 0.00  0.00       122589        8 | be.ac.ulb
 0.00  0.00        71279        2 | be.ac.ulg.astro
 0.00  0.00        68704        8 | be.ac.ulg.dialup
 0.00  0.01      1976513       14 | be.ac.umh
 0.01  0.00       513726       66 | be.ac.vub
 0.00  0.00        70489        5 | be.alcatel
 0.00  0.01      1693804       21 | be.belbone
 0.00  0.00        20067        1 | be.belgacom.dna
 0.00  0.00       175611        3 | be.belgacom.h
 0.00  0.00          613        1 | be.brutele.195.200.213
 0.00  0.01      1419535        5 | be.brutele.5.198.213
 0.01  0.00       853855       98 | be.brutele.66.229.213
 0.00  0.00         1226        2 | be.brutele.96.192.213
 0.00  0.00       370980        4 | be.brutele.99.219.213
 0.00  0.00       251635        4 | be.easynet.adsl
 0.00  0.00        44339        3 | be.fgov.iph
 0.01  0.00        95402       66 | be.imec
 0.00  0.01      1947650       26 | be.kpn
 0.00  0.00       787655       23 | be.pi.adsl
 0.00  0.00          613        1 | be.prov-liege
 0.00  0.00        80595       33 | be.scarlet.adsl
 0.01  0.00       463395       88 | be.skynet
 0.00  0.00        41735        4 | be.skynet.adsl-fix.194-78-194
 0.00  0.00       202209        5 | be.skynet.adsl-fix.199-78-194
 0.00  0.00          601        1 | be.skynet.adsl-fix.240-136-217
 0.00  0.00          613        1 | be.skynet.adsl-fix.243-200-80
 0.00  0.00        44339        3 | be.skynet.adsl-fix.246-200-80
 0.00  0.00       208176       15 | be.skynet.adsl-fix.247-200-80
 0.00  0.00        30230        9 | be.skynet.adsl.104-136-217
 0.00  0.00        61648        4 | be.skynet.adsl.104-201-80
 0.00  0.00        57538        1 | be.skynet.adsl.107-200-80
 0.00  0.00       253393        6 | be.skynet.adsl.109-136-217
 0.00  0.00          200        1 | be.skynet.adsl.11-200-80
 0.00  0.00        11419        3 | be.skynet.adsl.112-201-80
 0.00  0.00        20168        1 | be.skynet.adsl.113-136-217
 0.00  0.01      1742606       21 | be.skynet.adsl.114-200-80
 0.00  0.00         8558        1 | be.skynet.adsl.119-200-80
 0.00  0.00         7969       13 | be.skynet.adsl.120-136-217
 0.00  0.00          613        1 | be.skynet.adsl.121-200-80
 0.00  0.00        20978        4 | be.skynet.adsl.122-200-80
 0.00  0.00         1839        3 | be.skynet.adsl.127-200-80
 0.00  0.00       240878        6 | be.skynet.adsl.128-201-80
 0.00  0.00        60921        3 | be.skynet.adsl.132-136-217
 0.00  0.00         2452        4 | be.skynet.adsl.133-136-217
 0.00  0.00        15938       26 | be.skynet.adsl.135-136-217
 0.00  0.00       112064        8 | be.skynet.adsl.139-200-80
 0.00  0.00         1226        2 | be.skynet.adsl.140-136-217
