Access Statistics for www.physics.ohio-state.edu

Last updated: Sun, 16 Dec 2001 21:44:31 (GMT -0500)

Totals for Summary Period: Dec 9 2001 to Dec 16 2001

Requests Received During Summary Period          411500
Bytes Transmitted During Summary Period      8314039191
Average Requests Received Daily                   51438
Average Bytes Transmitted Daily              1039254899

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.62  1.64    136623457    10795 | Dec  9 2001
17.72 19.11   1588963704    72936 | Dec 10 2001
18.04 24.73   2056251787    74253 | Dec 11 2001
18.85 20.08   1669485969    77573 | Dec 12 2001
15.85 13.02   1082117749    65231 | Dec 13 2001
13.74 10.88    904272354    56526 | Dec 14 2001
 7.30  6.57    546092859    30034 | Dec 15 2001
 5.87  3.97    330231312    24152 | Dec 16 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.77  3.99    331412590    15524 |  00
 2.89  4.14    344355425    11898 |  01
 2.53  3.55    294886366    10392 |  02
 2.28  4.52    375930870     9367 |  03
 3.07  6.31    524365197    12638 |  04
 1.98  2.35    195260023     8129 |  05
 2.10  2.55    211683176     8631 |  06
 2.34  2.57    213865516     9616 |  07
 3.14  3.54    294721261    12933 |  08
 4.65  4.88    405901939    19120 |  09
 5.84  4.64    385695040    24017 |  10
 6.06  4.95    411382994    24933 |  11
 5.62  3.69    307003974    23128 |  12
 6.05  4.52    375798732    24897 |  13
 6.51  3.87    321768931    26779 |  14
 5.97  4.22    351045062    24582 |  15
 6.19  3.79    315162837    25473 |  16
 5.65  4.31    358504354    23270 |  17
 4.32  3.91    325202596    17796 |  18
 3.92  4.81    400052014    16144 |  19
 3.76  4.16    345738307    15487 |  20
 3.70  4.24    352584965    15223 |  21
 3.95  5.17    429522458    16235 |  22
 3.72  5.32    442194564    15288 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       145680        1 | 65    
 0.04  0.03      2465935      153 | ae    United Arab Emirates
 0.00  0.00       330279       11 | am    Armenia
 0.02  0.04      3289707       76 | ar    Argentina
 0.13  0.34     27998028      555 | at    Austria
 0.36  0.71     59029940     1472 | au    Australia
 0.00  0.00        27060        6 | bb    Barbados
 0.26  0.79     65742386     1083 | be    Belgium
 0.01  0.01       659902       41 | bg    Bulgaria
 0.00  0.00        98125        1 | bm    Bermuda
 0.00  0.00        67534        8 | bn    Brunei Darussalam
 0.10  0.09      7799061      423 | br    Brazil
 0.00  0.00        39829        2 | bw    Botswana
 0.01  0.00       209838       34 | by    Belarus
 1.51  2.22    184712131     6197 | ca    Canada
 0.00  0.00       391188        1 | cc    Cocos (Keeling) Islands
 0.23  0.56     46473238      932 | ch    Switzerland
 0.02  0.02      1301521       71 | cl    Chile
 0.11  0.04      3170439      442 | cn    China
 0.05  0.08      6996359      199 | co    Colombia
 0.00  0.00        55164        3 | cr    Costa Rica
 0.01  0.00        24169       30 | cu    Cuba
 0.01  0.00       276027       23 | cy    Cyprus
 0.07  0.04      3518331      281 | cz    Czech Republic
 1.26  1.40    116349151     5190 | de    Germany
 0.11  0.10      8377669      467 | dk    Denmark
 0.00  0.00       110930       15 | do    Dominican Republic
 0.03  0.10      8594640      132 | ee    Estonia
 0.00  0.00       261459        5 | eg    Egypt
 0.28  0.43     36085159     1140 | es    Spain
 0.18  0.65     53955901      739 | fi    Finland
 0.00  0.00          714        2 | fj    Fiji
 0.50  0.74     61511477     2052 | fr    France
 0.09  0.03      2649244      360 | gr    Greece
 0.00  0.00       109021        5 | gt    Guatemala
 0.20  0.06      4708765      838 | hk    Hong Kong
 0.03  0.03      2645373      119 | hr    Croatia (Hrvatska)
 0.03  0.02      1559042      124 | hu    Hungary
 0.03  0.16     13049871      125 | id    Indonesia
 0.10  0.18     14906610      412 | ie    Ireland
 0.16  0.28     23033984      666 | il    Israel
 0.39  0.13     10969778     1616 | in    India
 0.00  0.01       496173        4 | ir    Iran
 0.05  0.45     37809554      214 | is    Iceland
 0.27  0.48     40007529     1121 | it    Italy
 0.01  0.03      2898336       28 | jo    Jordan
 0.68  0.93     77000120     2782 | jp    Japan
 0.17  0.15     12337640      711 | kr    Korea (South)
 0.00  0.00       220147       19 | lb    Lebanon
 0.01  0.00        87442       24 | lt    Lithuania
 0.00  0.01       877900       18 | lu    Luxembourg
 0.00  0.00       230670       15 | lv    Latvia
 0.00  0.00       157398        3 | ma    Morocco
 0.00  0.00       121432        7 | md    Moldova
 0.00  0.00        51461        7 | mk    Macedonia
 0.00  0.00       105650        5 | mo    Macau
 0.01  0.00       298716       22 | mt    Malta
 0.00  0.00        68899        8 | mu    Mauritius
 0.12  0.10      8184726      510 | mx    Mexico
 0.02  0.01      1095102       74 | my    Malaysia
 0.57  1.77    147307283     2327 | nl    Netherlands
 0.04  0.41     34106261      161 | no    Norway
 0.00  0.00         2970        2 | np    Nepal
 0.14  0.43     35566952      565 | nz    New Zealand (Aotearoa)
 0.00  0.00        25259        3 | pe    Peru
 0.01  0.01       938941       27 | ph    Philippines
 0.02  0.01       626926       62 | pk    Pakistan
 0.10  0.09      7558309      432 | pl    Poland
 0.08  0.33     27763745      327 | pt    Portugal
 0.05  0.04      3233535      218 | ro    Romania
 0.08  0.13     10844078      309 | ru    Russian Federation
 0.06  0.03      2355261      232 | sa    Saudi Arabia
 0.26  0.56     46702913     1050 | se    Sweden
 0.15  0.17     14365936      599 | sg    Singapore
 0.03  0.04      3154605      132 | si    Slovenia
 0.01  0.01       796184       21 | sk    Slovak Republic
 0.06  0.07      5494155      257 | th    Thailand
 0.45  0.18     15085506     1864 | tr    Turkey
 0.00  0.00       158559       13 | tt    Trinidad and Tobago
 0.21  0.26     21930387      876 | tw    Taiwan
 0.02  0.01       630613      101 | ua    Ukraine
 0.75  1.35    112147015     3082 | uk    United Kingdom
 0.45  0.58     48563594     1853 | us    United States
 0.00  0.01       780082       19 | uy    Uruguay
 0.02  0.00       188105       84 | ve    Venezuela
 0.01  0.01       436658       21 | vn    Viet Nam
 0.05  0.02      1622572      194 | yu    Yugoslavia
 0.03  0.03      2575584      127 | za    South Africa
 0.00  0.00        46935       14 | 132   
20.93 21.84   1815972379    86127 | com   Commercial
38.94 23.59   1961568338   160239 | edu   Educational
 1.35  0.84     69825936     5557 | gov   Government
 0.03  0.02      1474372      141 | int   International
 0.00  0.01       429671       15 | lan   
 0.39  0.55     45690688     1612 | mil   US Military
11.06 15.56   1293801159    45499 | net   Network
 0.88  0.91     75780412     3638 | org   Non-Profit Organization
 0.00  0.00          405        1 | ip14  
 0.00  0.00         2902        1 | ip176 
 0.00  0.00       332463        4 | fwsvr1 
 0.00  0.00        70314        3 | bess-proxy 
15.08 18.62   1548331675    62067 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        46935       14 | 132.87.63
 0.00  0.00       145680        1 | 65.206.113
15.08 18.62   1548331675    62067 | Unresolved
 0.00  0.00        36306        6 | ae.co.adia
 0.04  0.03      2429629      147 | ae.net.emirates
 0.00  0.00       330279       11 | am.ysu
 0.00  0.00        18694        2 | ar.com.advancedsl
 0.00  0.00        51461        7 | ar.com.ifxnw.157.61.200
 0.00  0.00        30858        3 | ar.com.ifxnw.3.80.200
 0.00  0.00       161395        4 | ar.com.prima.rev
 0.00  0.00        91488       12 | ar.edu.arcride
 0.00  0.00          608        1 | ar.gov.cnea
 0.01  0.03      2887815       42 | ar.net.arnet
 0.00  0.00        22046        1 | ar.net.citynet
 0.00  0.00          598        1 | ar.net.comsat
 0.00  0.00          393        1 | ar.net.ipbusiness
 0.00  0.00        24351        2 | ar.net.metrored
 0.00  0.00        27758        3 | at.1012internet
 0.00  0.00         6051        1 | at.ac.asn-graz.dialin
 0.00  0.00        33957        2 | at.ac.asn-graz.petersgasse
 0.00  0.00       136739       16 | at.ac.fh-sbg
 0.00  0.00         7008        1 | at.ac.iff
 0.00  0.01       518640        2 | at.ac.sbg.psy
 0.03  0.01      1191423      143 | at.ac.sbg.ras
 0.00  0.00         4133        1 | at.ac.tu-graz
 0.00  0.00        56230        6 | at.ac.tuwien.fke
 0.00  0.09      7846732        7 | at.ac.tuwien.fluid
 0.00  0.00       175591        3 | at.ac.tuwien.kom
 0.00  0.00         8639        2 | at.ac.uni-linz.ipc
 0.00  0.00        18378        2 | at.ac.unileoben
 0.00  0.01      1080847        7 | at.ac.univie
 0.00  0.00       368209        7 | at.ac.univie.img
 0.00  0.00        73722       12 | at.ac.univie.kla
 0.00  0.00        14510        4 | at.ac.univie.thp
 0.00  0.00        71725        7 | at.ac.vc-graz
 0.00  0.00        31550        4 | at.ac.wu-wien
 0.00  0.00       120326       15 | at.aon
 0.00  0.03      2863664       13 | at.chello
 0.00  0.00        61468        4 | at.chello.sc-graz.3
 0.00  0.00         6190        1 | at.co.takefive
 0.00  0.00       122467        2 | at.co.teamwork
 0.00  0.04      2963363        1 | at.connect-austria
 0.00  0.00        20769        4 | at.gwb
 0.00  0.00       351676       10 | at.liwest
 0.00  0.00        53749        8 | at.netway.at-561
 0.00  0.01       541909        5 | at.nextranet
 0.00  0.08      7017191        9 | at.salzburg-online
 0.00  0.00       129186        2 | at.siemens
 0.00  0.00         5371        2 | at.surfer.klafu
 0.00  0.00        42963        4 | at.surfer.tirol
 0.00  0.00       110158       11 | at.surfer.vie.11
 0.01  0.00       226218       49 | at.surfer.vie.12
 0.00  0.00        26785        1 | at.surfer.vie.14
 0.00  0.00       234067       17 | at.surfeu.dialup
 0.00  0.00       176786        5 | at.telekabel
 0.03  0.01       722501      106 | at.telekom.highway
 0.00  0.00       120139        7 | at.telekom.highway.adsl
 0.00  0.00          363        1 | at.telekom.highway.dipool
 0.00  0.00        36070        4 | at.teleweb
 0.00  0.00         8443        1 | at.teleweb.tuwien.14
 0.01  0.00       252612       34 | at.teleweb.tuwien.15.4
 0.00  0.00        16849        1 | at.teleweb.tuwien.15.6
 0.00  0.00         7008        1 | at.teleweb.univie
 0.00  0.00        46372        5 | at.utaonline
 0.00  0.00        41523        2 | at.wifi.iic
 0.00  0.00        72145        5 | au.com.auspost
 0.00  0.01      1185205       11 | au.com.comindico.acc01-chur-pau.203.220.230
 0.00  0.00        76405        8 | au.com.comindico.acc01-kent-mar.203.220.196
 0.00  0.00          363        1 | au.com.comindico.acc01-peel-tam.203.220.160
 0.00  0.00          618        1 | au.com.comindico.acc06-dryb-mel.203.220.83
 0.00  0.00       216098        8 | au.com.connect
 0.00  0.00        53785        2 | au.com.csc
 0.00  0.00        69994        1 | au.com.halenet
 0.00  0.01       525077       12 | au.com.icr
 0.00  0.00         7388        2 | au.com.idl
 0.00  0.00         4901        1 | au.com.idx
 0.00  0.00        46144        2 | au.com.ihug
 0.02  0.00       333159       76 | au.com.ihug.mel
 0.00  0.00       175591        3 | au.com.iig.proxy
 0.00  0.00       175591        3 | au.com.lasata
 0.00  0.00        13921        3 | au.com.lateralsands
 0.00  0.00          405        1 | au.com.midcoast
 0.00  0.00        38261        3 | au.com.ncable
 0.00  0.00         3095        1 | au.com.netspeed
 0.00  0.00        61386        6 | au.com.optushome.nsw.belrs1
 0.00  0.00        44046        4 | au.com.optushome.nsw.rdc1
 0.00  0.07      5822109        1 | au.com.optushome.nsw.rivrw1
 0.00  0.00         4125        3 | au.com.optusnet.238.254.142
 0.02  0.02      1523717       62 | au.com.optusnet.dialup
 0.00  0.00       294866        1 | au.com.optusnet.nsw.blktn1
 0.00  0.07      5781541       11 | au.com.optusnet.nsw.farfl1
 0.00  0.00        37829        2 | au.com.optusnet.nsw.mirnd1
 0.01  0.00       161088       61 | au.com.optusnet.nsw.randw1
 0.00  0.00       151240        1 | au.com.optusnet.nsw.rivrw2
 0.00  0.00         1228        2 | au.com.optusnet.qld.fitzg1
 0.00  0.00        25440        2 | au.com.optusnet.qld.kelvn1
 0.00  0.00         4624        1 | au.com.optusnet.qld.rochd2
 0.00  0.00        32791        2 | au.com.optusnet.syd
 0.00  0.00         7284        1 | au.com.optusnet.vic.chirn1
 0.00  0.00        31561        2 | au.com.picknowl
 0.01  0.00       165794       29 | au.com.senet
 0.00  0.00        38261        3 | au.com.southcom.bur
 0.00  0.00        38261        3 | au.com.thermotrace.melbourne.bro-core1
 0.00  0.00       379578       17 | au.com.tpgi
 0.02  0.01      1224244       95 | au.com.ultrawholesale
 0.00  0.00        17496        3 | au.com.urnet
 0.00  0.00        37980        3 | au.com.webcom
 0.00  0.00          565        1 | au.com.webone
 0.00  0.00         8952        1 | au.com.westpac
 0.00  0.00        35256        4 | au.csiro.cmst.preston
 0.00  0.00        48179       10 | au.csiro.minerals
 0.00  0.00        29321        1 | au.csiro.tft.dyn
 0.02  0.01       427371       96 | au.edu.adelaide.services
 0.00  0.00        11877        2 | au.edu.anu
 0.00  0.00         6481        1 | au.edu.flinders.cc
 0.01  0.05      4024878       24 | au.edu.gu.itc
 0.00  0.00        27050        6 | au.edu.jcu
 0.00  0.00       178634       12 | au.edu.latrobe
 0.00  0.00       393991       14 | au.edu.monash.its
 0.00  0.01       474895        1 | au.edu.qut
 0.00  0.00         8505        1 | au.edu.rmit.mm
 0.01  0.10      8117377       26 | au.edu.swin.cc
 0.00  0.00       128549        9 | au.edu.unimelb.its
 0.01  0.01       910965       25 | au.edu.unsw.uwn
 0.00  0.00        71573        7 | au.edu.uow.its
 0.00  0.00        71873       15 | au.edu.uq
 0.00  0.03      2214992        3 | au.edu.usyd.ucc
 0.00  0.00        20045        1 | au.edu.uts.itd
 0.00  0.00       152423       14 | au.edu.uwa.ee
 0.00  0.00        62168        1 | au.gov.aao
 0.00  0.00        28055        7 | au.gov.defence
 0.00  0.00        46344        5 | au.gov.nsw.tg
 0.00  0.00        84207        2 | au.gov.tas.nt
 0.00  0.00        43705        1 | au.gov.wa.moj
 0.00  0.00         3876        2 | au.gov.wa.mrwa
 0.00  0.00          393        1 | au.net.aaa
 0.00  0.00         4539        1 | au.net.albury
 0.00  0.00        25446        2 | au.net.apex
 0.00  0.00         1089        3 | au.net.austar
 0.00  0.00          200        1 | au.net.austar.ade
 0.03  0.00       188858      112 | au.net.austar.mos.14.30.201
 0.00  0.00        81626        9 | au.net.austar.roc
 0.00  0.00        44775        8 | au.net.austar.sun
 0.00  0.00          605        1 | au.net.austar.wol
 0.01  0.00        48479       24 | au.net.bigpond.nsw
 0.01  0.01       745438       30 | au.net.bigpond.nsw-remote
 0.03  0.08      7009854      103 | au.net.bigpond.qld
 0.01  0.00       319668       26 | au.net.bigpond.vic
 0.00  0.00        64140        8 | au.net.bigpond.wa
 0.00  0.00       121828       11 | au.net.chariot
 0.00  0.00       181182        4 | au.net.dav.syd
 0.00  0.00        51405        7 | au.net.hotkey
 0.00  0.00          512        1 | au.net.iinet
 0.01  0.12      9931559       36 | au.net.iinet.nv
 0.00  0.00        23230        2 | au.net.impaq.boxhill
 0.00  0.00       285266       14 | au.net.iprimus.ade.001.a
 0.00  0.00        96569       12 | au.net.iprimus.brs
 0.00  0.00        27770        3 | au.net.iprimus.brs.003.b
 0.00  0.00         9969        1 | au.net.iprimus.cam.cam0105
 0.00  0.00       333233        5 | au.net.iprimus.cur.cur0103
 0.00  0.00        74610       12 | au.net.iprimus.gwl.gwl0103
 0.00  0.00       121918       12 | au.net.iprimus.mel
 0.01  0.00       145328       28 | au.net.iprimus.mel.009.c
 0.00  0.00         4006        2 | au.net.iprimus.mel.011.a
 0.00  0.00        35523        7 | au.net.iprimus.mel.cust
 0.00  0.00        17391        7 | au.net.iprimus.mel.dsl.013
 0.00  0.00       176179        4 | au.net.iprimus.mrw.mrw0103
 0.00  0.00        24371        2 | au.net.iprimus.ncl.001.a
 0.00  0.00          363        1 | au.net.iprimus.ncl.ncl0110
 0.00  0.00        76951       16 | au.net.iprimus.pth.001.b
 0.00  0.00         7739        3 | au.net.iprimus.syd
 0.00  0.00          950        2 | au.net.it.proxy
 0.00  0.00          631        1 | au.net.netspace
 0.00  0.00       175611        3 | au.net.on.internode
 0.00  0.00       185421       11 | au.net.pacific.mel
 0.00  0.00       123933       13 | au.net.pacific.syd
 0.00  0.00        17146        1 | au.net.powertel
 0.00  0.00       308167        9 | au.net.questnet
 0.01  0.00       375299       21 | au.net.schools.qld
 0.00  0.00        40460        4 | au.net.schools.sa
 0.00  0.00       133784       12 | au.net.tmns
 0.00  0.00         5020        1 | au.net.tmns.mega
 0.03  0.01       816585      114 | au.net.tmns.prem
 0.00  0.00        48179       10 | au.net.webtec
 0.00  0.00        27060        6 | bb.com.arawakcement
 0.01  0.12     10343339       56 | be.ac.kuleuven
 0.00  0.00         6906        2 | be.ac.ucl.campusnet
 0.00  0.00       155534        1 | be.ac.ucl.fynu
 0.00  0.00       150606        1 | be.ac.uia
 0.01  0.00       210041       23 | be.ac.ulb
 0.00  0.00         4156        1 | be.ac.ulg.csl
 0.02  0.05      4409239       87 | be.ac.vub
 0.00  0.00        38273        3 | be.brutele.126.243.68
 0.00  0.00        24351        2 | be.brutele.146.238.68
 0.00  0.00        81626        9 | be.brutele.247.231.68
 0.00  0.00        18213        3 | be.brutele.247.237.68
 0.00  0.00       294258       19 | be.brutele.26.245.68
 0.00  0.00        12012        2 | be.bull
 0.00  0.00        23630        1 | be.chello
 0.01  0.07      6160904       23 | be.chello.upc
 0.00  0.00       301965        7 | be.cybernet.adsl
 0.00  0.00        97716        1 | be.eunet
 0.01  0.01      1130687       57 | be.imec
 0.00  0.00        22214        2 | be.khlim
 0.00  0.00        10358        1 | be.lvd
 0.00  0.10      8292090        8 | be.mind.your
 0.01  0.00       163001       36 | be.oma
 0.00  0.01      1198301        4 | be.option
 0.00  0.00       109278       20 | be.planetinternet.dialup
 0.01  0.02      1421419       25 | be.skynet
 0.00  0.00        50301        1 | be.skynet.powered-by
 0.11  0.13     10948375      450 | be.skynet.turboline
 0.05  0.23     19477751      210 | be.telenet-ops
 0.00  0.00          599        1 | be.tiscalinet
 0.00  0.00       399432       19 | be.uunet.unknown
 0.00  0.00       185811        8 | be.yucom
 0.00  0.00        70314        3 | bess-proxy
 0.00  0.00       109543        6 | bg.aubg
 0.00  0.00       251211       16 | bg.digsys.pip
 0.00  0.00       183954        6 | bg.icn
 0.00  0.00        51405        7 | bg.uni-sofia
 0.00  0.00        35822        5 | bg.uni-sofia.phys
 0.00  0.00        27967        1 | bg.uni-svishtov
 0.00  0.00        98125        1 | bm.northrock.ppp.155.41.249
 0.00  0.00        67534        8 | bn.brunet
 0.00  0.00       145969        1 | br.cefetpr.cepro
 0.00  0.00       194060       12 | br.com.acessonet
 0.00  0.00       100899        5 | br.com.ajato.sao.49.231.162
 0.00  0.00        27758        3 | br.com.brfree
 0.00  0.00        60119        1 | br.com.coastalway.uol.sts
 0.00  0.00        81638       11 | br.com.ctbctelecom
 0.00  0.00         3391        1 | br.com.e-net
 0.00  0.00        32237        4 | br.com.ig.arpa.in-addr.200.226.38
 0.00  0.00          611        1 | br.com.ig.arpa.in-addr.200.226.77
 0.00  0.00        40576        4 | br.com.intelignet
 0.00  0.00        22214        2 | br.com.liberato
 0.00  0.00        27758        3 | br.com.nlink
 0.00  0.00        60321        7 | br.com.terra.p001
 0.00  0.00          200        1 | br.com.uai
 0.01  0.00       186860       29 | br.com.vesper
 0.00  0.00        29738       10 | br.com.virtua
 0.00  0.00        79350        6 | br.cta.ita.fis
 0.00  0.00         4628        1 | br.gov.ipea
 0.00  0.00        40489        2 | br.linsnet
 0.00  0.00         3849        2 | br.net.telemar.200.199.12.2-254
 0.00  0.00       230209        7 | br.net.telemar.200.216.249.2-254
 0.00  0.00        33616        2 | br.net.telepar.ctame701-1
 0.03  0.06      4603132      131 | br.net.telesp.dsl
 0.00  0.00        27770        3 | br.tche.lasalle
 0.01  0.01       449601       61 | br.ufc.fisica
 0.00  0.00        40501        2 | br.uff.enfermagem
 0.00  0.00        56230        6 | br.ufpr
 0.00  0.00        13246        1 | br.ufrj.cos
 0.00  0.00        27770        3 | br.ufrj.geologia
 0.00  0.00          609        1 | br.ufrn
 0.00  0.00       193759       10 | br.ufrpe.npde
 0.00  0.00         1700       17 | br.unb.enm
 0.00  0.00         4125        3 | br.unesp.cgb
 0.00  0.00         1966        1 | br.unesp.fcav
 0.00  0.00        24162        1 | br.unicamp.fop
 0.02  0.01       948000       68 | br.usp.if
 0.00  0.00        39829        2 | bw.ub
 0.01  0.00       187991       33 | by.bas-net
 0.00  0.00        21847        1 | by.org
 0.00  0.00        87100       10 | ca.ab.augustana
 0.00  0.00        87606        4 | ca.ab.calgary.avc
 0.00  0.00       160779        2 | ca.ab.cbe
 0.00  0.00          606        1 | ca.ab.cha
 0.00  0.00        81896        6 | ca.ab.gov.ags
 0.00  0.00        80289        2 | ca.ab.nait
 0.01  0.00       253079       24 | ca.ab.rockyview
 0.01  0.01       504183       49 | ca.accesscomm.reverse
 0.00  0.00        58788       11 | ca.aei.mtl
 0.00  0.00          299        1 | ca.bc.bcbc
 0.00  0.00         3395        1 | ca.bc.douglas
 0.01  0.01       617633       55 | ca.bc.gov.net
 0.00  0.00        34317        8 | ca.bc.kwantlen
 0.00  0.00         4432        6 | ca.bc.salmon-arm.district
 0.01  0.00       111790       47 | ca.bc.vcn
 0.00  0.00       153062        1 | ca.bcit
 0.00  0.00       127929        8 | ca.bctel
 0.00  0.00       287664        1 | ca.bell
 0.00  0.00        34429       12 | ca.brandonu.s30
 0.03  0.04      3143702      122 | ca.carleton.cavern
 0.00  0.00       160635       19 | ca.carleton.mae
 0.01  0.00       205319       26 | ca.cgocable
 0.00  0.00       227619       16 | ca.cgocable.ri
 0.00  0.00          363        1 | ca.cgocable.sg
 0.00  0.00        87218       12 | ca.cgocable.tr
 0.00  0.00       361642        2 | ca.ctv
 0.00  0.00       355376       15 | ca.dal.resnet
 0.00  0.00       121713        3 | ca.devry.tor
 0.00  0.00        65657        7 | ca.direcpc
 0.00  0.06      5321953        6 | ca.eastlink.ant
 0.01  0.01       887580       44 | ca.eastlink.hfx
 0.00  0.00        10484        5 | ca.ems-t
 0.02  0.01       878002       78 | ca.eol.highspeed
 0.00  0.09      7416541       12 | ca.etsmtl.ext
 0.00  0.00        31692        1 | ca.gc.bst-tsb
 0.00  0.00        53785        2 | ca.gc.ccra-adrc
 0.00  0.00          405        1 | ca.gc.dfo-mpo.pac.rhq
 0.00  0.00          363        1 | ca.gc.justice
 0.00  0.00         2845        1 | ca.gc.parl
 0.00  0.01       945955       14 | ca.gc.pwgsc
 0.00  0.00        46652        3 | ca.gc.tc
 0.00  0.00         3092        1 | ca.gnb.202
 0.00  0.00        82951       11 | ca.internauts
 0.00  0.01       687965        9 | ca.keyano
 0.03  0.01       499594      143 | ca.look
 0.00  0.00       157511       18 | ca.look.internet.ttg
 0.00  0.00       116869       20 | ca.magma.d-ip
 0.00  0.00        31444        3 | ca.mb.resd
 0.00  0.00        11935        5 | ca.mcgill.cc
 0.02  0.00       136444       75 | ca.mcgill.das
 0.00  0.00        52001        8 | ca.mcgill.library
 0.01  0.00       151730       57 | ca.mcgill.res
 0.00  0.00       247919        3 | ca.mcmaster.chemistry
 0.00  0.00        76955        2 | ca.mcmaster.csu
 0.00  0.00       355376       15 | ca.mcmaster.maconline
 0.00  0.00       158531        9 | ca.mcmaster.net
 0.00  0.00        66812        1 | ca.mcmaster.socsci
 0.00  0.00        13165        2 | ca.mdrobotics
 0.00  0.00        26600        5 | ca.megafun
 0.01  0.00       103965       21 | ca.msvu
 0.00  0.00        51118        6 | ca.navcanada
 0.00  0.00          351        1 | ca.nb.abu
 0.00  0.00          351        1 | ca.nb.nbed
 0.00  0.00       284316       18 | ca.nb.nbnet
 0.00  0.00        51577        9 | ca.netaxis.dialin
 0.01  0.01       419481       36 | ca.netcom
 0.00  0.00         5263        1 | ca.netcom.nbc
 0.00  0.00        29090        8 | ca.nf.nfpower
 0.03  0.00       221755      123 | ca.nf.northatlantic
 0.00  0.00       119594        2 | ca.novatel
 0.00  0.01      1232721        4 | ca.nrc.bri
 0.00  0.00       126585       13 | ca.nrc.edunet
 0.00  0.00          615        1 | ca.nrc.imd
 0.00  0.00        61410        3 | ca.nrc.sims
 0.00  0.00        27508        5 | ca.ns.ednet.dhs
 0.00  0.00        31444        3 | ca.ns.ednet.hwrhs
 0.00  0.00        69086        9 | ca.ns.ednet.tantjh
 0.00  0.00        51760        8 | ca.ns.ukings
 0.00  0.00       133626        7 | ca.on.aci
 0.00  0.00        70434        4 | ca.on.adsb
 0.00  0.00       215115        5 | ca.on.air
 0.00  0.00         1229        1 | ca.on.bfree
 0.00  0.00       159796       12 | ca.on.edu.dprcssb
 0.00  0.00        34955        4 | ca.on.edu.dsbn
 0.00  0.00         6971        1 | ca.on.edu.nouvelon
 0.00  0.00        16318        6 | ca.on.edu.ocdsb
 0.04  0.01       703610      182 | ca.on.edu.wrdsb
 0.00  0.00          618        1 | ca.on.edu.yrbe
 0.00  0.00        21149        1 | ca.on.flemingc
 0.00  0.00         1478        2 | ca.on.guelph.hydro.netsweeper
 0.00  0.00        38261        3 | ca.on.hpedsb
 0.00  0.00        78872        6 | ca.on.occdsb
 0.00  0.00       358142        2 | ca.on.redeemer
 0.02  0.00       239771       91 | ca.on.srhip
 0.00  0.01       528213       14 | ca.on.tdsb
 0.00  0.00        20170        5 | ca.on.vianet
 0.00  0.00       190587        3 | ca.on.xcelco
 0.00  0.00        27591       11 | ca.primus.montreal
 0.00  0.00         1023        3 | ca.primus.tor
 0.00  0.00       301223        7 | ca.qc.cegeptr
 0.00  0.00         4024        1 | ca.qc.champlaincollege
 0.00  0.00        28535        3 | ca.qc.colval
 0.00  0.00          618        1 | ca.qc.csrs
 0.00  0.00        15929        6 | ca.qc.gouv.meq
 0.00  0.00       282930       14 | ca.qc.ntic.92-253-207
 0.00  0.00       137212        2 | ca.qc.stcum
 0.00  0.00        51405        7 | ca.queensu
 0.00  0.00         9251        5 | ca.queensu.n26
 0.00  0.00       141335        5 | ca.queensu.n98
 0.00  0.00       160639       19 | ca.queensu.resnet.n225
 0.00  0.00       106606        1 | ca.queensu.tele
 0.00  0.00       111038        3 | ca.sentex.neon
 0.00  0.00        54132        7 | ca.sfu.chem
 0.00  0.00        33456        5 | ca.sfu.phys
 0.00  0.00         3767        1 | ca.shell
 0.00  0.00       282930       14 | ca.siemens
 0.00  0.00        10210        1 | ca.sk.rcs
 0.01  0.13     10618658       56 | ca.sk.sasknet
 0.00  0.00        88474       15 | ca.soonet
 0.01  0.00       328917       24 | ca.sprint
 0.00  0.00        56250        6 | ca.subaru.hcap
 0.38  0.53     43710389     1558 | ca.sympatico
 0.00  0.00        68899        8 | ca.sympatico.nf
 0.00  0.00        83464        8 | ca.sympatico.ns
 0.00  0.00        72094       11 | ca.sympatico.pei
 0.15  0.10      8161135      612 | ca.sympatico.qc
 0.00  0.00          618        1 | ca.sympatico.sk
 0.01  0.00        54440       27 | ca.tdbank
 0.04  0.01       872971      172 | ca.terago.ptr
 0.04  0.03      2383160      146 | ca.triumf
 0.00  0.00        46652        3 | ca.ualberta.hfs
 0.00  0.00        36407        8 | ca.ualberta.phys
 0.01  0.00       232727       59 | ca.ubc.eos
 0.00  0.00        29090        8 | ca.ubc.physics
 0.05  0.00       336870      194 | ca.ubc.resnet
 0.00  0.00          614        1 | ca.ucalgary.dialup
 0.00  0.00         3391        1 | ca.ucalgary.kin
 0.00  0.05      3844093        8 | ca.ucalgary.mccaig
 0.00  0.03      2295748       15 | ca.ucalgary.ss
